Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 1st Floor 750 sq ft 1 Bedroom W/New Carpet&Central AC | 1 bed | 1 bath | 750 sqft | 704 W 40th Place #1C Hobart, IN 46342 Phone #708-895-1411 Fax # 708-895-7642 WWW bogsmanagement com Please call during Office Hours to set up appointment to view: 8:30 am to 5pm M-F and 8:30am to 1pm Saturdays "AVAILABLE NOW" 1st Floor 750 sq ft 1 Bedroom Apartments With NEW CARPET, Central Air Conditioner and Forced Air Gas Furnace Included Available @ $750/ Months Rent plus $750.00 Security Deposit + $40.00/Adult Credit Application Fee *18' X 12' Living Room *12' X 9' Eat In Kitchen *13' X 11' Master Bedroom *12' X 10' 2nd Bedroom *Lots of Closets *NEW CARPET, Appliances, Water, Sewer and Garbage Pick up Included *Residents pay Gas, Electric, Phone and Cable *Laundry Facilities in each building *Patio *Off Street Parking **No PETS | ||
| 1st Floor 800 sq ft 1 Bedroom WCentral AC Force Air Gas Furnace | 1 bed | 1 bath | 800 sqft | 704 W 40th Place Unit #1C Hobart, IN 46342 Phone #708-895-1411 Fax # 708-895-7642 WWW bogsmanagement com Please call during Office Hours to set up appointment to view: 8:30 am to 5pm M-F and 8:30am to 1pm Saturdays "AVAILABLE NOW" 1st Floor 800 sq ft 1 Bedroom Apartments With Central Air Conditioner/Forced Air Gas Furnace Included Available @ $825/ Months Rent plus $850.00 Security Deposit + $25.00 Document Fee + $175 Administration Fee + $50.00/Adult Credit Application Fee *18' X 12' Living Room *12' X 9' Eat In Kitchen *13' X 11' Master Bedroom *Lots of Closets *Carpet, Stove, Refrigerator, Water, Sewer and Garbage Pick up Included *Residents pay Gas, Electric, Phone and Cable *Laundry Facilities in each building *Patio *Off Street Parking **No PETS | ||
| Just Reduced 4 Bedroom 1.5 Bathrooms 1.5 Story Cap Brick House W/Finished Basement & 1 Car Garage Av | 1 bed | 1 bath | 1,314 sqft | 18514 Torrence Avenue #1W Lansing, IL 60438 Phone# 708-895-1411 1 Fax# 708-895-7642 Please call during Office Hours to set up appointment to view: 8:30 am to 5pm M-F and 8:30am to 1pm Saturdays ***AVAILABLE NOW*** 1 Bedroom 1st Floor Garden Style Apartment with New Wood Floors Available @ $695.00 Month Rent + $695.00 Security Deposit and $40/Adult Credit Application Check Fee Required *Eat In Kitchen with Tile Floors *Gas Stove, Refrigerator, Forced Air Gas Furnace, New Wood Floors, Water, Sewer, and Garbage Pick up Included *Residents pay Gas, Electric, Phone and Cable *Laundry Facilities in building *Off Street parking *NO PETS | ||
| "AVAILABLE NOW 2 Bedroom 2nd Floor Aptartment Available Now | 2 bed | 1 bath | 850 sqft | 18514 Torrence Avenue #2W Lansing, IL 60438 Phone# 708-895-1411 1 Fax# 708-895-7642 Please call during Office Hours to set up appointment to view: 8:30 am to 5pm M-F and 8:30am to 1pm Saturdays ***AVAILABLE NOW*** 2 Bedroom 850 sq ft 2nd Floor Apartment with New Carpet Available @ $850.00 Month Rent + $850.00 Security Deposit and $40/Adult Credit Application Check Fee Required *Eat In Kitchen with Tile Floors *Gas Stove, Refrigerator, Forced Air Gas Furnace, Carpet, Water, Sewer, and Garbage Pick up Included *Residents pay Gas, Electric, Phone and Cable *Laundry Facilities in building *Off Street parking *NO PETS | ||
| 2nd Floor 900 sq ft 2 Bedroom W/Central AC | 2 bed | 1 bath | 900 sqft | 704 W 40th Place Unit 2C Hobart, IN 46342 Phone #708-895-1411 Fax # 708-895-7642 WWW bogsmanagement com Please call during Office Hours to set up appointment to view: 8:30 am to 5pm M-F and 8:30am to 1pm Saturdays "AVAILABLE NOW" 2nd Floor 850 sq ft Newly Remodeled 2 Bedroom Apartments With Central Air Conditioner and Forced Air Gas Furnace Included Available @ $950/ Months Rent plus $950.00 Security Deposit + $25.00 Document Fee + $175 Administration Fee + $50.00/Adult Credit Application Fee *18' X 12' Living Room *12' X 9' Eat In Kitchen *13' X 11' Master Bedroom *12' X 10' 2nd Bedroom *Lots of Closets *New Carpet, New Wood Floors in Kitchen and Bathroom, Water, Sewer and Garbage Pick up Included *Residents pay Gas, Electric, Phone and Cable *Laundry Facilities in each building *Patio *Off Street Parking **No PETS | ||
| 1st Floor 900 sq ft 2 Bedroom Apartment With Central Air Conditioner | 2 bed | 1 bath | 900 sqft | 704 W 40th Place Unit #1A Hobart, IN 46342 Phone #708-895-1411 Fax # 708-895-7642 www. bogsmanagement .com Please call during Office Hours to set up appointment to view: 8:30 am to 5pm M-F and 8:30am to 1pm Saturdays "AVAILABLE NOW" 1st Floor 850 sq ft 2 Bedroom Apartment With Central Air Conditioner and Forced Air Heat Included Available @ $975.00/Month Rent plus $975.00 Security Deposit + $25.00 Document Fee + $175 Administration Fee + $50.00/Adult Credit Application Fee *18' X 12' Living Room *12' X 9' Eat In Kitchen *13' X 11' Master Bedroom *12' X 10' 2nd Bedroom *Carpet, Appliances, Water, Sewer and Garbage Pick up Included *Residents pay Gas, Electric, Phone and Cable *Laundry Facilities in each building *Patios or Balconies *Off Street Parking **No PETS | ||
| 2nd Floor 900 sq ft 2 Bedroom W/NEW CARPET & Central AC | 2 bed | 1 bath | 900 sqft | 704 W 40th Place Unit 2A Hobart, IN 46342 Phone #708-895-1411 Fax # 708-895-7642 WWW bogsmanagement com Please call during Office Hours to set up appointment to view: 8:30 am to 5pm M-F and 8:30am to 1pm Saturdays "AVAILABLE NOW" 2nd Floor 900 sq ft 2 Bedroom Apartment With NEW CARPET, Central Air Conditioner and Forced Air Gas Furnace Included Available @ $995/ Months Rent plus $995.00 Security Deposit + $25.00 Document Fee + $175 Administration Fee + $50.00/Adult Credit Application Fee *18' X 12' Living Room *12' X 9' Eat In Kitchen *13' X 11' Master Bedroom *12' X 10' 2nd Bedroom *Lots of Closets *Carpet, Water, Sewer and Garbage Pick up Included *Residents pay Gas, Electric, Phone and Cable *Laundry Facilities in each building *Patio *Off Street Parking **No PETS |
Apartment Amenities
| Air Conditioning | Carpet |
| Hardwood Floor | No Pets Allowed |
| Patio | Resident Pays Electricity |
| Resident Pays Gas | Resident Pays Heat |
| Unfurnished | Water Included |
Appliances
| In-Unit Laundry | Oven |
| Refrigerator | Washer/Dryer Onsite |
Tech
| High-Speed Internet Available |
Building
| No Step or Ramped Entry | Onsite Laundry |
Grounds
| Assigned Parking |
Services
| On-Site Management | Trash Pickup Included |
Other
| 12 Months |
One-time.
One-time. Refundable.
Assigned Parking
No pets allowed.
| Units | 24 |
|---|---|
| Lease terms | 12+ months |
432 and 436 N Washington Street and 704 West 40th Avenue Hobart, IN 46342 Phone #708-895-1411 Fax # 708-895-7642 WWW bogsmanagement com Please call during Office Hours to set up appointment to view: 8:30 am to 5pm M-F and 8:30am to 1pm Saturdays 3 - 8 Unit Buildings *Carpet, Stove, Refrigerator, Water, Sewer and Garbage Pick up Included *Residents pay Gas, Electric, Phone and Cable *Laundry Facilities in each building *Patios or Balconies *Off Street Parking **No PETS Accepts Section 8. No Pets Allowed
How 704 W 40th Pl compares to other nearby properties.
Positives
Considerations
| Month | Median Rent |
|---|---|
| March 2024 | $1,128 |
| April 2024 | $1,090 |
| May 2024 | $1,250 |
| June 2024 | $1,239 |
| July 2024 | $1,250 |
| August 2024 | $1,152 |
| September 2024 | $1,209 |
| October 2024 | $1,213 |
| November 2024 | $1,222 |
| December 2024 | $1,121 |
| January 2025 | $1,113 |
| February 2025 | $1,129 |
| March 2025 | $1,084 |
| April 2025 | $1,195 |
| May 2025 | $1,195 |
| June 2025 | $1,190 |
| July 2025 | $1,139 |
| August 2025 | $1,108 |
| September 2025 | $1,033 |
| October 2025 | $1,051 |
| November 2025 | $1,106 |
| December 2025 | $1,064 |
| January 2026 | $1,050 |
| February 2026 | $1,103 |
| March 2026 | $1,080 |
400 n wilson st
hobart, IN, 46342
130 n liberty st
hobart, IN, 46342
1115 e state rd 44
shelbyville, IN, 46176
1800 e 35th ave
gary, IN, 46409
2211 e tenth st
hobart, IN, 46342
Notify me