Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| Two Bedroom Townhouse | 2 bed | 1.5 bath | 872 sqft | |||
| Two Bed Two Bath | 2 bed | 2 bath | 920 sqft | |||
| Two Bed Two Bath | 2 bed | 2 bath | 920 sqft | |||
| Two Bed Two Bath | 2 bed | 2 bath | 920 sqft | |||
| Two Bed Two Bath | 2 bed | 2 bath | 920 sqft | |||
| Two Bedroom Townhouse | 2 bed | 1.5 bath | 872 sqft | |||
| Two Bedroom Townhouse | 2 bed | 1.5 bath | 872 sqft | |||
| Two Bed Two Bath | 2 bed | 2 bath | 920 sqft | |||
| Two Bed Two Bath | 2 bed | 2 bath | 920 sqft | |||
| Two Bedroom Townhouse | 2 bed | 1.5 bath | 872 sqft |
One-time.
One-time. Refundable.
Assigned Parking
No pets allowed.
Spacious Balconies, Garden Patios, Corinthian Marble Countertops, Pool & Heated Therapy Spa, Lush Landscaping, Microwave Oven, Covered Carports, Ceiling Fans, Assigned Parking, On Call Maintenance, Playground, Corinthian Marble Countertops, Spacious Balconies, Garden Patios
Showing 7 highest rated
We lived there for about two years, absolutely no complaints. Kid friendly environment, quiet, clean and most important safe complex! Hated leaving but we needed a bigger place! Manager is the best! She takes time to get to know each and every resident, super friendly and reliable.
Sarai Mata
Sep 27, 2019
El servicio que la mananager del lugar fue de lo mejor nos ayudo muchisimo y muy amable . Incluso los empleados del lugar muy amables
Luis Cortes Zuniga
Nov 10, 2015
We’re sharing just 7 of many, sorted highest to lowest. Visit the Google business profile to view all reviews.
| Month | Median Rent |
|---|---|
| May 2024 | $1,821 |
| June 2024 | $1,590 |
| July 2024 | $1,599 |
| August 2024 | $1,526 |
| September 2024 | $1,700 |
| October 2024 | $1,766 |
| November 2024 | $1,777 |
| December 2024 | $1,760 |
| January 2025 | $1,804 |
| February 2025 | $1,730 |
| March 2025 | $1,653 |
| April 2025 | $1,665 |
| May 2025 | $1,707 |
| June 2025 | $1,596 |
| July 2025 | $1,706 |
| August 2025 | $1,824 |
| September 2025 | $1,886 |
| October 2025 | $1,931 |
| November 2025 | $1,959 |
| December 2025 | $1,945 |
| January 2026 | $1,876 |
| February 2026 | $1,810 |
| March 2026 | $1,856 |
| April 2026 | $1,899 |
| Month | Median Rent |
|---|---|
| May 2024 | $1,775 |
| June 2024 | $1,564 |
| July 2024 | $1,651 |
| August 2024 | $1,551 |
| September 2024 | $1,763 |
| October 2024 | $1,795 |
| November 2024 | $1,711 |
| February 2025 | $1,545 |
| March 2025 | $1,545 |
| May 2025 | $1,825 |
| August 2025 | $1,667 |
| September 2025 | $1,690 |
| October 2025 | $1,579 |
| November 2025 | $1,685 |
| December 2025 | $1,713 |
| March 2026 | $1,550 |
915 fourth ave
chula vista, CA, 91911
540 g st
chula vista, CA, 91910
1145 camino del prado
chula vista, CA, 91915
525 third st
imperial beach, CA, 91932
1644 santa alexia ave
chula vista, CA, 91915
Notify me