Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 7804 Boulder Creek Place Apartment 02 | 1 bed | 1 bath | 697 sqft | - Located in the western part of Sioux Falls, Boulder Creek offers luxurious living at an affordable price. Rental Living at its Finest. The fully equipped kitchens are large enough for a kitchen table and chairs. The park-like setting Boulder Creek offers you a sense of community. The on-site private dog park is a welcoming place to play catch or let your four legged friend run off some energy. The property features 1 bedroom units and 2 bedroom, 2 bath, 2 story townhome units. | ||
| Boulder Creek I 7601 West Boulder Creek Place | 1 bed | 1 bath | 697 sqft | Boulder Creek Townhomes-1 Bedroom Townhome - Located in the western part of Sioux Falls, Boulder Creek offers luxurious living at an affordable price. Rental Living at its Finest. The fully equipped kitchens are large enough for a kitchen table and chairs. The park-like setting Boulder Creek offers you a sense of community. The on-site private dog park is a welcoming place to play catch or let your four legged friend run off some energy. The property features 1 bedroom units and 2 bedroom, 2 bath, 2 story townhome units. | ||
| 7805 W Boulder Creek Place Apartment 01 | 1 bed | 1 bath | 697 sqft | Boulder Creek Townhomes - Located in the western part of Sioux Falls, Boulder Creek offers luxurious living at an affordable price. Rental Living at its Finest. The fully equipped kitchens are large enough for a kitchen table and chairs. The park-like setting Boulder Creek offers you a sense of community. The on-site private dog park is a welcoming place to play catch or let your four legged friend run off some energy. The property features 1 bedroom units and 2 bedroom, 2 bath, 2 story townhome units. Prices subject to change based on terms and availability. Please contact us for a specific price quote. | ||
| 7601 W Boulder Creek Place Apartment 01 | 1 bed | 1 bath | 739 sqft | Boulder Creek Townhomes - Located in the western part of Sioux Falls, Boulder Creek offers luxurious living at an affordable price. Rental Living at its Finest. The fully equipped kitchens are large enough for a kitchen table and chairs. The park-like setting Boulder Creek offers you a sense of community. The on-site private dog park is a welcoming place to play catch or let your four legged friend run off some energy. The property features 1 bedroom units and 2 bedroom, 2 bath, 2 story townhome units. Prices subject to change based on terms and availability. Please contact us for a specific price quote. | ||
| 7804 Boulder Creek Place Apartment 10 | 2 bed | 2 bath | 1,087 sqft | - Located in the western part of Sioux Falls, Boulder Creek offers luxurious living at an affordable price. Rental Living at its Finest. The fully equipped kitchens are large enough for a kitchen table and chairs. The park-like setting Boulder Creek offers you a sense of community. The on-site private dog park is a welcoming place to play catch or let your four legged friend run off some energy. The property features 1 bedroom units and 2 bedroom, 2 bath, 2 story townhome units. | ||
| 7605 Boulder Place Creek Apartment 05 | 2 bed | 2 bath | 1,087 sqft | - Located in the western part of Sioux Falls, Boulder Creek offers luxurious living at an affordable price. Rental Living at its Finest. The fully equipped kitchens are large enough for a kitchen table and chairs. The park-like setting Boulder Creek offers you a sense of community. The on-site private dog park is a welcoming place to play catch or let your four legged friend run off some energy. The property features 1 bedroom units and 2 bedroom, 2 bath, 2 story townhome units. | ||
| 7805 W Boulder Creek Place Apartment 08 | 2 bed | 2 bath | 1,087 sqft | Boulder Creek Townhomes - Located in the western part of Sioux Falls, Boulder Creek offers luxurious living at an affordable price. Rental Living at its Finest. The fully equipped kitchens are large enough for a kitchen table and chairs. The park-like setting Boulder Creek offers you a sense of community. The on-site private dog park is a welcoming place to play catch or let your four legged friend run off some energy. The property features 1 bedroom units and 2 bedroom, 2 bath, 2 story townhome units. Prices subject to change based on terms and availability. Please contact us for a specific price quote. | ||
| 7605 W Boulder Creek Place Apartment 06 | 2 bed | 2 bath | 1,087 sqft | Boulder Creek Townhomes - Located in the western part of Sioux Falls, Boulder Creek offers luxurious living at an affordable price. Rental Living at its Finest. The fully equipped kitchens are large enough for a kitchen table and chairs. The park-like setting Boulder Creek offers you a sense of community. The on-site private dog park is a welcoming place to play catch or let your four legged friend run off some energy. The property features 1 bedroom units and 2 bedroom, 2 bath, 2 story townhome units. Prices subject to change based on terms and availability. Please contact us for a specific price quote. | ||
| 7800 W Boulder Creek Place Apartment 03 | 2 bed | 2 bath | 1,087 sqft | Boulder Creek Townhomes - Located in the western part of Sioux Falls, Boulder Creek offers luxurious living at an affordable price. Rental Living at its Finest. The fully equipped kitchens are large enough for a kitchen table and chairs. The park-like setting Boulder Creek offers you a sense of community. The on-site private dog park is a welcoming place to play catch or let your four legged friend run off some energy. The property features 1 bedroom units and 2 bedroom, 2 bath, 2 story townhome units. Prices subject to change based on terms and availability. Please contact us for a specific price quote. | ||
| 7605 W Boulder Creek Place Apartment 08 | 2 bed | 2 bath | 1,087 sqft | Boulder Creek Townhomes - Located in the western part of Sioux Falls, Boulder Creek offers luxurious living at an affordable price. Rental Living at its Finest. The fully equipped kitchens are large enough for a kitchen table and chairs. The park-like setting Boulder Creek offers you a sense of community. The on-site private dog park is a welcoming place to play catch or let your four legged friend run off some energy. The property features 1 bedroom units and 2 bedroom, 2 bath, 2 story townhome units. Prices subject to change based on terms and availability. Please contact us for a specific price quote. |
Apartment Amenities
| Large Dogs Allowed | Patio |
Appliances
| Dishwasher | In-Unit Laundry |
| Microwave | Range |
| Refrigerator | Washer and Dryer |
Building
| Cats OK | Dogs OK |
| Exercise Facility | Fitness Center |
Grounds
| Garage Parking | Storage |
Services
| Trash Pickup Included |
One-time.
One-time. Refundable.
Garage Parking
Contact for more information on pet policy.
| Units | 69 |
|---|
Boulder Creek Townhomes - Located in the western part of Sioux Falls, Boulder Creek offers luxurious living at an affordable price. Rental Living at its Finest. The fully equipped kitchens are large enough for a kitchen table and chairs. The park-like setting Boulder Creek offers you a sense of community. The on-site private dog park is a welcoming place to play catch or let your four legged friend run off some energy. The property features 1 bedroom units and 2 bedroom, 2 bath, 2 story townhome units. Prices subject to change based on terms and availability. Please contact us for a specific price quote.
| Month | Median Rent |
|---|---|
| April 2024 | $958 |
| May 2024 | $1,039 |
| June 2024 | $1,072 |
| July 2024 | $892 |
| August 2024 | $1,056 |
| September 2024 | $1,117 |
| October 2024 | $1,040 |
| November 2024 | $944 |
| December 2024 | $875 |
| January 2025 | $880 |
| February 2025 | $894 |
| March 2025 | $887 |
| April 2025 | $953 |
| May 2025 | $833 |
| June 2025 | $827 |
| July 2025 | $851 |
| August 2025 | $850 |
| September 2025 | $850 |
| October 2025 | $850 |
| November 2025 | $856 |
| December 2025 | $837 |
| January 2026 | $848 |
| February 2026 | $871 |
| March 2026 | $865 |
2801 valley view rd
sioux falls, SD, 57106
2700 s lancaster dr
sioux falls, SD, 57106
1510 s lake ave
sioux falls, SD, 57105
2511 w brookings st
sioux falls, SD, 57104
2511 w brookings st
sioux falls, SD, 57104
Notify me