Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
2240 Athens Ave | 2 bed | 1 bath | 700 sqft | CYPRESS GARDEN 2 BEDROOM DUPLEX - Conveniently located in the downtown Cypress Gardens. This single level duplex features hardwood floors in both bedrooms, single detached garage, central heat/AC, and washer/dryer hookups. Spacious kitchen that includes a refrigerator and electric range. Near shopping and restaurants. Non-Smoking Unit 12 Month Lease HUD Considered- Yes Pet Considered- No | ||
2246 Athens Ave | 2 bed | 1 bath | 796 sqft | GARDEN TRACT HOUSE - This single level house is centrally located in the Garden Tract area. Close to shopping and public transportation. Home features hardwood floors throughout, central heat/AC, ceiling fans, and washer/dryer hook ups. Appliances includes a refrigerator and an electric stove. Single detached garage. No Pets. | ||
2212 Athens Ave | 2 bed | 1 bath | 700 sqft | CYPRESS GARDENS- SINGLE LEVEL DUPLEX 2 BEDROOM 1 BATH - CYPRESS GARDENS APARTMENT- Single level duplex located in the garden tract area features carpet and LVP (Luxury Vinyl Plank Flooring) . This 2 bedroom 1 bathroom unit includes washer/dryer hookups, detached 1 car garage, and central heat/AC. Kitchen equipped with a refrigerator and electric range. Near shopping and restaurants. | ||
2260 Athens Ave | 2 bed | 1 bath | 796 sqft | CYPRESS GARDENS - SINGLE LEVEL HOUSE - 2 BEDROOM 1 BATH - CYPRESS GARDENS APARTMENT- Single level house located in the Garden Tract area features new carpet, luxury vinyl plank flooring and fresh new paint. This 2 bedroom 1 bathroom unit includes washer/dryer hookups, detached 1 car garage, and central heat/AC. Kitchen equipped with a refrigerator and electric range. Near shopping and restaurants. *New Photos Coming Soon **Photos of Similar Unit | ||
2220 Athens Avenue | 2 bed | 1 bath | 700 sqft | CYPRESS GARDEN 2 BEDROOM DUPLEX - CYPRESS GARDENS APARTMENT- Single level duplex located in the garden tract area features carpet and Luxury Vinyl Plank flooring. This 2 bedroom 1 bathroom unit includes washer/dryer hookups, detached 1 car garage, and central heat/AC. Kitchen equipped with a refrigerator and electric range. Near shopping and restaurants. | ||
2222 Athens Avenue | 2 bed | 1 bath | 700 sqft | CYPRESS GARDENS- SINGLE LEVEL DUPLEX 2 BEDROOM 1 BATH - CYPRESS GARDENS APARTMENT- Single level duplex located in the garden tract area features carpet and Luxury Vinyl Plank flooring. This 2 bedroom 1 bathroom unit includes washer/dryer hookups, detached 1 car garage, and central heat/AC. Kitchen equipped with a refrigerator and electric range. Near shopping and restaurants. | ||
2242 Athens Avenue | 2 bed | 1 bath | 700 sqft | CYPRESS GARDENS- SINGLE LEVEL DUPLEX 2 BEDROOM 1 BATH - CYPRESS GARDENS APARTMENT- Single level duplex located in the garden tract area. This 2 bedroom 1 bathroom unit features Luxury Vinyl Plank flooring and carpet throughput. Included are washer/dryer hookups, detached 1 car garage, and central HVAC. Kitchen equipped with a refrigerator and electric range. Near shopping and restaurants. ***Move In Date Could Be Sooner | ||
2210 Athens Avenue | 2 bed | 1 bath | 700 sqft | CYPRESS GARDENS- SINGLE LEVEL DUPLEX 2 BEDROOM 1 BATH - CYPRESS GARDENS APARTMENT- Single level duplex located in the garden tract area features carpet and Luxury Vinyl Plank flooring. This 2 bedroom 1 bathroom unit includes washer/dryer hookups, detached 1 car garage, and central heat/AC. Kitchen equipped with a refrigerator and electric range. Near shopping and restaurants. | ||
2256 Athens Avenue | 2 bed | 1 bath | 796 sqft | CYPRESS GARDEN 2 BEDROOM 1 BATH SINGLE LEVEL HOUSE - CYPRESS GARDENS APARTMENT- Single level house located in the Garden Tract area. This 2 bedroom 1 bathroom unit includes washer/dryer hookups, detached 1 car garage, and central heat/AC. Kitchen equipped with a refrigerator and electric range. Near shopping and restaurants. *New Photos Coming Soon **Photos of Similar Unit ***Move In Date Could Be Sooner ****DO NOT DISTURB RESIDENTS | ||
2190 Athens Ave | 3 bed | 1 bath | 966 sqft | LARGE 3 BEDROOM 1 BATH SINGLE FAMILY HOME AWAITS YOU!! - CYPRESS GARDENS AREA: Home is located near shopping and bus stop. Central heat and a/c, refrigerator, electric stove, hookups and attached garage all included in price. HUD Considered. 13 Month Lease. For an application, please visit our website at www rpmredding com For information on viewing this home or for any other questions you may have, please call our office at (530) 244-2444 |
Apartment Amenities
Air Conditioning | Carpet |
Central Heat | No Cats Allowed |
No Dogs Allowed | Washer/Dryer Hookups |
Appliances
In-Unit Laundry | Range |
Refrigerator |
Building
Smoke-free |
Grounds
Garage Parking |
No pets allowed.
Garage Parking | Contact for Price |
---|
Year built | 1959 |
---|---|
Units | 25 |
CYPRESS GARDENS- SINGLE LEVEL DUPLEX 2 BEDROOM 1 BATH - Conveniently located in the downtown Cypress Gardens. This single level duplex features hardwood, Luxury Vinyl Plank flooring and carpet throughout. It includes a single detached garage, central HVAC, and washer/dryer hookups. The spacious kitchen also comes with a refrigerator and electric range. Near shopping and restaurants. No Pets Allowed
How 2190-2280 Athens Avenue compares to other nearby properties.
Positives
Month | Median Rent |
---|---|
September 2023 | $1,095 |
October 2023 | $1,095 |
November 2023 | $1,092 |
December 2023 | $1,095 |
January 2024 | $1,095 |
February 2024 | $1,095 |
March 2024 | $1,095 |
April 2024 | $1,095 |
May 2024 | $1,095 |
June 2024 | $1,097 |
July 2024 | $1,100 |
August 2024 | $1,095 |
September 2024 | $1,095 |
October 2024 | $1,095 |
November 2024 | $1,095 |
December 2024 | $1,095 |
January 2025 | $1,099 |
February 2025 | $1,098 |
March 2025 | $1,107 |
April 2025 | $1,100 |
May 2025 | $1,144 |
June 2025 | $1,153 |
July 2025 | $1,111 |
August 2025 | $1,097 |
September 2025 | $1,097 |
Month | Median Rent |
---|---|
February 2024 | $1,150 |
March 2024 | $1,095 |
April 2024 | $1,095 |
May 2024 | $1,095 |
March 2025 | $1,250 |
April 2025 | $1,250 |
May 2025 | $1,250 |
2150 civic center dr
redding, CA, 96001
Kutras | Redding, CA
Notify me