Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
1527-1607 W. 9th Street | 1 bed | 1 bath | 600 sqft | Prime Location - Charming, vintage, 1 bedroom 1 bathroom apartment near downtown. Close to KU, shoppings and nightlife on Mass Street, and walking distance to The Merc. Balcony for entertaining, hardwood flooring throughout. 560/month, 1 month security deposit. Utilities not included. Apply Online @ www pfpmlawrence com | ||
1605 W. 9th St. Apt. 5B | 1 bed | 1 bath | 600 sqft | Great Location near Campus & Downtown - 1 bed / 1 bath on Bus Route. Laundry onsite. | ||
1527-1607 W. 9th Street | 1 bed | 1 bath | 600 sqft | 1 Bedroom Prime Location - Charming, vintage, 1 bedroom 1 bathroom apartment near downtown. Close to KU, shoppings and nightlife on Mass Street, and walking distance to The Merc. Balcony for entertaining, hardwood flooring throughout. $575/month, $400 security deposit. Utilities not included. Apply Online @ www pfpmlawrence com | ||
1527-1607 W. 9th Street | 1 bed | 1 bath | 600 sqft | Prime Location - Charming, vintage, 1 bedroom 1 bathroom apartment near downtown. Close to KU, shoppings and nightlife on Mass Street, and walking distance to The Merc. Balcony for entertaining, hardwood flooring throughout. 585/month, $400 security deposit. Utilities not included. Apply Online @ www pfpmlawrence com | ||
1527-1607 W. 9th Street | 1 bed | 1 bath | 600 sqft | Ideal Location on 9th St. - Charming, vintage, 1 bedroom 1 bathroom apartment near downtown. Close to KU, shoppings and nightlife on Mass Street, and walking distance to The Merc. Balcony for entertaining, hard surface flooring throughout. 625/month, $400 security deposit. Bus route stops on property. Utilities not included. Apply Online @ www pfpmlawrence com | ||
1527-1607 W. 9th Street | Private Room in 2BR Unit | 1 bath | 900 sqft | 2 Bedroom - University Terrace - Charming, vintage, 2 bedroom 1 bathroom apartment near downtown. Close to KU, shoppings and nightlife on Mass Street, and walking distance to The Merc. Balcony for entertaining, hardwood flooring throughout. $680/month, $500 security deposit. Utilities not included. Apply Online @ www pfpmlawrence com | ||
1527-1607 W. 9th Street - 2 Bed / 1 Bath | Private Room in 2BR Unit | 1 bath | 900 sqft | 2 Bedroom - University Terrace - Charming, vintage, 2 bedroom 1 bathroom apartment near downtown. Close to KU, shoppings and nightlife on Mass Street, and walking distance to The Merc. Most have a Balcony for entertaining, hard surface flooring throughout. $680/month. Utilities not included. Apply Online @ www pfpmlawrence com | ||
1527-1607 W. 9th Street | Private Room in 2BR Unit | 1 bath | 900 sqft | 2 Bedroom - University Terrace - Charming, vintage, 2 bedroom 1 bathroom apartment near downtown. Close to KU, shoppings and nightlife on Mass Street, and walking distance to The Merc. Balcony for entertaining, hardwood flooring throughout. $725/month, $500 security deposit. Utilities not included. Apply Online @ www pfpmlawrence com |
Apartment Amenities
Balcony | Hardwood Floor |
No Dogs Allowed |
Appliances
Garbage Disposal | In-Unit Laundry |
Oven | Refrigerator |
Washer/Dryer Onsite |
Building
Cats OK |
Grounds
Assigned Parking |
Not Allowed | Â |
---|
Allowed | Â |
---|
Contact for more information on pet policy.
Assigned Parking | Contact for Price |
---|
Units | 74 |
---|
Charming, vintage, 2 bedroom 1 bathroom apartment near downtown. Close to KU, shoppings and nightlife on Mass Street, and walking distance to The Merc. Balcony for entertaining, hardwood flooring throughout. $695/month, $500 security deposit. Utilities not included. No Dogs Allowed
How University Terrace Apartments compares to other nearby properties.
Positives
Month | Median Rent |
---|---|
September 2023 | $741 |
October 2023 | $745 |
November 2023 | $744 |
December 2023 | $723 |
January 2024 | $714 |
February 2024 | $834 |
March 2024 | $793 |
April 2024 | $698 |
May 2024 | $710 |
June 2024 | $710 |
July 2024 | $710 |
August 2024 | $710 |
September 2024 | $710 |
October 2024 | $717 |
November 2024 | $857 |
December 2024 | $1,023 |
January 2025 | $962 |
February 2025 | $888 |
March 2025 | $746 |
April 2025 | $663 |
May 2025 | $665 |
June 2025 | $698 |
July 2025 | $730 |
August 2025 | $726 |
Month | Median Rent |
---|---|
July 2025 | $625 |
1045 hilltop dr
lawrence, KS, 66044
West Hills Homes | Lawrence, KS
Notify me