Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 800 sq ft 1 Bedroom 1st Floor Apartment With Tile Floors Through Out | 1 bed | 1 bath | 800 sqft | 1154 N. Indiana Street Griffith, IN 46319 Phone #708-895-1411 Fax #708-895-7642 www bogsmanagement com "AVAILABLE NOW with a $199 1st Month Rent Special" 800 sq ft 1 Bedroom Garden Style Apartment With Tile Floors Through Out Available @ $199 1st Month Rent Special Plus $750.00 Security Deposit and a $40.00/Adult Credit Application Fee Required. $750.00/Month Regular Rent Eat In Kitchens with Tile Floors Heat, Stove, Refrigerator, Water, Sewer, and, Garbage Included Residents pay Electric, Phone, and Cable Bathrooms have glass block windows Laundry on 1st Floor No Pets One Assigned Off Street parking space/Unit 4 unit building with 3 - 2 Bedrooms and 1 - 1 Bedroom For the surrounding community of Griffith, IN 46319, the nearby schools include Solon Robinson Elementary School, Robert Taft Middle School and Crown Point High School. | ||
| 800 sq ft 1 Bedroom 1st Floor Apartment With Tile Floors Through Out | 1 bed | 1 bath | 800 sqft | 1154 N. Indiana Street Griffith, IN 46319 Phone #708-895-1411 Fax #708-895-7642 www bogsmanagement com "AVAILABLE NOW with a $199 1st Month Rent Special" 800 sq ft 1 Bedroom Garden Style Apartment With Tile Floors Through Out Available @ $199 1st Month Rent Special Plus $750.00 Security Deposit and a $40.00/Adult Credit Application Fee Required. $750.00/Month Regular Rent Eat In Kitchens with Tile Floors Heat, Stove, Refrigerator, Water, Sewer, and, Garbage Included Residents pay Electric, Phone, and Cable Bathrooms have glass block windows Laundry on 1st Floor No Pets One Assigned Off Street parking space/Unit 4 unit building with 3 - 2 Bedrooms and 1 - 1 Bedroom For the surrounding community of Griffith, IN 46319, the nearby schools include Solon Robinson Elementary School, Robert Taft Middle School and Crown Point High School. | ||
| 2 Bedroom 1st Floor with Heat Included @ 1154 N. Indiana Street | 2 bed | 1 bath | 900 sqft | 1154 N. Indiana Street Griffith, IN 46319 Phone #708-895-1411 Fax #708-895-7642 www bogsmanagement com "AVAILABLE NOW" 900 sq ft 2 Bedroom 1st Floor Apartment Available @ $850.00/Month Rent Plus $850.00.00 Security Deposit and a $40.00/Adult Credit Application Fee Required. Eat In Kitchen has Stove, Refrigerator, and Built in Microwave. Tile Floors Through Out Heat, Stove, Refrigerator, Built in Microwave, Carpet, Water & Garbage Included Residents pay Electric, Phone, and Cable Bathrooms have glass block windows Laundry and Storage on 1st Floor No Pets One Assigned Off Street parking space/Unit | ||
| 2 Bedroom 1st Floor with Heat Included @ 1154 N. Indiana Street | 2 bed | 1 bath | 900 sqft | 1154 N. Indiana Street Griffith, IN 46319 Phone #708-895-1411 Fax #708-895-7642 www bogsmanagement com "AVAILABLE NOW" 900 sq ft 2 Bedroom 1st Floor Apartment Available @ $850.00/Month Rent Plus $850.00.00 Security Deposit and a $40.00/Adult Credit Application Fee Required. Eat In Kitchen has Stove, Refrigerator, and Built in Microwave. Tile Floors Through Out Heat, Stove, Refrigerator, Built in Microwave, Carpet, Water & Garbage Included Residents pay Electric, Phone, and Cable Bathrooms have glass block windows Laundry and Storage on 1st Floor No Pets One Assigned Off Street parking space/Unit | ||
| 1st Floor 2 Bedroom All Electric Apartment With New Kitchen Floor and Counter Top | 2 bed | 1 bath | 900 sqft | "AVAILABLE NOW" 1st Floor 2 Bedroom All Electric Apartment With New Kitchen Floor and Counter Top Available @ $925.00/Month Regular Rent + $950.00 Security Deposit and $40.00/Adult Credit Application Fee Criminal Background Check Required *STOVE, REFRIGERATOR, DISHWASHER, CARPET, WATER, SEWER AND GARBAGE INCLUDED *INSPECTED AND APPROVED FOR OCCUPANCY BY THE VILLAGE OF RICHTON PARK *Patio *Off Street Parking *Washer/Dryer Hook Up in each Unit *Resident pays Electric, Phone and Cable **NO PETS | ||
| 2nd Floor Two Bedroom All Electric Apartments with New Carpet Available | 2 bed | 1 bath | 900 sqft | Available Now - 2nd Two Bedroom All Electric Apartment W/NEW CARPET @ $925.00/Month Regular Rent) Plus $950.00 Security Deposit and a $40/Adult Credit and Criminal Background Check Required *INSPECTED AND APPROVED FOR OCCUPANCY BY THE VILLAGE OF RICHTON PARK *Stove, Refrigerator, Dishwasher, NEW CARPET, Water, Sewer, Garbage Pick up included *Patio *Washer/Dryer Hook Up in Each Unit *Off Street Parking *Resident pays Electric, Phone and Cable Community Features 22401 Thomas Dr is a multi-family home in Richton Park, IL 60471. Nearby schools include Rich South Campus High School, Neil Armstrong Elementary School and Immanuel Crossroads School. The closest grocery stores are Super Save and Super Save. The closest coffee shop is Starbucks. Nearby restaurants include Big Tony's, Pappy's Gyros and Uncle John's Bar BQ LLC. Convenient to Southwest Indiana, Chicago, IL and South Chicagoland Suburbs Excellent transportation via Sauk Trail, Interstate I57, I80, and Interstate 94 **NO PETS |
No pets allowed.
Questions about this property’s policies and fees?
| Units | 4 |
|---|---|
| Lease terms | 12+ months |
1154 N. Indiana Street Griffith, IN 46319 Phone #708-895-1411 Fax #708-895-7642 www bogsmanagement com 4 unit building with 3 - 2 Bedrooms and 1 - 1 Bedroom For the surrounding community of Griffith, IN 46319, the nearby schools include Solon Robinson Elementary School, Robert Taft Middle School and Crown Point High School. Eat In Kitchens with Tile Floors Heat, Stove, Refrigerator, Built in Microwave, Carpet, Water & Garbage Included Residents pay Electric, Phone, and Cable Bathrooms have glass block windows Laundry on 1st Floor No Pets One Assigned Off Street parking space/Unit No Pets Allowed
| Month | Median Rent |
|---|---|
| November 2023 | $1,033 |
| December 2023 | $1,284 |
| January 2024 | $1,345 |
| February 2024 | $1,074 |
| March 2024 | $1,030 |
| April 2024 | $1,008 |
| July 2024 | $1,021 |
| August 2024 | $995 |
| September 2024 | $968 |
| October 2024 | $997 |
| November 2024 | $1,040 |
| December 2024 | $1,090 |
| January 2025 | $1,086 |
| February 2025 | $1,085 |
| March 2025 | $1,085 |
| April 2025 | $1,108 |
| May 2025 | $1,180 |
| June 2025 | $1,242 |
| July 2025 | $1,154 |
| August 2025 | $1,158 |
| September 2025 | $1,165 |
| October 2025 | $1,158 |
Notify me