Alert me when this rental is available.
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Powered by Zumper AI
590 North Brown Street, Apt. 3 | 2 bed | 1 bath | 767 sqft | Gentle Pines Apartments - Our spacious apartments include: * 2 Bedrooms * 1 Bathroom * FREE Water, Garbage, & Sewage * Kitchen w/Breakfast Nook * Walk-In Pantry * Stove & Refrigerator * New Ceramic Tile * On-Site Laundry * 3 Playgrounds * Award Winning Schools * On Bus Line * Convenient to grocery stores, shopping, pharmacies, Walmart, and hospitals * Nice Neighbors! | ||
1540 Holland Street, Apt. 1 | 2 bed | 1 bath | 767 sqft | Gentle Pines Apartments - Our spacious apartments include: * 2 Bedrooms * 1 Bathroom * FREE Water, Garbage, & Sewage * Kitchen w/Breakfast Nook * Walk-In Pantry * Stove & Refrigerator * New Ceramic Tile * On-Site Laundry * 3 Playgrounds * Award Winning Schools * On Bus Line * Convenient to grocery stores, shopping, pharmacies, Walmart, and hospitals * Nice Neighbors! | ||
1505 Holland Street, Apt. 3 | 2 bed | 1 bath | 767 sqft | Gentle Pines Apartments - Our spacious apartments include: * 2 Bedrooms * 1 Bathroom * FREE Water, Garbage, & Sewage * Kitchen w/Breakfast Nook * Walk-In Pantry * Stove & Refrigerator * New Ceramic Tile * On-Site Laundry * 3 Playgrounds * Award Winning Schools * On Bus Line * Convenient to grocery stores, shopping, pharmacies, Walmart, and hospitals * Nice Neighbors! | ||
563 North Brown Street, Apt. 3 | 2 bed | 1 bath | 767 sqft | Gentle Pines Apartments - Our spacious apartments include: * 2 Bedrooms * 1 Bathroom * FREE Water, Garbage, & Sewage * Kitchen w/Breakfast Nook * Walk-In Pantry * Stove & Refrigerator * New Ceramic Tile * On-Site Laundry * 3 Playgrounds * Award Winning Schools * On Bus Line * Convenient to grocery stores, shopping, pharmacies, Walmart, and hospitals * Nice Neighbors! | ||
1520 Holland Street, Apt. 5 | 2 bed | 1 bath | 767 sqft | Gentle Pines Apartments - Our spacious apartments include: * 2 Bedrooms * 1 Bathroom * FREE Water, Garbage, & Sewage * Kitchen w/Breakfast Nook * Walk-In Pantry * Stove & Refrigerator * New Ceramic Tile * On-Site Laundry * 3 Playgrounds * Award Winning Schools * On Bus Line * Convenient to grocery stores, shopping, pharmacies, Walmart, and hospitals * Nice Neighbors! | ||
1560 Holland Street, Apt. 6 | 2 bed | 1 bath | 767 sqft | Gentle Pines Apartments - Our spacious apartments include: * 2 Bedrooms * 1 Bathroom * FREE Water, Garbage, & Sewage * Kitchen w/Breakfast Nook * Walk-In Pantry * Stove & Refrigerator * New Ceramic Tile * On-Site Laundry * 3 Playgrounds * Award Winning Schools * On Bus Line * Convenient to grocery stores, shopping, pharmacies, Walmart, and hospitals * Nice Neighbors! | ||
1560 Holland Street, Apt. 3 | 2 bed | 1 bath | 767 sqft | Gentle Pines Apartments - Our spacious apartments include: * 2 Bedrooms * 1 Bathroom * FREE Water, Garbage, & Sewage * Kitchen w/Breakfast Nook * Walk-In Pantry * Stove & Refrigerator * New Ceramic Tile * On-Site Laundry * 3 Playgrounds * Award Winning Schools * On Bus Line * Convenient to grocery stores, shopping, pharmacies, Walmart, and hospitals * Nice Neighbors! | ||
1545 Holland Street, Apt. 4 | 2 bed | 1 bath | 767 sqft | Gentle Pines Apartments - Our spacious apartments include: * 2 Bedrooms * 1 Bathroom * FREE Water, Garbage, & Sewage * Kitchen w/Breakfast Nook * Walk-In Pantry * Stove & Refrigerator * New Ceramic Tile * On-Site Laundry * 3 Playgrounds * Award Winning Schools * On Bus Line * Convenient to grocery stores, shopping, pharmacies, Walmart, and hospitals * Nice Neighbors! | ||
574 North Brown Street, Apt. 1 | 2 bed | 1 bath | 767 sqft | Gentle Pines Apartments - Our spacious apartments include: * 2 Bedrooms * 1 Bathroom * FREE Water, Garbage, & Sewage * Kitchen w/Breakfast Nook * Walk-In Pantry * Stove & Refrigerator * New Ceramic Tile * On-Site Laundry * 3 Playgrounds * Award Winning Schools * On Bus Line * Convenient to grocery stores, shopping, pharmacies, Walmart, and hospitals * Nice Neighbors! | ||
590 North Brown Street, Apt. 1 | 2 bed | 1 bath | 767 sqft | Gentle Pines Apartments - Our spacious apartments include: * 2 Bedrooms * 1 Bathroom * FREE Water, Garbage, & Sewage * Kitchen w/Breakfast Nook * Walk-In Pantry * Stove & Refrigerator * New Ceramic Tile * On-Site Laundry * 3 Playgrounds * Award Winning Schools * On Bus Line * Convenient to grocery stores, shopping, pharmacies, Walmart, and hospitals * Nice Neighbors! |
Let's explore this property.
No pets allowed.
Units | 149 |
---|
Gentle Pines Apartments - Our spacious apartments include: * 2 Bedrooms * 1 Bathroom * FREE Water, Garbage, & Sewage * Kitchen w/Breakfast Nook * Walk-In Pantry * Stove & Refrigerator * New Ceramic Tile * On-Site Laundry * 3 Playgrounds * Award Winning Schools * On Bus Line * Convenient to grocery stores, shopping, pharmacies, Walmart, and hospitals * Nice Neighbors!
Month | Median Rent |
---|---|
October 2023 | $765 |
November 2023 | $879 |
December 2023 | $895 |
January 2024 | $899 |
February 2024 | $899 |
March 2024 | $850 |
April 2024 | $774 |
May 2024 | $1,429 |
June 2024 | $1,523 |
July 2024 | $400 |
August 2024 | $899 |
September 2024 | $949 |
October 2024 | $930 |
November 2024 | $929 |
December 2024 | $905 |
January 2025 | $949 |
February 2025 | $949 |
March 2025 | $1,009 |
April 2025 | $1,049 |
May 2025 | $999 |
June 2025 | $999 |
July 2025 | $999 |
August 2025 | $999 |
September 2025 | $999 |
Month | Median Rent |
---|---|
October 2023 | $400 |
November 2023 | $879 |
December 2023 | $895 |
January 2024 | $899 |
February 2024 | $899 |
March 2024 | $899 |
April 2024 | $899 |
June 2024 | $1,449 |
October 2024 | $949 |
November 2024 | $929 |
December 2024 | $905 |
January 2025 | $949 |
February 2025 | $949 |
March 2025 | $1,009 |
April 2025 | $1,049 |
May 2025 | $999 |
June 2025 | $999 |
July 2025 | $999 |
August 2025 | $999 |
September 2025 | $999 |
Notify me