Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| Studio | Studio | 1 bath | ||||
| One Bedroom | 1 bed | 1 bath | 600 sqft | |||
| Two Bedroom | 2 bed | 1 bath | ||||
| Deluxe Two Bedroom | 2 bed | 1 bath |
One-time.
One-time. Refundable.
No pets allowed.
| Units | 62 |
|---|
(RLNE159896) Located within walking distance to Owens Community College, Evergreen Apartments is a wonderful place to call home! These apartments are all electric, very spacious and in a nice rural location.
| Month | Median Rent |
|---|---|
| May 2024 | $1,268 |
| June 2024 | $1,273 |
| July 2024 | $1,353 |
| August 2024 | $1,357 |
| September 2024 | $1,295 |
| October 2024 | $1,156 |
| November 2024 | $1,205 |
| December 2024 | $1,139 |
| January 2025 | $1,186 |
| February 2025 | $1,221 |
| March 2025 | $1,316 |
| April 2025 | $1,381 |
| May 2025 | $1,474 |
| June 2025 | $1,472 |
| July 2025 | $1,473 |
| August 2025 | $1,371 |
| September 2025 | $1,452 |
| October 2025 | $1,399 |
| November 2025 | $1,309 |
| December 2025 | $1,300 |
| January 2026 | $1,392 |
| February 2026 | $1,379 |
| March 2026 | $1,342 |
| April 2026 | $1,368 |
| May 2026 | $1,424 |
9301 buck rd
perrysburg, OH, 43551
28500 lime city rd
rossford, OH, 43551
617 western ave
toledo, OH, 43609
430 nebraska ave
toledo, OH, 43604
1505 jefferson ave
toledo, OH, 43604
Notify me