Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 7207 Grandview Avenue Unit F | Studio | 1 bath | 150 sqft | Renovated Studio - 2 Blocks Away from Olde Town - One of the most sought after properties in Arvada - Reserved, Off-Street Parking, Included in Rent - All Utilities Included in Rent - Air Conditioning - Completely updated unit - Walking Distance to Grocery Store, Restaurants, and More - Walking Distance to Lightrail - New Laundry Room at Property $1,025 per month Rent (includes all utilities) One cat or dog 25 lbs or under okay with $250 pet deposit (1/2 is nonrefundable) and $25 monthly pet rent (breed restrictions apply) $0 Deposit with Rhino (www.sayrhino.com). Contact us to learn more. In lieu of subscribing with Rhino, Tenants may make a cash security deposit of $1,025. Rental Qualifications Applicants must have: - Combined monthly gross income that is at least twice the amount of rent - No felony charges or convictions within the previous 5 years - No violent criminal history or record of sex-related offenses - No prior housing evictions - No open bankruptcies - Have an intended move-date that is no later than two weeks beyond the listed availability of the apartment Thanks for viewing! | ||
| 7207 Grandview Avenue Unit H | Studio | 1 bath | 150 sqft | Renovated Studio - 2 Blocks Away from Olde Town - One of the most sought after properties in Arvada - Reserved, Off-Street Parking, Included in Rent - All Utilities Included in Rent - Air Conditioning - Completely updated unit - Walking Distance to Grocery Store, Restaurants, and More - Walking Distance to Lightrail $1,050 per month Rent One cat or dog 25 lbs or under okay with $250 pet deposit (1/2 is nonrefundable) and $25 monthly pet rent (breed restrictions apply) $0 Deposit with Rhino (www.sayrhino.com). Contact us to learn more. In lieu of subscribing with Rhino, Tenants may make a cash security deposit of $1,050. Rental Qualifications Applicants must have: - Combined monthly gross income that is at least twice the amount of rent - No felony charges or convictions within the previous 5 years - No violent criminal history or record of sex-related offenses - No prior housing evictions - No open bankruptcies - Have an intended move-date that is no later than two weeks beyond the listed availability of the apartment Thanks for viewing! | ||
| 7207 Grandview Avenue Unit E | Studio | 1 bath | 150 sqft | Renovated Studio - 2 Blocks Away from Olde Town - One of the most sought-after properties in Arvada - Reserved, Off-Street Parking, Included in Rent - All Utilities Included in the Rent - Air Conditioning - Completely updated unit - Walking Distance to Grocery Stores, Restaurants, and More - Walking Distance to the Lightrail - New Laundry Room at the Property - New Storage Shed with separate locker for the unit (included in rent) $1,135 per month Rent (includes all utilities) Deposit of $1,000 (on approved credit) Rental Qualifications Applicants must have: - Combined monthly gross income that is at least twice the amount of rent - No felony charges or convictions within the previous 5 years - No violent criminal history or record of sex-related offenses - No prior housing evictions - No open bankruptcies - Have an intended move-date that is no later than two weeks beyond the listed availability of the apartment Thanks for viewing! | ||
| 7207 Grandview Avenue Unit 202 | 1 bed | 1 bath | 625 sqft | Updated Studio with Loft - Close to Old Towne - Situated in a prime location, this apartment offers convenience and comfort for your everyday living. Step inside and enjoy the modern amenities designed to make your life easier. With air conditioning, you can maintain a comfortable temperature throughout the year. Need some extra space? You'll find additional storage space, included in your rent, to keep your belongings organized. Parking is a breeze with off-street parking available at no additional charge, ensuring you always have a spot for your vehicle. Laundry facilities are conveniently located within the building, eliminating the need for tedious trips to the laundromat. This apartment is perfect for individuals and couples alike who are seeking a cozy living space without compromising on amenities. Experience the convenience of a well-equipped apartment that caters to your needs. Don't miss out on the opportunity to make this apartment your own. Call us today to schedule a tour and see why this apartment is the perfect place to call home. |
Apartment Amenities
| Air Conditioning | No Cats Allowed |
| Water Included |
Appliances
| Refrigerator |
Building
| Cats OK | Dogs OK |
| Onsite Laundry | Small Dogs Allowed |
Grounds
| Outdoor Space | Storage |
Services
| Trash Pickup Included |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
| Units | 14 |
|---|
Renovated Studio - 2 Blocks Away from Olde Town - One of the most sought-after properties in Arvada - Reserved, Off-Street Parking, Included in Rent - All Utilities Included in the Rent - Air Conditioning - Completely updated unit - Walking Distance to Grocery Stores, Restaurants, and More - Walking Distance to the Lightrail - New Laundry Room at the Property - New Storage Shed with separate locker for the unit (included in rent) $1,135 per month Rent (includes all utilities) Deposit of $1,000 (on approved credit) Rental Qualifications Applicants must have: - Combined monthly gross income that is at least twice the amount of rent - No felony charges or convictions within the previous 5 years - No violent criminal history or record of sex-related offenses - No prior housing evictions - No open bankruptcies - Have an intended move-date that is no later than two weeks beyond the listed availability of the apartment Thanks for viewing!
How 7207 Grandview Avenue compares to other nearby properties.
Positives
Considerations
| Month | Median Rent |
|---|---|
| June 2024 | $1,436 |
| July 2024 | $1,460 |
| August 2024 | $1,437 |
| September 2024 | $1,422 |
| October 2024 | $1,420 |
| November 2024 | $1,435 |
| December 2024 | $1,411 |
| January 2025 | $1,374 |
| February 2025 | $1,456 |
| March 2025 | $1,442 |
| April 2025 | $1,448 |
| May 2025 | $1,402 |
| June 2025 | $1,396 |
| July 2025 | $1,397 |
| August 2025 | $1,392 |
| September 2025 | $1,343 |
| October 2025 | $1,292 |
| November 2025 | $1,258 |
| December 2025 | $1,297 |
| January 2026 | $1,351 |
| February 2026 | $1,394 |
| March 2026 | $1,317 |
| April 2026 | $1,268 |
| May 2026 | $1,243 |
| June 2026 | $1,285 |
| Month | Median Rent |
|---|---|
| June 2024 | $1,485 |
| July 2024 | $1,477 |
| August 2024 | $1,448 |
| September 2024 | $1,426 |
| October 2024 | $1,463 |
| November 2024 | $1,389 |
| December 2024 | $1,405 |
| January 2025 | $1,339 |
| February 2025 | $1,523 |
| March 2025 | $1,344 |
| April 2025 | $1,428 |
| May 2025 | $1,274 |
| June 2025 | $1,368 |
| July 2025 | $1,378 |
| August 2025 | $1,417 |
| September 2025 | $1,395 |
| October 2025 | $1,296 |
| November 2025 | $1,249 |
| December 2025 | $1,207 |
| January 2026 | $1,437 |
| February 2026 | $1,427 |
| March 2026 | $1,354 |
5611 zephyr st
arvada, CO, 80002
5751 balsam st
arvada, CO, 80002
2300 west 67th pl
denver, CO, 80221
8601 turnpike dr ste 100
westminster, CO, 80031
8601 turnpike drive, suite 100
westminster, CO, 80031
Notify me