Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| The Canterbury | 1 bed | 1 bath | 650 sqft | |||
| The Canterbury | 1 bed | 1 bath | 650 sqft | |||
| The Belmont | 1 bed | 1 bath | 650 sqft | |||
| The Canterbury | 1 bed | 1 bath | 650 sqft | |||
| The Churchill | 1 bed | 1 bath | 750 sqft | |||
| The Lexington | 1 bed | 1 bath | 900 sqft | |||
| The Lexington | 1 bed | 1 bath | 900 sqft | |||
| The Wellington | 2 bed | 2 bath | 1,050 sqft | |||
| The Wellington | 2 bed | 2 bath | 1,050 sqft | |||
| The Wellington | 2 bed | 2 bath | 1,050 sqft |
Building
| Cats OK | Dogs OK |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
1 and 2 Bedroom Apartments, Washer & Dryers in Every Home, Sunroom and Extra Closet Space, Vaulted Ceilings and Sky Lights, Fantastic Location, Optional Fireplaces, Pool and Hot Spa, Fitness Center and Dry Sauna, Wi-Fi Access, Beautiful Clubhouse, Tennis Courts, Come Meet Our New Management Team!. 1 Month FREE rent with move in- 12 month lease. $100 Holding fee applied toward move in costs when you look and lease!
| Month | Median Rent |
|---|---|
| May 2024 | $875 |
| June 2024 | $969 |
| July 2024 | $936 |
| August 2024 | $855 |
| September 2024 | $886 |
| October 2024 | $923 |
| November 2024 | $915 |
| December 2024 | $934 |
| January 2025 | $925 |
| February 2025 | $904 |
| March 2025 | $865 |
| April 2025 | $774 |
| May 2025 | $788 |
| June 2025 | $880 |
| July 2025 | $979 |
| August 2025 | $1,056 |
| September 2025 | $1,025 |
| October 2025 | $875 |
| November 2025 | $887 |
| December 2025 | $947 |
| January 2026 | $879 |
| February 2026 | $921 |
| March 2026 | $885 |
| April 2026 | $1,002 |
1150 passage mound way
lexington, KY, 40509
930 jouett creek dr
lexington, KY, 40509
4801 athens-boonesboro rd
lexington, KY, 40509
701 east main st
lexington, KY, 40502
465 springhill dr
lexington, KY, 40503
Notify me