Highlights
Pet Friendly
- Private entrances
- Prime location
- Playground
- Basketball court
- Modern fixtures
- Off-street parking
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Powered by Zumper AI
Southdale Square Apartments features private entrances, modern fixtures, and excellent amenities like a playground and basketball court, enhancing the living experience. With a Zumper expert rating of 8.8, it excels in price, amenities, and location, making it a competitive choice for renters in the area. Additionally, the proximity to highly rated schools and pet-friendly options further underscores its appeal to potential residents.
Things you’ll love
Great for
| 1x1-Tan | 1 bed | 1.5 bath | 673 sqft | $989 /mo | 1 unit available | Welcome to our beautiful townhome in Bellevue, NE! This spacious one-bedroom, one-bathroom townhome offers a comfortable and convenient living experience. As you step inside, you'll be greeted by a private entrance that leads you into a cozy and inviting living space. The apartment features a private patio, perfect for enjoying your morning coffee or relaxing after a long day. With on-site laundry facilities, you'll never have to worry about finding a laundromat again. Off-street parking is available, ensuring that you always have a convenient place to park your vehicle. For those who enjoy outdoor activities, our apartment community offers a playground and basketball court, providing endless opportunities for fun and recreation. Whether you're looking to unwind on your private patio, shoot some hoops, or take a stroll around the neighborhood, our townhome has everything you need to make yourself at home. Don't miss out on this fantastic opportunity to live in Bellevue, NE. Contact us today to schedule a tour and experience the convenience and comfort of our one-bedroom townhome for yourself. | |
| 1x1-Tan+NewCarpet | 1 bed | 1.5 bath | 673 sqft | $1,009 /mo | 1 unit available | Welcome to your new home in Bellevue, NE! This one-bedroom, one-bathroom apartment offers a perfect blend of comfort and convenience. The apartment features a private entrance that leads you into a spacious living area. The bedroom is generously sized, and the bathroom is well-appointed for your needs. The apartment also boasts a private patio, perfect for enjoying a cup of coffee in the morning or relaxing in the evening. For your convenience, on-site laundry facilities are available, saving you time and effort. Off-street parking is also provided, adding an extra layer of ease to your daily routine. For those who enjoy outdoor activities, the property includes a playground and a basketball court. This apartment offers a lifestyle of convenience and enjoyment. Call us to at 402-291-2299 and experience it for yourself! | |
| 2x1a-Tan | 2 bed | 1.5 bath | 869 sqft | $1,139 /mo | 3 units available | Welcome to the 2 bed room 1 bath apartment located in the charming city of Bellevue, NE. This thoughtfully designed apartment offers a comfortable and convenient living space for anyone seeking a cozy home. As you step inside, you'll be greeted by a private entrance that leads you into a spacious living area. The apartment boasts two bedrooms, providing ample space for relaxation and privacy. The bathroom is well-appointed and features modern fixtures. One of the highlights of this apartment is the private patio, where you can enjoy the fresh air and unwind after a long day. Whether you're a nature enthusiast or simply enjoy outdoor activities, you'll appreciate the on-site playground and basketball court, perfect for staying active and enjoying some friendly competition. Convenience is key, and this apartment offers just that. With on-site laundry facilities, you can easily take care of your laundry needs without leaving the comfort of your home. Off-street parking ensures that you'll always have a designated spot for your vehicle, providing peace of mind and easy access to your apartment. Located in Bellevue, NE, this apartment offers a prime location with easy access to nearby amenities and attractions. Whether you're looking to explore the vibrant city or enjoy the tranquility of nature, this apartment is ideally situated to meet your needs. Don't miss out on the opportunity to make this 2 bed room 1 bath apartment your new home. Contact us today at 402-291-2299 to schedule a tour and experience the comfort and convenience this apartment has to offer. | |
| 2x1a-Tan w/ new carpet | 2 bed | 1.5 bath | 869 sqft | $1,159 /mo | 2 units available | *Call for our Move-In Special!!!* Welcome to the 2 bedroom, 1 bathroom Townhome in Bellevue, NE. This spacious townhome offers a comfortable and convenient living experience. As you step inside, you'll be greeted by a private entrance that leads you into a well-designed layout. The apartment features a private patio, perfect for enjoying a morning cup of coffee or unwinding after a long day. With on-site laundry facilities, you can easily take care of your laundry needs without leaving the property. Off-street parking ensures that you'll always have a convenient place to park your vehicle. For those who enjoy outdoor activities, our community offers a playground and a basketball court, providing ample opportunities for fun and recreation. Whether you're looking to relax or stay active, this townhome has it all. Located in Bellevue, NE, you'll have easy access to a variety of shopping, dining, and entertainment options. With its desirable location and array of amenities, this 2 bedroom, 1 bathroom townhome is the perfect place to call home. Don't miss out on this opportunity - schedule a tour today and experience the comfort and convenience of this townhome for yourself. | |
| 2x1.5b-Blue | 2 bed | 1.5 bath | 750 sqft | $1,219 /mo | 3 units available | Welcome to your new home in Bellevue, NE! This stunning 2-bedroom apartment offers 1.5 bathrooms, providing ample space for your comfort and convenience. The apartment boasts a private entrance, ensuring your privacy is always respected. Step outside and you'll find a private patio, perfect for enjoying those warm summer evenings. Off-street parking is also available, providing an added layer of convenience. But the amenities don't stop there! The property also features a playground and a basketball court, offering plenty of opportunities for outdoor fun and recreation. This apartment is more than just a place to live, it's a lifestyle. Don't miss out on this incredible opportunity to make this apartment your new home. |
Let's explore this property.
Apartment Amenities
| Patio | Private Entrance |
| Private Patio |
Appliances
| Dishwasher | In-Unit Laundry |
Building
| Cats OK | Dogs OK |
| Onsite Laundry |
Grounds
| Basketball Courts | Off-Street Parking |
| Outdoor Space | Playground |
One-time.
One-time. Refundable.
Questions about this property’s policies and fees?
| Units | 146 |
|---|
Welcome to Southdale Square Apartments, your new home in the heart of Bellevue, NE. Our townhome style apartments offer a unique blend of comfort and convenience with off-street parking, private entrances, and patios. Enjoy the outdoors with our on-site playground and basketball court, perfect for active lifestyles. Southdale Square Apartments is not just a place to live, but a place to thrive. Experience the best of Bellevue living with us. Come and discover your new home at Southdale Square Apartments today.
How Southdale Square Apartments compares to other nearby properties.
Positives
Considerations
1-bedroom apartments here are priced 1% higher than 1-bedrooms in Bellevue.
If you decide to upgrade your space, you can expect 2-bedrooms at Southdale Square Apartments to be 7% less than the average for similarly sized apartments in Bellevue.
| Month | Median Rent |
|---|---|
| December 2023 | $895 |
| January 2024 | $895 |
| February 2024 | $948 |
| March 2024 | $896 |
| April 2024 | $897 |
| May 2024 | $905 |
| June 2024 | $925 |
| July 2024 | $935 |
| August 2024 | $925 |
| September 2024 | $936 |
| October 2024 | $940 |
| November 2024 | $893 |
| December 2024 | $940 |
| January 2025 | $1,022 |
| February 2025 | $968 |
| March 2025 | $963 |
| April 2025 | $974 |
| May 2025 | $980 |
| June 2025 | $1,138 |
| July 2025 | $1,157 |
| August 2025 | $1,135 |
| September 2025 | $1,133 |
| October 2025 | $1,072 |
| November 2025 | $990 |
| December 2025 | $1,053 |
Can I afford to live at 2945 Biggs Plaza?
Bedrooms
Rent-to-income ratio
30%
$39,960/yr
13204 s 29th st
bellevue, NE, 68123