Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 1170 OLIVER AVE.#5 | 1 bed | 1 bath | 500 sqft | PACIFIC BEACH: 1BR BLOCKS TO SAIL BAY & BEACH - Great 1Br/1Ba upper unit located in Pacific Beach. Small complex with a courtyard setting. The unit has a fresh coat of paint, laminate flooring, and carpet, a Large Kitchen, Dining Area, Ceiling Fans in DR & BR, Assigned Parking (tandem style), & on-site Coin Laundry. Tenants are billed for a portion of water. Near Beach & Bay, shops/restaurants, golf course, & 5 Freeway. 1 Year Lease, Renters Insurance with $100,000 worth of liability coverage is required. $35 application fee per adult. Sorry no smokers, no pets and no cosigners. | ||
| 1170 OLIVER AVE.#2 | 1 bed | 1 bath | 500 sqft | Pacific Beach - Great lower 1BR/1BA w/parking-nr beach+Sail Bay! - Available now: Great lower 1Br/1Ba unit located in Pacific Beach. Small complex with a courtyard setting. The unit has a large kitchen, separate dining area, assigned parking (tandem style), & on-site coin laundry. 1-year lease minimum & renter's insurance with $100,000 liability coverage is required. Tenants are billed for water. 1 block to Sail Bay & 3 blocks to the beach. Close to shops/restaurants, golf course, & 5 Freeway. $35 application fee per adult. Sorry, no pets No Smoking No co-signors. 650 minimum credit score 2.5 times the rent in gross income 3 years of verifiable rental history with no evictions | ||
| 1170 OLIVER AVE.#4 | 2 bed | 1 bath | 800 sqft | Pacific Beach -Bright & Airy 2Br/1Ba Upstairs Unit w/Parking - Located in a 6 unit complex just one block from Sail Bay and 6 blocks to the beach! This upstairs unit has a spacious living room with new carpeting. Refrigerator and new gas oven/range. Assigned Tandem Parking for two cars. One (1) Year Lease. Coin Laundry on site. Tenants pay gas&electric and water. $35 Application fee per adult. Sorry, no pets, no smokers, & no co-signors. 619-296-3189. | ||
| 1170 OLIVER AVE.#3 | 2 bed | 2 bath | 850 sqft | Pacific Beach - Great 2BR/2BA lower unit w/parking+coin laundry, nr Sail Bay! - Available now: Great downstairs 2BR/2BA unit located in Pacific Beach. Small complex with courtyard setting. Large kitchen, separate dining area, assigned parking (tandem style), & on site coin laundry. 1 year Lease & Liability insurance are required. Tenants are billed for a portion of the water. 1 block to Sail Bay & 3 blocks to beach. Close to shops/restaurants, golf course, & 5 Freeway. $35 application fee per adult. Sorry no pets, no smokers, & no co-signors. Call for an appointment: 619-296-3189 | ||
| 1170 OLIVER AVE.#1 | 2 bed | 1 bath | 800 sqft | PACIFIC BEACH 2 Bedroom Just a block from Sail Bay! - Great 2Br/1Ba downstairs unit located in the Pacific Beach area. Small complex with courtyard setting. Unit has new carpet in living room and bedrooms. New vinyl plank floors in kitchen and bathroom. It has a spacious kitchen with a wall oven and a new gas cooktop. One assigned Tandem Parking space, & on site coin laundry. 12 month lease. Renter's insurance is required. Tenants are billed for a portion of the water/sewer bill based on the size of the unit. 1 block to Sail Bay & 3-4 blocks to beach. Close to shops/restaurants, golf course, & 5 Freeway. $35 application fee per adult. Sorry no smokers, no pets, & no co-signors. Please call for an appointment | ||
| 1170 OLIVER AVE.#4 | 2 bed | 1 bath | 800 sqft | Pacific Beach -Bright & Airy 2Br/1Ba Upstairs Unit w/Parking - Located in a 6-unit complex just one block from Sail Bay and 6 blocks to the beach! This upstairs unit has a spacious living room with all-new luxury vinyl flooring throughout the unit and new carpet in the bedrooms. A fresh coat of paint and brand-new blinds round out this refurbished unit. A refrigerator and gas oven/range are included in the kitchen. Assigned Tandem Parking for two cars. One (1) Year Lease. Coin Laundry on site. Tenants pay for gas & electricity and a portion of the water bill. $35 Application fee per adult. No pets No smoking No Co-Signers Renters Insurance with $100,000 in liability coverage is required. | ||
| 1170 OLIVER AVE.#3 | 2 bed | 2 bath | 850 sqft | Pacific Beach - Great 2BR/2BA lower unit available now! Tandem Parking and onsite laundry. - Available now: Great downstairs 2BR/2BA unit located in Pacific Beach. Small complex with a courtyard setting. Large kitchen, separate dining area. Fresh paint, new luxury vinyl plank, and brand-new carpet. 1 Block to Sail Bay and 3 blocks to the beach. 1 Year minimum lease term. Renters Insurance with $100,000 liability coverage is required. No Smoking. No Pets No Co-signers $35 application fee per adult. |
Apartment Amenities
| Carpet | Ceiling Fan |
| No Cats Allowed |
Building
| Onsite Laundry |
Grounds
| Assigned Parking | Outdoor Space |
One-time.
One-time. Refundable.
Assigned Parking
No pets allowed.
| Units | 6 |
|---|
Pacific Beach - Great lower 1BR/1BA w/parking-nr beach+Sail Bay! - Available now: Great lower 1Br/1Ba unit located in Pacific Beach. Small complex with a courtyard setting. The unit has a large kitchen, separate dining area, assigned parking (tandem style), & on-site coin laundry. 1-year lease minimum & renter's insurance with $100,000 liability coverage is required. Tenants are billed for water. 1 block to Sail Bay & 3 blocks to the beach. Close to shops/restaurants, golf course, & 5 Freeway. $35 application fee per adult. Sorry, no pets No Smoking No co-signors. 650 minimum credit score 2.5 times the rent in gross income 3 years of verifiable rental history with no evictions
How 1170 Oliver Avenue compares to other nearby properties.
Positives
| Month | Median Rent |
|---|---|
| February 2024 | $1,895 |
| March 2024 | $1,888 |
| April 2024 | $1,976 |
| May 2024 | $1,930 |
| June 2024 | $1,925 |
| July 2024 | $1,975 |
| August 2024 | $1,995 |
| September 2024 | $1,992 |
| October 2024 | $1,995 |
| November 2024 | $1,995 |
| December 2024 | $1,968 |
| January 2025 | $1,972 |
| February 2025 | $1,970 |
| March 2025 | $1,956 |
| April 2025 | $1,919 |
| May 2025 | $1,906 |
| June 2025 | $1,925 |
| July 2025 | $1,958 |
| August 2025 | $1,923 |
| September 2025 | $1,897 |
| October 2025 | $1,895 |
| November 2025 | $1,888 |
| December 2025 | $1,896 |
| January 2026 | $1,918 |
| Month | Median Rent |
|---|---|
| February 2024 | $1,995 |
| March 2024 | $1,876 |
| April 2024 | $1,934 |
| May 2024 | $2,013 |
| June 2024 | $2,027 |
| July 2024 | $2,031 |
| August 2024 | $2,087 |
| September 2024 | $2,178 |
| October 2024 | $2,130 |
| November 2024 | $2,079 |
| December 2024 | $2,050 |
| January 2025 | $2,005 |
| February 2025 | $1,903 |
| March 2025 | $1,936 |
| April 2025 | $2,033 |
| May 2025 | $1,975 |
| June 2025 | $1,874 |
| July 2025 | $1,926 |
| August 2025 | $1,962 |
| September 2025 | $1,923 |
| October 2025 | $1,979 |
| November 2025 | $1,917 |
| December 2025 | $1,965 |
| January 2026 | $1,995 |
3401 clairemont dr
san diego, CA, 92117
4350 mt everest blvd
san diego, CA, 92117
5650 mt ackerly dr
san diego, CA, 92111
3939 conde st
san diego, CA, 92110
4100 normal st annex 14
san diego, CA, 92103
Pacific Beach | San Diego, CA
Notify me