Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 1665 Selby Ave. Apt 2 | 2 bed | 1 bath | 850 sqft | Very well maintained 2 bed/1 bath unit in 4-plex. St Paul Available NOW! - Beautiful 2 bedroom main-floor unit in well cared for 4-plex. The apartments in this building boast plenty of character including hardwood floors, stained glass windows, built-ins and updated kitchen including dishwasher! Unfurnished unit is approximately 900 square feet and has one updated bathroom. Coin operated laundry in building, smoke free building, on street parking. *Heat, water/sewer, and trash are included! Tenant is responsible for electric. Sorry, no pets allowed. Available to move in NOW! Close to Macalester University, St Thomas University, St Catherine University, Grand Ave, shopping, restaurants, and Whole Foods Market- just blocks away! *Note this property does not accept section 8 program | ||
| 1665 Selby Ave. Apt 1 | 2 bed | 1 bath | 878 sqft | Spacious 2 bed/1 bath Apt near Whole Foods- All utilities included except Electric! Available NOW! - Beautiful 2 bedroom main-floor unit in well cared for 4-plex. The apartments in this building boast plenty of character including hardwood floors, stained glass windows, built-ins and updated kitchen including dishwasher. Unfurnished unit is approximately 900 square feet and has one updated bathroom. Coin operated laundry in building, smoke free building, on street parking. Close to Macalester University, St Thomas University, St Catherine University, Grand Ave, shopping, restaurants, and Whole Foods Market- just blocks away! Heat, water/sewer, and trash are included! Tenant is responsible for electric. Sorry, no pets. Available NOW! *Note this property does not accept section 8 program | ||
| 1665 Selby Ave. Apt 4 | 2 bed | 1 bath | 850 sqft | Very well maintained 2 bed/1 bath unit in 4-plex. St Paul Aval. Sept. 1, 2020! - Beautiful 2 bedroom Upper unit in well cared for 4-plex. The apartments in this building boast plenty of character including hardwood floors, stained glass windows, built-in buffets and updated kitchens including dishwashers. Remodeled extra large bathroom. Unfurnished unit is approximately 900 square feet and has one updated bathroom. Coin operated laundry in building, smoke free building, on street parking. Close to Macalester University, St Thomas University, St Catherine University, Grand Ave, movie theatre, and Whole Foods Market. Heat, Garbage, and Water are included. No pets are allowed. | ||
| 1665 Selby Ave. Apt 3 | 2 bed | 1 bath | 878 sqft | Very well maintained 2 bed/1 bath+ den/office unit, in 4-plex. St Paul Aval. July 1! - Beautiful 2 bedroom plus Den/Office upper unit in well cared for 4-plex. The apartments in this building boast plenty of character including hardwood floors, features original natural woodwork, stained glass windows, built-in buffets and updated kitchens including dishwashers. Unfurnished unit is approximately 900 square feet and has one updated bathroom. Coin operated laundry in building, storage space in basement, smoke free building, and on street parking. Close to Macalester University, St Thomas University, St Catherine University, Grand Ave, movie theatre, and Whole Foods Market. Heat, Garbage, and Water are included. Tenant is responsible for electric and any extras like cable or internet. No pets are allowed. Available July 1! |
Apartment Amenities
| Hardwood Floor | No Cats Allowed |
Appliances
| Dishwasher |
Building
| Onsite Laundry |
No pets allowed.
| Units | 4 |
|---|
Very well maintained 2 bed/1 bath unit in 4-plex. St Paul Available NOW! - Beautiful 2 bedroom main-floor unit in well cared for 4-plex. The apartments in this building boast plenty of character including hardwood floors, stained glass windows, built-ins and updated kitchen including dishwasher! Unfurnished unit is approximately 900 square feet and has one updated bathroom. Coin operated laundry in building, smoke free building, on street parking. *Heat, water/sewer, and trash are included! Tenant is responsible for electric. Sorry, no pets allowed. Available to move in NOW! Close to Macalester University, St Thomas University, St Catherine University, Grand Ave, shopping, restaurants, and Whole Foods Market- just blocks away! *Note this property does not accept section 8 program No Pets Allowed
| Month | Median Rent |
|---|---|
| September 2023 | $1,100 |
| October 2023 | $1,116 |
| November 2023 | $1,092 |
| December 2023 | $1,088 |
| January 2024 | $1,092 |
| February 2024 | $1,015 |
| March 2024 | $1,077 |
| April 2024 | $1,052 |
| May 2024 | $1,061 |
| June 2024 | $1,058 |
| July 2024 | $1,089 |
| August 2024 | $1,104 |
| September 2024 | $1,099 |
| October 2024 | $1,061 |
| November 2024 | $1,107 |
| December 2024 | $1,129 |
| January 2025 | $1,117 |
| February 2025 | $1,075 |
| March 2025 | $1,101 |
| April 2025 | $1,109 |
| May 2025 | $1,108 |
| June 2025 | $1,114 |
| July 2025 | $1,091 |
| August 2025 | $1,102 |
| September 2025 | $1,099 |
| Month | Median Rent |
|---|---|
| September 2023 | $925 |
| October 2023 | $925 |
| November 2023 | $925 |
| December 2023 | $925 |
| January 2024 | $1,288 |
| February 2024 | $925 |
| March 2024 | $925 |
| March 2025 | $1,139 |
| April 2025 | $1,072 |
| May 2025 | $1,074 |
| June 2025 | $1,070 |
| July 2025 | $1,074 |
| August 2025 | $1,087 |
| September 2025 | $1,107 |
318 moore st
saint paul, MN, 55104
2045 st clair ave
saint paul, MN, 55105
560 concordia ave
saint paul, MN, 55103
350 colborne st
saint paul, MN, 55102
1055 mackubin
saint paul, MN, 55117
Merriam Park East | St. Paul, MN
Notify me