Alert me when this rental is available.
Highlights
Pet Friendly
- Private balcony
- On-site laundry
- Updated kitchen
- Modern cabinets
- Free off-street parking
- Newer fixtures
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Powered by Zumper AI
Gregory Apartments -- 102 is a highly-rated rental option with an overall Zumper rating of 8.9, indicating its strong appeal among renters. The property features an impressive array of amenities, including a private balcony, on-site laundry, and updated kitchen, contributing to its 9 out of 10 ratings for price, amenities, and location. Furthermore, its proximity to top-rated schools and the availability of detailed photographs enhance its attractiveness, reflecting the property's overall quality and trustworthiness.
Things you’ll love
Great for
| GREGORY APARTMENTS -- 102 - 1 | 1 bed | 1 bath | Gregory Apartments - Cozy Living in Regent Square! Overview: Welcome to Gregory Apartments! Our beautiful apartments located in Regent Square have everything you need to make a comfy, cozy home. Key Features: Bedrooms: 1 Bathrooms: 1 Rent: $875 + utilities (Electric, Gas, Water/Sewage) Availability: NOW! Lease Terms: 12 Months Property Highlights: Private balcony! Newly renovated kitchen Spacious living room Ample closet space A/C Units On-site laundry (card operated!) Off-Street Parking Amenities: Garbage Included 24-Hour Emergency Maintenance Service Cat-friendly with approval (Fees apply) Location Benefits: Located right off of 376, you'll be just minutes away from gas stations, fast food restaurants, local businesses, and more! This convenient location is also only a 20-minute drive from the city of Pittsburgh. Application Process: Please contact us at (412) 229-8380 to schedule a viewing or to request an application. Don't miss out on this fantastic opportunity to live at Gregory | |||
| GREGORY APARTMENTS -- 102 - 8 | 1 bed | 1 bath | This spacious 1-bedroom apartment offers a comfortable layout with a separate living room, dining area, and a well-equipped kitchen. A private balcony off the living room fills the space with natural light, creating a bright and inviting atmosphere. The bedroom is generously sized and features double closets for plenty of storage. The bathroom is large and includes additional built-in storage for your convenience. A laundry room is located on the lower level of the building, and free, non-reserved off-street parking is available at the rear of the property. Cats are welcome with an additional pet deposit and applicable fees. | |||
| GREGORY APARTMENTS -- 102 - 9 | 1 bed | 1 bath | Gregory Apartments are the perfect location to call home! Just under 1.5 miles away from Bakery Square, you will be central to some of the city's most popular neighborhoods! This awesome 1 bedroom top-floor unit has great closet storage, beautiful hardwood floors, and a private balcony! Kitchen is complete with all appliances. | |||
| GREGORY APARTMENTS -- 102 - 2 | 1 bed | 1 bath | Welcome to Gregory Apartments, where comfort meets convenience in the heart of Regent Square. These charming 1-bedroom, 1-bathroom apartments are designed with your lifestyle in mind—featuring a spacious layout, a newly renovated kitchen, and plenty of closet space for all your storage needs. Enjoy plush carpet throughout the living space, climate control with A/C units, and a spacious living room that's perfect for relaxing or entertaining. The full kitchen is equipped with a refrigerator and stove/oven, and tile flooring makes cleanup a breeze. You'll also appreciate the controlled access entry, as well as washer and dryer availability in the building (card-operated). | |||
| GREGORY APARTMENTS -- 102 - 10 | 1 bed | 1 bath | This lovely apartment features a private balcony, perfect for enjoying your morning coffee or relaxing in the evening. Inside, you'll find a newly renovated kitchen and a spacious living room that offers plenty of room to entertain or unwind. With ample closet space throughout, you'll have no trouble staying organized. A/C units keep the space cool and comfortable, and on-site, card-operated laundry makes daily chores a breeze. Off-street parking is available for added convenience, and garbage service is included in the rent. | |||
| GREGORY APARTMENTS -- 102 - 5 | 1 bed | 1 bath | Take full advantage of everything Regent Square has to offer! Spend your weekends hiking the scenic trails of Frick Park, enjoying delicious local restaurants, or catching a movie at the neighborhood theater. With easy access to Squirrel Hill, the University of Pittsburgh, and Carnegie Mellon University, this location is as convenient as it is vibrant. This lovely one-bedroom apartment at 501 Mifflin Avenue, Pittsburgh, PA 15221 features a spacious living room with newer carpeting, an updated kitchen complete with a stylish backsplash, modern cabinets, sleek countertops, and newer appliances. The bathroom has also been refreshed with newer fixtures and tilework, adding a touch of comfort and style. Step outside onto your private balcony through a sliding glass door and enjoy fresh air right from home. Central air keeps the apartment comfortable during the warmer months, while free off-street parking adds extra convenience. The building also offers on-site laundry, a personal storage un |
Let's explore this property.
Apartment Amenities
| Air Conditioning | Carpet |
| Central Heat | Heating |
| Linen Closet | Private Patio |
| Trash Included |
Appliances
| Refrigerator |
Tech
| Cable |
Building
| Cats OK | Dogs OK |
Per-applicant. Agent application fee.
One-time.
1 cat max.
1 dog max.
| Units | 1 |
|---|
Gregory Apartments are the perfect location to call home! Just under 1.5 miles away from Bakery Square, you will be central to some of the city's most popular neighborhoods! This awesome 1 bedroom top-floor unit has great closet storage, beautiful hardwood floors, and a private balcony! Kitchen is complete with all appliances.
How GREGORY APARTMENTS -- 102 compares to other nearby properties.
Positives
| Month | Median Rent |
|---|---|
| May 2024 | $976 |
| June 2024 | $959 |
| July 2024 | $950 |
| August 2024 | $945 |
| September 2024 | $941 |
| October 2024 | $905 |
| November 2024 | $941 |
| December 2024 | $944 |
| January 2025 | $953 |
| February 2025 | $921 |
| March 2025 | $948 |
| April 2025 | $1,000 |
| May 2025 | $1,014 |
| June 2025 | $991 |
| July 2025 | $975 |
| August 2025 | $954 |
| September 2025 | $912 |
| October 2025 | $947 |
| November 2025 | $931 |
| December 2025 | $900 |
| January 2026 | $950 |
| February 2026 | $973 |
| March 2026 | $987 |
| April 2026 | $980 |
| Month | Median Rent |
|---|---|
| May 2024 | $976 |
| June 2024 | $959 |
| July 2024 | $950 |
| August 2024 | $945 |
| September 2024 | $941 |
| October 2024 | $905 |
| November 2024 | $941 |
| December 2024 | $944 |
| January 2025 | $953 |
| February 2025 | $921 |
| March 2025 | $948 |
| April 2025 | $1,000 |
| May 2025 | $1,014 |
| June 2025 | $991 |
| July 2025 | $975 |
| August 2025 | $954 |
| September 2025 | $912 |
| October 2025 | $947 |
| November 2025 | $931 |
| December 2025 | $900 |
| January 2026 | $950 |
| February 2026 | $973 |
| March 2026 | $987 |
| April 2026 | $980 |
400 kelly ave
wilkinsburg, PA, 15221
807 wallace ave 3rd floor
pittsburgh, PA, 15221
1833 laketon rd
wilkinsburg, PA, 15221
4900 second ave
pittsburgh, PA, 15207
126 monroeville ave
turtle creek, PA, 15145
Wilkinsburg | Wilkinsburg, PA
Notify me