Alert me when this rental is available.
Highlights
- Off-street parking
- Ample closet space
- Large bedroom
- Open entry floor plan
- Durable vinyl hardwood plank flooring
- Washer and dryer provided
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Powered by Zumper AI
S 9th St. W offers a compelling combination of features and ratings, making it an attractive option for renters. With an impressive overall rating of 8.7, it excels in location, price, and amenities, showcasing benefits like off-street parking, durable vinyl hardwood flooring, and large bedrooms. Additionally, its proximity to top-rated schools and numerous fitness and wellness options enhances the property’s appeal.
Things you’ll love
Great for
| S 9th St. W - 1839-101 | 1 bed | 1 bath | 580 sqft | |||
| S 9th St. W - 1839-... | 1 bed | 1 bath | 580 sqft | This is a great ground floor unit with nice entry patio, located in a centrally located, laid back neighborhood. *Mini-split air conditioning offers smart and efficient comfort year round *Pantry closet with shelving provided *Lots of counter space *Dishwasher included *Washer and dryer both provided, with large laundry/storage room *Large bedroom with ample closet space *Easy cleaning and durable vinyl hardwood plank flooring throughout *Large private storage locker provided on-site *Off-Street Parking $60 utility fee, includes trash and water. Tenant pays separate electric utility. Pets may be considered, additional application and fees apply. $50 non-refundable application fee for each potential tenant. Renters insurance required for all tenants. Please contact Caroline 406.303.0718 for more information how to apply. *Pictures of are of a similar, in design and layout, unit in the building but not exact apartment. | ||
| S 9th St. W - 1839-... | 1 bed | 1 bath | 580 sqft | It is a wonderful, very private apartment in a quiet neighborhood on a charming tree-lined street. Apartments in this complex don't come up often. The apartment is on the second floor, accessed through an exterior stairwell. It has a balcony as you enter. There is luxury vinyl flooring throughout, shaker style kitchen cabinets, black appliances, pantry storage, washer and dryer plus storage area in the unit, mini split AC providing heating and cooling, and a large bedroom closet. There is also additional private storage in a storage closet outside at ground level. There is lots of parking for this apartment, both off street and ample on street. Terms: one year lease, rent $1220/ month, plus additional $60 utility fee/ month (includes trash, water, sewer but not electricity). Renters insurance required for all tenants. Application with background check and credit score required for all potential tenants. $50 non-refundable application fee. Pets considered with additional references and | ||
| S 9th St. W - 1839-... | 1 bed | 1 bath | 580 sqft | This apartment is located in a great, quiet neighborhood and offers lots of privacy. It is a bright and open unit on the 2nd floor. You enter on your own private balcony into a open living room, kitchen. Other details include... - AC mini split - Luxury vinyl flooring throughout for a modern feel and easy to clean and maintain - Washer and dryer in unit, as well as dishwasher and microwave - Lots of storage with a pantry closet, large laundry room, and extra storage closet outside the unit. - $50/ month shared utility fee, includes trash and water. Tenant pays separate electric utility. - Pets may be considered, pending additional references and fees. - $50 non-refundable application fee for each tenant. - Renters insurance required. Call or text Caroline for more information on how to apply and to set up a showing. (406)303-0718 | ||
| S 9th St. W - 1839-... | 1 bed | 1 bath | 580 sqft | This is a great ground floor unit with nice entry patio, located in a wonderful neighborhood. *Open entry floor plan *Mini-split air conditioning offers smart and efficient comfort year round *Pantry closet with shelving provided *Lots of counter space *Dishwasher included *Washer and dryer both provided, with large laundry/storage room *Large bedroom with ample closet space *Easy cleaning and durable vinyl hardwood plank flooring throughout *Large private storage locker provided on-site *Off-Street Parking *Close Proximity to public transportation, restaurants, bars, and shopping. $60 shared utility fee, includes trash and water. Tenant pays separate electric utility. Pets may be considered, additional fees apply. $50 non-refundable application fee. Renters insurance required for all tenants. Please contact Caroline 406.303.0718 for more information how to apply. | ||
| S 9th St. W - 1839-... | 1 bed | 1 bath | 580 sqft | It is a wonderful, very private apartment in a quiet neighborhood on a charming tree-lined street. The apartment is on the second floor, accessed through your own exterior stairwell. It has a private balcony as you enter. Ample windows make the unit bright and spacious. There is luxury vinyl flooring throughout, shaker style kitchen cabinets, black appliances, pantry storage, washer and dryer plus storage area in the unit, mini split AC providing heating and cooling, and a large bedroom closet. There is also additional private storage in a storage closet outside at ground level. There is lots of parking for this apartment, both off street and ample on street. Terms: one year lease, rent $1350/ month, plus additional $60 utility fee/ month (includes trash, water, sewer but not electricity). Renters insurance required for all tenants. Application with background check and credit score required for all potential tenants. $50 non-refundable application fee. Pets considered with additional |
Let's explore this property.
Grounds
| Assigned Parking | Storage |
One-time. Agent application fee.
One-time.
Assigned Parking
No pets allowed.
| Units | 1 |
|---|
This is a great ground floor unit with nice entry patio, located in a wonderful neighborhood. *Open entry floor plan *Mini-split air conditioning offers smart and efficient comfort year round *Pantry closet with shelving provided *Lots of counter space *Dishwasher included *Washer and dryer both provided, with large laundry/storage room *Large bedroom with ample closet space *Easy cleaning and durable vinyl hardwood plank flooring throughout *Large private storage locker provided on-site *Off-Street Parking *Close Proximity to public transportation, restaurants, bars, and shopping. $60 shared utility fee, includes trash and water. Tenant pays separate electric utility. Pets may be considered, additional fees apply. $50 non-refundable application fee. Renters insurance required for all tenants. Please contact Caroline 406.303.0718 for more information how to apply.
How S 9th St. W compares to other nearby properties.
Positives
Considerations
| Month | Median Rent |
|---|---|
| March 2024 | $1,195 |
| April 2024 | $1,208 |
| May 2024 | $1,200 |
| June 2024 | $1,262 |
| July 2024 | $1,221 |
| August 2024 | $1,196 |
| September 2024 | $1,173 |
| October 2024 | $1,164 |
| November 2024 | $1,160 |
| December 2024 | $1,131 |
| January 2025 | $1,125 |
| February 2025 | $1,156 |
| March 2025 | $1,187 |
| April 2025 | $1,196 |
| May 2025 | $1,200 |
| June 2025 | $1,222 |
| July 2025 | $1,250 |
| August 2025 | $1,205 |
| September 2025 | $1,199 |
| October 2025 | $1,195 |
| November 2025 | $1,199 |
| December 2025 | $1,213 |
| January 2026 | $1,225 |
| February 2026 | $1,256 |
| March 2026 | $1,260 |
| Month | Median Rent |
|---|---|
| March 2024 | $1,095 |
| April 2024 | $1,162 |
| May 2024 | $1,132 |
| June 2024 | $1,190 |
| July 2024 | $1,195 |
| August 2024 | $1,166 |
| September 2024 | $1,108 |
| October 2024 | $1,068 |
| November 2024 | $1,082 |
| December 2024 | $1,065 |
| January 2025 | $1,017 |
| February 2025 | $1,072 |
| March 2025 | $1,109 |
| April 2025 | $1,150 |
| May 2025 | $1,157 |
| June 2025 | $1,200 |
| July 2025 | $1,247 |
| August 2025 | $1,221 |
| September 2025 | $1,200 |
| October 2025 | $1,170 |
| November 2025 | $1,173 |
| December 2025 | $1,155 |
| January 2026 | $1,169 |
| February 2026 | $1,191 |
| March 2026 | $1,196 |
1910 s 11th st
missoula, MT, 59801
2355 flynn ln
missoula, MT, 59808
2365 flynne ln
missoula, MT, 59808
Franklin to the Fort | Missoula, MT
Notify me