OFFER:
2-Months FREE* *Certain conditions apply. Limited time offer.
Highlights
Rent Special
Pet Friendly
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
OFFER:
2-Months FREE* *Certain conditions apply. Limited time offer.
Powered by Zumper AI
Le Shaughn receives a commendable overall rating of 8.5, reflecting its strong appeal for renters. With a competitive price rating of 9 and an exceptional amenities rating of 10, it offers considerable value and a high standard of living. Additionally, the property boasts a favorable location rating of 9 and a trustworthiness rating of 8, complemented by 12 detailed photos that enhance transparency and visual insight for potential renters.
Things you’ll love
| Studio * | Studio | 1 bath | $1,244 /mo | 1 unit available | |||
| Bachelor | Studio | 1 bath | $1,492 /mo | 1 unit available | |||
| 1507 | Studio | 1 bath | 412 sqft | $1,500 /mo | 1 unit available | ||
| 0307 | Studio | 1 bath | 412 sqft | $1,512 /mo | 1 unit available | ||
| 0507 | Studio | 1 bath | 412 sqft | $1,512 /mo | 1 unit available | ||
| 302 | Studio | 1 bath | $2,283 /mo | 1 unit available | |||
| 1-Bedroom * | 1 bed | 1 bath | $1,497 /mo | 1 unit available | |||
| 0113 | 1 bed | 1 bath | 562 sqft | $1,776 /mo | 1 unit available | ||
| 1813 | 1 bed | 1 bath | $1,790 /mo | 1 unit available | |||
| 1 bedroom | 1 bed | 1 bath | $1,796 /mo | 1 unit available | |||
| 0513 | 1 bed | 1 bath | 562 sqft | $1,796 /mo | 1 unit available | ||
| 0203 | 1 bed | 1 bath | 746 sqft | $1,796 /mo | 1 unit available | ||
| 0417 | 1 bed | 1 bath | 513 sqft | $1,796 /mo | 1 unit available | ||
| 0413 | 1 bed | 1 bath | 562 sqft | $1,796 /mo | 1 unit available | ||
| 0303 | 1 bed | 1 bath | 512 sqft | $1,796 /mo | 1 unit available | ||
| 0403 | 1 bed | 1 bath | 512 sqft | $1,796 /mo | 1 unit available | ||
| 0317 | 1 bed | 1 bath | 513 sqft | $1,796 /mo | 1 unit available | ||
| 0313 | 1 bed | 1 bath | 562 sqft | $1,796 /mo | 1 unit available | ||
| 0703 | 1 bed | 1 bath | 512 sqft | $1,796 /mo | 1 unit available | ||
| 0217 | 1 bed | 1 bath | 513 sqft | $1,796 /mo | 1 unit available | ||
| 0213 | 1 bed | 1 bath | 562 sqft | $1,796 /mo | 1 unit available | ||
| 1013 | 1 bed | 1 bath | 562 sqft | $1,801 /mo | 1 unit available | ||
| 1203 | 1 bed | 1 bath | 512 sqft | $1,806 /mo | 1 unit available | ||
| 1217 | 1 bed | 1 bath | 513 sqft | $1,806 /mo | 1 unit available | ||
| 1117 | 1 bed | 1 bath | 513 sqft | $1,806 /mo | 1 unit available | ||
| 1517 | 1 bed | 1 bath | 513 sqft | $1,811 /mo | 1 unit available | ||
| 1417 | 1 bed | 1 bath | 513 sqft | $1,811 /mo | 1 unit available | ||
| 1403 | 1 bed | 1 bath | 512 sqft | $1,811 /mo | 1 unit available | ||
| 0409 | 1 bed | 1 bath | 524 sqft | $1,821 /mo | 1 unit available | ||
| 0309 | 1 bed | 1 bath | 524 sqft | $1,821 /mo | 1 unit available | ||
| 0709 | 1 bed | 1 bath | 524 sqft | $1,821 /mo | 1 unit available | ||
| 0609 | 1 bed | 1 bath | 524 sqft | $1,821 /mo | 1 unit available | ||
| 0209 | 1 bed | 1 bath | 524 sqft | $1,821 /mo | 1 unit available | ||
| 0909 | 1 bed | 1 bath | 524 sqft | $1,826 /mo | 1 unit available | ||
| 0301 | 1 bed | 1 bath | $1,850 /mo | 1 unit available | |||
| 1610 | 1 bed | 1 bath | $1,850 /mo | 1 unit available | |||
| 0319 | 1 bed | 1 bath | 611 sqft | $1,850 /mo | 1 unit available | ||
| 0109 | 1 bed | 1 bath | 576 sqft | $1,851 /mo | 1 unit available | ||
| 0310 | 1 bed | 1 bath | $1,871 /mo | 1 unit available | |||
| 0405 | 1 bed | 1 bath | 626 sqft | $1,871 /mo | 1 unit available | ||
| 0612 | 1 bed | 1 bath | 594 sqft | $1,871 /mo | 1 unit available | ||
| 0410 | 1 bed | 1 bath | $1,871 /mo | 1 unit available | |||
| 0314 | 1 bed | 1 bath | $1,871 /mo | 1 unit available | |||
| 0315 | 1 bed | 1 bath | $1,871 /mo | 1 unit available | |||
| 0308 | 1 bed | 1 bath | $1,871 /mo | 1 unit available | |||
| 0814 | 1 bed | 1 bath | $1,871 /mo | 1 unit available | |||
| 0415 | 1 bed | 1 bath | $1,871 /mo | 1 unit available | |||
| 0412 | 1 bed | 1 bath | $1,871 /mo | 1 unit available | |||
| 0408 | 1 bed | 1 bath | $1,871 /mo | 1 unit available | |||
| 0312 | 1 bed | 1 bath | $1,871 /mo | 1 unit available | |||
| 0414 | 1 bed | 1 bath | $1,871 /mo | 1 unit available | |||
| 1205 | 1 bed | 1 bath | $1,871 /mo | 1 unit available | |||
| 0519 | 1 bed | 1 bath | 611 sqft | $1,871 /mo | 1 unit available | ||
| 0401 | 1 bed | 1 bath | 693 sqft | $1,871 /mo | 1 unit available | ||
| 0505 | 1 bed | 1 bath | 626 sqft | $1,871 /mo | 1 unit available | ||
| 0412 | 1 bed | 1 bath | 594 sqft | $1,871 /mo | 1 unit available | ||
| 0410 | 1 bed | 1 bath | 594 sqft | $1,871 /mo | 1 unit available | ||
| 0408 | 1 bed | 1 bath | 594 sqft | $1,871 /mo | 1 unit available | ||
| 0305 | 1 bed | 1 bath | 626 sqft | $1,871 /mo | 1 unit available | ||
| 0304 | 1 bed | 1 bath | 590 sqft | $1,871 /mo | 1 unit available | ||
| 0404 | 1 bed | 1 bath | 590 sqft | $1,871 /mo | 1 unit available | ||
| 0401 | 1 bed | 1 bath | 693 sqft | $1,871 /mo | 1 unit available | ||
| 0319 | 1 bed | 1 bath | 611 sqft | $1,871 /mo | 1 unit available | ||
| 0314 | 1 bed | 1 bath | 580 sqft | $1,871 /mo | 1 unit available | ||
| 0312 | 1 bed | 1 bath | 594 sqft | $1,871 /mo | 1 unit available | ||
| 0210 | 1 bed | 1 bath | 590 sqft | $1,871 /mo | 1 unit available | ||
| 0705 | 1 bed | 1 bath | 626 sqft | $1,871 /mo | 1 unit available | ||
| 0704 | 1 bed | 1 bath | 590 sqft | $1,871 /mo | 1 unit available | ||
| 0605 | 1 bed | 1 bath | 626 sqft | $1,871 /mo | 1 unit available | ||
| 0508 | 1 bed | 1 bath | 594 sqft | $1,871 /mo | 1 unit available | ||
| 0504 | 1 bed | 1 bath | 590 sqft | $1,871 /mo | 1 unit available | ||
| 0919 | 1 bed | 1 bath | 611 sqft | $1,876 /mo | 1 unit available | ||
| 1012 | 1 bed | 1 bath | $1,881 /mo | 1 unit available | |||
| 1104 | 1 bed | 1 bath | 626 sqft | $1,881 /mo | 1 unit available | ||
| 1505 | 1 bed | 1 bath | $1,886 /mo | 1 unit available | |||
| 2014 | 1 bed | 1 bath | 543 sqft | $1,901 /mo | 1 unit available | ||
| 2 bedrooms | 2 bed | 1 bath | $2,283 /mo | 1 unit available | |||
| 0302 | 2 bed | 1 bath | $2,403 /mo | 1 unit available | |||
| 1018 | 2 bed | 1 bath | $2,408 /mo | 1 unit available | |||
| 1702 | 2 bed | 1 bath | 1,060 sqft | $2,423 /mo | 1 unit available | ||
| 1615 | 2 bed | 1 bath | 896 sqft | $2,423 /mo | 1 unit available | ||
| 3-Bedrooms * | 3 bed | 1 bath | $3,167 /mo | 1 unit available | |||
| 3 bedrooms | 3 bed | 1 bath | $3,800 /mo | 1 unit available | |||
| 2117 | 3 bed | 2 bath | 1,103 sqft | $4,269 /mo | 1 unit available |
Let's explore this property.
Apartment Amenities
| Balcony | Electric |
| Heat | Hot Water |
| Terrace | View |
Appliances
| Dishwasher | Dishwasher Available |
| Fridge | In-Unit Laundry |
| Microwave | Stove |
| Washer In-Suite |
Building
| Cats OK | Dogs OK |
| Elevator | Onsite Laundry |
| Recreation Room | Residents Lounge |
| Rooftop BBQ Area | Sauna |
Grounds
| Exercise Room | Garage Parking |
| Outdoor Space | Swimming Pool |
Services
| 24/7 Concierge Service | Concierge Service |
| On-Site Management |
Neighborhood
| Centrally Located | Convenience Store |
| Public Transit | Shopping Nearby |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
Garage Lot
Monthly. 2 garage lots max. Unassigned parking.
Questions about this property’s policies and fees?
| Lease terms | 12 months |
|---|
At The Shaughn, we offer a wide range of amenities and features for the comfort and enjoyment of our residents. These include: - Recreation & Theatre Room - Fitness Centre - Rooftop Terrace with BBQs - Indoor Swimming Pool - Sauna - 24h Security and Concierge Service - Visitor Parking - Secure Underground Parking* - Playroom - Cinema - Lounge - Study Room - Guest Parking - Electric Car Charging Station We also offer you security features such as card access, and surveillance cameras.
How Le Shaughn compares to other nearby properties.
Positives

Cogir Management - Making your life easier With over 350+ apartments and rental condo buildings under our management, we can provide environments that satisfy every taste, every need and every budget. Inspired by innovation and motivated by the need to make sense of the real estate market, we provide common areas and services that make our tenants’ lives easier in many of our buildings. Visit us at - https://realestate.cogir.net/our-company/
Studio apartments at Le Shaughn cost about 3% more than the average rent price for studios in Montréal.
1-bedroom apartments here are priced 2% higher than 1-bedrooms in Montréal.
If you decide to upgrade your space, you can expect 2-bedrooms at Le Shaughn to be 4% more than the average for similarly sized apartments in Montréal.
3-bedroom apartments at Le Shaughn cost about 27% more than the average rent price for 3-bedroom apartments in Montréal.
| Month | Median Rent |
|---|---|
| April 2024 | $1,465 |
| May 2024 | $1,466 |
| June 2024 | $1,478 |
| July 2024 | $1,498 |
| August 2024 | $1,498 |
| September 2024 | $1,496 |
| October 2024 | $1,499 |
| November 2024 | $1,498 |
| December 2024 | $1,470 |
| January 2025 | $1,452 |
| February 2025 | $1,448 |
| March 2025 | $1,453 |
| April 2025 | $1,457 |
| May 2025 | $1,427 |
| June 2025 | $1,453 |
| July 2025 | $1,549 |
| August 2025 | $1,592 |
| September 2025 | $1,599 |
| October 2025 | $1,598 |
| November 2025 | $1,577 |
| December 2025 | $1,551 |
| January 2026 | $1,544 |
| February 2026 | $1,527 |
| March 2026 | $1,535 |
Can I afford to live at 1770 Rue Joseph-Manseau?
Bedrooms
Rent-to-income ratio
30%
$60,000/yr