Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 20163 | 1 bed | 1 bath | 677 sqft | A world of recreational amenities are waiting for you to enjoy here. Daily life will be breezy and exciting and the location makes shopping, dining and entertainment easily accessible. Want to soak up the sun? Head to the resort-style pool and tanning deck. Car getting a little dirty? Head to the car wash pavilion and clean it on-site. Looking to keep your fitness goals alive? Head to the fitness center where you'll have everything you need. When the day is done, relax inside your elegant apartment featuring w/d connections, oversized walk-in closets, a computer niche with built-in shelves, double-paned energy-efficient windows and nine foot ceilings with crown molding. * Pricing and availability change daily. Call for the most updated information. * Images are representative of the property, not necessarily the unit. | ||
| 20165 | 1 bed | 1 bath | 735 sqft | A world of recreational amenities are waiting for you to enjoy here. Daily life will be breezy and exciting and the location makes shopping, dining and entertainment easily accessible. Want to soak up the sun? Head to the resort-style pool and tanning deck. Car getting a little dirty? Head to the car wash pavilion and clean it on-site. Looking to keep your fitness goals alive? Head to the fitness center where you'll have everything you need. When the day is done, relax inside your elegant apartment featuring w/d connections, oversized walk-in closets, a computer niche with built-in shelves, double-paned energy-efficient windows and nine foot ceilings with crown molding. * Pricing and availability change daily. Call for the most updated information. * Images are representative of the property, not necessarily the unit. | ||
| 20164 | 1 bed | 1 bath | 788 sqft | A world of recreational amenities are waiting for you to enjoy here. Daily life will be breezy and exciting and the location makes shopping, dining and entertainment easily accessible. Want to soak up the sun? Head to the resort-style pool and tanning deck. Car getting a little dirty? Head to the car wash pavilion and clean it on-site. Looking to keep your fitness goals alive? Head to the fitness center where you'll have everything you need. When the day is done, relax inside your elegant apartment featuring w/d connections, oversized walk-in closets, a computer niche with built-in shelves, double-paned energy-efficient windows and nine foot ceilings with crown molding. * Pricing and availability change daily. Call for the most updated information. * Images are representative of the property, not necessarily the unit. | ||
| 20166 | 1 bed | 1 bath | 854 sqft | A world of recreational amenities are waiting for you to enjoy here. Daily life will be breezy and exciting and the location makes shopping, dining and entertainment easily accessible. Want to soak up the sun? Head to the resort-style pool and tanning deck. Car getting a little dirty? Head to the car wash pavilion and clean it on-site. Looking to keep your fitness goals alive? Head to the fitness center where you'll have everything you need. When the day is done, relax inside your elegant apartment featuring w/d connections, oversized walk-in closets, a computer niche with built-in shelves, double-paned energy-efficient windows and nine foot ceilings with crown molding. * Pricing and availability change daily. Call for the most updated information. * Images are representative of the property, not necessarily the unit. | ||
| 20167 | 2 bed | 1 bath | 1,073 sqft | A world of recreational amenities are waiting for you to enjoy here. Daily life will be breezy and exciting and the location makes shopping, dining and entertainment easily accessible. Want to soak up the sun? Head to the resort-style pool and tanning deck. Car getting a little dirty? Head to the car wash pavilion and clean it on-site. Looking to keep your fitness goals alive? Head to the fitness center where you'll have everything you need. When the day is done, relax inside your elegant apartment featuring w/d connections, oversized walk-in closets, a computer niche with built-in shelves, double-paned energy-efficient windows and nine foot ceilings with crown molding. * Pricing and availability change daily. Call for the most updated information. * Images are representative of the property, not necessarily the unit. | ||
| 20467 | 2 bed | 2 bath | 1,266 sqft | A world of recreational amenities are waiting for you to enjoy here. Daily life will be breezy and exciting and the location makes shopping, dining and entertainment easily accessible. Want to soak up the sun? Head to the resort-style pool and tanning deck. Car getting a little dirty? Head to the car wash pavilion and clean it on-site. Looking to keep your fitness goals alive? Head to the fitness center where you'll have everything you need. When the day is done, relax inside your elegant apartment featuring w/d connections, oversized walk-in closets, a computer niche with built-in shelves, double-paned energy-efficient windows and nine foot ceilings with crown molding. * Pricing and availability change daily. Call for the most updated information. * Images are representative of the property, not necessarily the unit. | ||
| 20168 | 2 bed | 2 bath | 1,266 sqft | A world of recreational amenities are waiting for you to enjoy here. Daily life will be breezy and exciting and the location makes shopping, dining and entertainment easily accessible. Want to soak up the sun? Head to the resort-style pool and tanning deck. Car getting a little dirty? Head to the car wash pavilion and clean it on-site. Looking to keep your fitness goals alive? Head to the fitness center where you'll have everything you need. When the day is done, relax inside your elegant apartment featuring w/d connections, oversized walk-in closets, a computer niche with built-in shelves, double-paned energy-efficient windows and nine foot ceilings with crown molding. * Pricing and availability change daily. Call for the most updated information. * Images are representative of the property, not necessarily the unit. | ||
| 20468 | 2 bed | 2 bath | 1,103 sqft | A world of recreational amenities are waiting for you to enjoy here. Daily life will be breezy and exciting and the location makes shopping, dining and entertainment easily accessible. Want to soak up the sun? Head to the resort-style pool and tanning deck. Car getting a little dirty? Head to the car wash pavilion and clean it on-site. Looking to keep your fitness goals alive? Head to the fitness center where you'll have everything you need. When the day is done, relax inside your elegant apartment featuring w/d connections, oversized walk-in closets, a computer niche with built-in shelves, double-paned energy-efficient windows and nine foot ceilings with crown molding. * Pricing and availability change daily. Call for the most updated information. * Images are representative of the property, not necessarily the unit. | ||
| 20169 | 2 bed | 2 bath | 1,397 sqft | A world of recreational amenities are waiting for you to enjoy here. Daily life will be breezy and exciting and the location makes shopping, dining and entertainment easily accessible. Want to soak up the sun? Head to the resort-style pool and tanning deck. Car getting a little dirty? Head to the car wash pavilion and clean it on-site. Looking to keep your fitness goals alive? Head to the fitness center where you'll have everything you need. When the day is done, relax inside your elegant apartment featuring w/d connections, oversized walk-in closets, a computer niche with built-in shelves, double-paned energy-efficient windows and nine foot ceilings with crown molding. * Pricing and availability change daily. Call for the most updated information. * Images are representative of the property, not necessarily the unit. | ||
| 20171 | 3 bed | 2 bath | 1,497 sqft | A world of recreational amenities are waiting for you to enjoy here. Daily life will be breezy and exciting and the location makes shopping, dining and entertainment easily accessible. Want to soak up the sun? Head to the resort-style pool and tanning deck. Car getting a little dirty? Head to the car wash pavilion and clean it on-site. Looking to keep your fitness goals alive? Head to the fitness center where you'll have everything you need. When the day is done, relax inside your elegant apartment featuring w/d connections, oversized walk-in closets, a computer niche with built-in shelves, double-paned energy-efficient windows and nine foot ceilings with crown molding. * Pricing and availability change daily. Call for the most updated information. * Images are representative of the property, not necessarily the unit. |
Building
| Cats OK | Dogs OK |
Contact for more information on pet policy.
Questions about this property’s policies and fees?
| Year built | 2001 |
|---|---|
| Units | 324 |
A world of recreational amenities are waiting for you to enjoy here. Daily life will be breezy and exciting and the location makes shopping, dining and entertainment easily accessible. Want to soak up the sun? Head to the resort-style pool and tanning deck. Car getting a little dirty? Head to the car wash pavilion and clean it on-site. Looking to keep your fitness goals alive? Head to the fitness center where you'll have everything you need. When the day is done, relax inside your elegant apartment featuring w/d connections, oversized walk-in closets, a computer niche with built-in shelves, double-paned energy-efficient windows and nine foot ceilings with crown molding. * Pricing and availability change daily. Call for the most updated information. * Images are representative of the property, not necessarily the unit.
| Month | Median Rent |
|---|---|
| November 2023 | $966 |
| December 2023 | $979 |
| January 2024 | $979 |
| February 2024 | $979 |
| March 2024 | $944 |
| April 2024 | $970 |
| May 2024 | $979 |
| June 2024 | $1,018 |
| July 2024 | $981 |
| August 2024 | $979 |
| September 2024 | $980 |
| October 2024 | $979 |
| November 2024 | $979 |
| December 2024 | $954 |
| January 2025 | $972 |
| February 2025 | $953 |
| March 2025 | $951 |
| April 2025 | $978 |
| May 2025 | $979 |
| June 2025 | $939 |
| July 2025 | $939 |
| August 2025 | $862 |
| September 2025 | $855 |
| October 2025 | $815 |
22710 roan park
san antonio, TX, 78259
Notify me