Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 2570 230th Court NW | 2 bed | 1 bath | 1,298 sqft | Spacious 2-bedroom Townhome in St. Francis, MN - Handicap Accessible. Very private, 1-story, end unit. Attached garage, private patio and front entry. Washer and Dryer hookups in unit, plus coin operated laundry room on site. **Smoke Free Property** No pets allowed. We accept Section 8. This unit does not have lower kitchen cabinets under the sink and adjacent counter-space. It has a large walk-in, tile shower, and no bathtub. Tax Credit Income Guidelines Apply Household combined, gross, annual income cannot exceed: 2 person household:$49,680./year 3 person household $55,860./year 4 person household $62,040./year 5 person household $67,020./year 6 person household $75,000./year EHO | ||
| 2654 230th Court NW | 3 bed | 1.5 bath | 1,182 sqft | Spacious 2-level 3 bedroom Townhouse - Spacious two story townhome, located in St. Francis, MN. 1 1/2 baths, attached 1 car garage, laundry room with full size w & d hookups in each townhome, as well as additional laundry room on-site. Heat paid, resident pays electric only. No pets. Smoke free property. Email today for more information, and to schedule a showing. **** Tax Credit income guidelines apply. Household combined, gross, annual income cannot exceed: 2 person household:$49,680./year 3 person household $55,860./year 4 person household $62,040./year 5 person household $67,020./year 6 person household $75,000./year EHO | ||
| 2576 230th Court NW | 3 bed | 1.5 bath | 1,182 sqft | Spacious 2-level 3 bedroom Townhouse - Spacious two story townhome, located in St. Francis, MN. 1 1/2 baths, attached 1 car garage, laundry room with full size w & d hookups in each townhome, as well as additional laundry room on-site. Heat paid, resident pays electric only. No pets. Smoke free property. Email today for more information, and to schedule a showing. **** Tax Credit income guidelines apply. Household combined, gross, annual income cannot exceed: 2 person household:$49,680./year 3 person household $55,860./year 4 person household $62,040./year 5 person household $67,020./year 6 person household $75,000./year EHO | ||
| 2634 230th Court NW | 3 bed | 1.5 bath | 1,182 sqft | $1450. - 3 Bedroom Townhome in St. Francis - Spacious two story townhome, located in St. Francis, MN. 1 1/2 baths, attached 1 car garage, laundry room with full size w & d hookups in each townhome, as well as additional laundry room on-site. Heat paid, resident pays electric only. No pets. Smoke free property. Email today for more information, and to schedule a showing. **** Tax Credit income guidelines apply. Household combined, gross, annual income cannot exceed: 2 person household:$49,680./year 3 person household $55,860./year 4 person household $62,040./year 5 person household $67,020./year 6 person household $75,000./year EHO | ||
| 2618 230th Court NW | 3 bed | 1.5 bath | 1,182 sqft | $1350. - 3 Bedroom Townhome in St. Francis - Spacious two story townhome, located in St. Francis, MN. 1 1/2 baths, attached 1 car garage, laundry room with full size w & d hookups in each townhome, as well as additional laundry room on-site. Heat paid, resident pays electric only. No pets. Smoke free property. Tax Credit income guidelines apply. Email or call today for more information, and to schedule a showing. (763) 325-2045 x39 EHO | ||
| 2608 230th Court NW | 3 bed | 1.5 bath | 1,182 sqft | $1400. - 3 Bedroom Townhome in St. Francis - Spacious two story townhome, located in St. Francis, MN. 1 1/2 baths, attached 1 car garage, laundry room with full size w & d hookups in each townhome, as well as additional laundry room on-site. Heat paid, resident pays electric only. No pets. Smoke free property. Tax Credit income guidelines apply. Email today for more information, and to schedule a showing. **** EHO | ||
| 2660 230th Court NW | 3 bed | 1.5 bath | 1,182 sqft | $1400. - 3 Bedroom Townhome in St. Francis - Spacious two story townhome, located in St. Francis, MN. 1 1/2 baths, attached 1 car garage, laundry room with full size w & d hookups in each townhome, as well as additional laundry room on-site. Heat paid, resident pays electric only. No pets. Smoke free property. Tax Credit income guidelines apply. Email today for more information, and to schedule a showing. **** EHO | ||
| 2636 230th Court NW | 3 bed | 1.5 bath | 1,182 sqft | $1400. - 3 Bedroom Townhome in St. Francis - Spacious two story townhome, located in St. Francis, MN. 1 1/2 baths, attached 1 car garage, laundry room with full size w & d hookups in each townhome, as well as additional laundry room on-site. Heat paid, resident pays electric only. No pets. Smoke free property. Tax Credit income guidelines apply. Email today for more information, and to schedule a showing. **** EHO | ||
| 2658 230th Court NW | 3 bed | 1.5 bath | 1,182 sqft | $1,450. 3-bedroom townhome in St. Francis, MN - Spacious two story townhome, located in St. Francis, MN. 1 1/2 baths, attached 1 car garage, laundry room with full size w & d hookups in each townhome, as well as additional laundry room on-site. Heat paid, resident pays electric only. No pets. Smoke free property. Email today for more information, and to schedule a showing. **** Tax Credit income guidelines apply. Household combined, gross, annual income cannot exceed: 2 person household:$49,680./year 3 person household $55,860./year 4 person household $62,040./year 5 person household $67,020./year 6 person household $75,000./year EHO | ||
| 2578 230th Court NW | 3 bed | 1.5 bath | 1,182 sqft | $1400. - 3 Bedroom Townhome in St. Francis - Spacious two story townhome, located in St. Francis, MN. 1 1/2 baths, attached 1 car garage, laundry room with full size w & d hookups in each townhome, as well as additional laundry room on-site. Heat paid, resident pays electric only. No pets. Smoke free property. Tax Credit income guidelines apply. Email today for more information, and to schedule a showing. **** EHO |
Apartment Amenities
| Heat Included |
Building
| Onsite Laundry | Smoke-free |
Grounds
| Assigned Parking | Garage Parking |
One-time.
One-time. Refundable.
Assigned Parking
Garage Parking
No pets allowed.
| Units | 30 |
|---|
$1450. - 3 Bedroom Townhome in St. Francis - Spacious two story townhome, located in St. Francis, MN. 1 1/2 baths, attached 1 car garage, laundry room with full size w & d hookups in each townhome, as well as additional laundry room on-site. Heat paid, resident pays electric only. No pets. Smoke free property. Email today for more information, and to schedule a showing. **** Tax Credit income guidelines apply. Household combined, gross, annual income cannot exceed: 2 person household:$49,680./year 3 person household $55,860./year 4 person household $62,040./year 5 person household $67,020./year 6 person household $75,000./year EHO
| Month | Median Rent |
|---|---|
| March 2024 | $1,088 |
| April 2024 | $1,084 |
| May 2024 | $1,129 |
| June 2024 | $1,050 |
| July 2024 | $1,052 |
| August 2024 | $1,055 |
| September 2024 | $1,095 |
| October 2024 | $1,095 |
| November 2024 | $1,095 |
| December 2024 | $1,095 |
| January 2025 | $1,095 |
| February 2025 | $1,095 |
| March 2025 | $1,098 |
| April 2025 | $1,175 |
| May 2025 | $1,200 |
| July 2025 | $1,100 |
| August 2025 | $1,100 |
| February 2026 | $1,095 |
22426 st francis blvd nw
anoka, MN, 55303
21210 polk st ne
east bethel, MN, 55011
18900 cedar dr nw
oak grove, MN, 55011
301 heritage blvd nw
isanti, MN, 55040
17003 nowthen blvd nw
ramsey, MN, 55303
Notify me