Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 2035 J St - 10 | 1 bed | 1 bath | 600 sqft | - Apply Now! Casa Property Management is an Equal Housing Opportunity provider and does not discriminate in the sale, rental, and financing of property on the basis of race, color, religion, sex, handicap, familial status, national origin, sexual orientation, gender identity, age, and/or political affiliation. | ||
| 2035 J St - 10 | 1 bed | 1 bath | 600 sqft | - Apply Now! Casa Property Management is an Equal Housing Opportunity provider and does not discriminate in the sale, rental, and financing of property on the basis of race, color, religion, sex, handicap, familial status, national origin, sexual orientation, gender identity, age, and/or political affiliation. | ||
| 2035 J St - 7 | 1 bed | 1 bath | 600 sqft | - Apply Now! Casa Property Management is an Equal Housing Opportunity provider and does not discriminate in the sale, rental, and financing of property on the basis of race, color, religion, sex, handicap, familial status, national origin, sexual orientation, gender identity, age, and/or political affiliation. | ||
| 2035 J St - 12 | 2 bed | 1 bath | 750 sqft | - Apply Now! Casa Property Management is an Equal Housing Opportunity provider and does not discriminate in the sale, rental, and financing of property on the basis of race, color, religion, sex, handicap, familial status, national origin, sexual orientation, gender identity, age, and/or political affiliation. | ||
| 2035 J St - 6 | 2 bed | 1 bath | 750 sqft | - Apply Now! Casa Property Management is an Equal Housing Opportunity provider and does not discriminate in the sale, rental, and financing of property on the basis of race, color, religion, sex, handicap, familial status, national origin, sexual orientation, gender identity, age, and/or political affiliation. | ||
| 2035 J St - 11 | 2 bed | 1 bath | 750 sqft | - Apply Now! Casa Property Management is an Equal Housing Opportunity provider and does not discriminate in the sale, rental, and financing of property on the basis of race, color, religion, sex, handicap, familial status, national origin, sexual orientation, gender identity, age, and/or political affiliation. | ||
| 2035 J St - 1 | 2 bed | 1 bath | 750 sqft | Coming soon! - Apply Now LincolnCasa. com vacancies Casa Property Management is an Equal Housing Opportunity provider and does not discriminate in the sale, rental, and financing of property on the basis of race, color, religion, sex, handicap, familial status, national origin, sexual orientation, gender identity, age, and/or political affiliation. | ||
| 2035 J St - 14 | 2 bed | 1 bath | 750 sqft | - Apply Now! Casa Property Management is an Equal Housing Opportunity provider and does not discriminate in the sale, rental, and financing of property on the basis of race, color, religion, sex, handicap, familial status, national origin, sexual orientation, gender identity, age, and/or political affiliation. | ||
| 2035 J St - 9 | 2 bed | 1 bath | 750 sqft | - Apply Now! Casa Property Management is an Equal Housing Opportunity provider and does not discriminate in the sale, rental, and financing of property on the basis of race, color, religion, sex, handicap, familial status, national origin, sexual orientation, gender identity, age, and/or political affiliation. | ||
| 2035 J St - 17 | 2 bed | 1 bath | 750 sqft | - Apply Now! Casa Property Management is an Equal Housing Opportunity provider and does not discriminate in the sale, rental, and financing of property on the basis of race, color, religion, sex, handicap, familial status, national origin, sexual orientation, gender identity, age, and/or political affiliation. |
Building
| Cats OK | Dogs OK |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
| Year built | 1964 |
|---|---|
| Units | 17 |
- Apply Now! Casa Property Management is an Equal Housing Opportunity provider and does not discriminate in the sale, rental, and financing of property on the basis of race, color, religion, sex, handicap, familial status, national origin, sexual orientation, gender identity, age, and/or political affiliation.
| Month | Median Rent |
|---|---|
| June 2024 | $753 |
| July 2024 | $690 |
| August 2024 | $726 |
| September 2024 | $801 |
| October 2024 | $799 |
| November 2024 | $780 |
| December 2024 | $894 |
| January 2025 | $893 |
| February 2025 | $906 |
| March 2025 | $855 |
| April 2025 | $730 |
| May 2025 | $738 |
| June 2025 | $739 |
| July 2025 | $787 |
| August 2025 | $736 |
| September 2025 | $725 |
| October 2025 | $719 |
| November 2025 | $744 |
| December 2025 | $742 |
| January 2026 | $737 |
| February 2026 | $732 |
| March 2026 | $740 |
| April 2026 | $764 |
| May 2026 | $745 |
| June 2026 | $730 |
| Month | Median Rent |
|---|---|
| June 2024 | $735 |
| July 2024 | $678 |
| August 2024 | $693 |
| September 2024 | $796 |
| October 2024 | $780 |
| November 2024 | $713 |
| December 2024 | $823 |
| January 2025 | $840 |
| February 2025 | $818 |
| March 2025 | $729 |
| April 2025 | $711 |
| May 2025 | $707 |
| June 2025 | $702 |
| July 2025 | $713 |
| August 2025 | $702 |
| September 2025 | $703 |
| October 2025 | $687 |
| November 2025 | $715 |
| December 2025 | $722 |
| January 2026 | $705 |
| February 2026 | $685 |
| March 2026 | $696 |
| April 2026 | $704 |
| May 2026 | $710 |
| June 2026 | $708 |
225 s 25th st
lincoln, NE, 68510
300 south 48th st
lincoln, NE, 68510
300 south 48th st
lincoln, NE, 68510
3435 north 14th st
lincoln, NE, 68521
7901 blanchard blvd
lincoln, NE, 68516
Downtown Lincoln | Lincoln, NE
Notify me