Highlights
Pet Friendly
- Fitness center
- Clubhouse
- Dog park
- Sparkling pool
- Top-notch amenities
- Easy access
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Powered by Zumper AI
The 41Ellis has received a respectable overall rating of 7.6 from Zumper, reflecting its strong value and competitive pricing, rated 7 out of 10. With an impressive amenities score of 9 and an equally high location rating of 9, it stands out for its top-tier features like a fitness center, clubhouse, and dog park, along with easy access to local points of interest. Additionally, it ranks in the 94.87 percentile for value per square foot, indicating a favorable investment for prospective renters.
Things you’ll love
Great for
| Dru(ES1D) | 1 bed | 1.5 bath | 830 sqft | $1,225 /mo | 1 unit available | Welcome to this cozy 1-bedroom, 1.5-bathroom townhome with 830 square feet of comfortable living space! Enjoy the peaceful rear patio for some outdoor relaxation and the versatile upstairs loft that’s perfect for a home office, lounge area, or more. With a thoughtful layout and stylish finishes, this charming home is perfect for modern living. Come check it out today! UNIT HIGHLIGHTS: Ground Level Entrance Laundry Closet Loft Rear Front Private Entrance Detached Garage Offering Storage Closet Storage Unit Offering Bathtub in Master Bath | |
| Finn(ES2G) | 2 bed | 2.5 bath | 1,157 sqft | $1,375–$1,400 /mo | 8 units available | Welcome to this charming 2-bedroom, 2.5-bathroom townhome with 1,157 sq. ft. of inviting living space! Enjoy peaceful moments on your private rear patio, or make the most of the spacious upstairs loft, perfect for a home office, lounge area, or extra retreat. With an open floor plan and stylish finishes throughout, this home offers both comfort and versatility. Come see this wonderful gem today—your perfect new home awaits! UNIT HIGHLIGHTS: Coat Closet Ground Level Entrance Laundry Closet Loft Rear Patio Detached Garage Offering Storage Unit Offering Shower in Master Bath Linen Closet in Master Bath Second Bedroom Walk-in Closet | |
| Iver(ES2D) | 2 bed | 2.5 bath | 1,181 sqft | $1,450 /mo | 1 unit available | Welcome to this charming 2-bedroom, 2.5-bathroom townhome offering 1,181 sq. ft. of stylish living space! Featuring a spacious front patio perfect for outdoor relaxation, and an airy upstairs loft that adds an extra touch of versatility. Whether you're hosting guests, working from home, or just enjoying cozy nights in, this home has it all. With modern finishes and plenty of room to grow, it’s the ideal space to call your own! UNIT HIGHLIGHTS: Coat Closet Ground Level Entrance Laundry Room Loft Pantry Front Patio Private Entrance Detached Garage Offering Storage Closet Storage Unit Offering Shower in Master Bath | |
| Clover(TA2D) | 2 bed | 2.5 bath | 1,184 sqft | $1,675–$1,725 /mo | 13 units available | This lovely 2-bedroom, 2.5-bathroom townhome is the perfect place to call home! With 1,184 square feet of stylish living space, it features a spacious rear patio for outdoor enjoyment and a versatile upstairs loft that can fit your unique needs. Whether you’re entertaining or relaxing, this home has everything you need for modern, comfortable living. Come take a tour today! UNIT HIGHLIGHTS: Coat Closet Ground Level Entrance Laundry Closet Loft Rear Patio Private Entrance Attached Garage Storage Closet Shower in Master Bath | |
| Hana(ES3D) | 3 bed | 3.5 bath | 1,374 sqft | $1,600 /mo | 1 unit available | Welcome to this inviting 3-bedroom, 3.5-bathroom townhome with 1,374 sq. ft. of stylish living space! Enjoy the outdoors on your cozy front patio or relax in the spacious upstairs loft, perfect for a home office, media room, or play area. With a bright, open layout and modern finishes throughout, this home offers the perfect balance of comfort and versatility. Come see it today—your dream home is waiting! UNIT HIGHLIGHTS: Coat Closet Ground Level Entrance Laundry Closet Loft Pantry Front Patio Private Entrance Detached Garage Offering Storage Unit Offering Shower in Master Bath Linen Closet in Master Bath | |
| Quade(TA3D) | 3 bed | 2.5 bath | 1,327 sqft | $1,850 /mo | 4 units available | Welcome to this stunning 3-bedroom, 2.5-bathroom townhome with 1,327 square feet of beautiful living space! Enjoy the spacious rear patio, perfect for outdoor gatherings, and an upstairs loft that offers endless possibilities. Whether you're entertaining or relaxing, this home is designed for comfort and style. Come see it today and imagine the possibilities! UNIT HIGHLIGHTS: Coat Closet Ground Level Entrance Laundry Closet Loft Rear Patio Private Entrance Attached Garage Storage Closet Shower in Master Bath | |
| Willis(FF3D) | 3 bed | 2.5 bath | 1,296 sqft | $1,850–$1,875 /mo | 20 units available | Welcome to this charming 3-bedroom, 2.5-bathroom townhome, offering 1,296 square feet of comfortable living space! Featuring a cozy front patio perfect for outdoor relaxation and an upstairs loft that adds versatility for your lifestyle needs. With spacious rooms and a modern layout, this home is the perfect blend of style and convenience. Come see all it has to offer! UNIT HIGHLIGHTS: Ground Level Entrance Laundry Closet Loft Pantry Front Patio Private Entrance Attached Garage Shower in Master Bath |
Let's explore this property.
Apartment Amenities
| Dryer | Front Patio |
| Loft | Private Entry |
| Town Home |
Appliances
| Dishwasher | Electric Stove |
| In-Unit Laundry | Microwave |
| Range | Refrigerator |
Building
| Cats OK | Dogs OK |
Grounds
| Garage Parking |
Other
| Double Attached Garage |
One-time.
One-time. Refundable.
Garage Parking
Questions about this property’s policies and fees?
| Units | 207 |
|---|
Welcome to 41Ellis, a brand new, pet-friendly townhome community in Sioux Falls, SD! Located on the west side and within the Tea Area school district, we offer 1, 2, and 3-bedroom homes designed for comfort and convenience. Enjoy top-notch amenities like a sparkling pool, fitness center, clubhouse, and even an on-site arcade. Take your furry friend to our dog park and make parking a breeze with attached and detached garage options. With easy access to restaurants, shopping, and groceries, 41Ellis is the perfect place to call home!
How The 41Ellis compares to other nearby properties.
Positives
Considerations
1-bedroom apartments here are priced 39% higher than 1-bedrooms in Sioux Falls.
If you decide to upgrade your space, you can expect 2-bedrooms at The 41Ellis to be 43% more than the average for similarly sized apartments in Sioux Falls.
3-bedroom apartments at The 41Ellis cost about 18% more than the average rent price for 3-bedroom apartments in Sioux Falls.
| Month | Median Rent |
|---|---|
| December 2023 | $825 |
| January 2024 | $825 |
| February 2024 | $825 |
| March 2024 | $848 |
| April 2024 | $943 |
| May 2024 | $1,039 |
| June 2024 | $1,072 |
| July 2024 | $892 |
| August 2024 | $1,056 |
| September 2024 | $1,117 |
| October 2024 | $1,040 |
| November 2024 | $944 |
| December 2024 | $875 |
| January 2025 | $880 |
| February 2025 | $894 |
| March 2025 | $887 |
| April 2025 | $953 |
| May 2025 | $833 |
| June 2025 | $827 |
| July 2025 | $851 |
| August 2025 | $850 |
| September 2025 | $850 |
| October 2025 | $850 |
| November 2025 | $856 |
| December 2025 | $825 |
Can I afford to live at 3400 South Broek Drive?
Bedrooms
Rent-to-income ratio
30%
$49,000/yr