Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 735 South Jackson 1 | 2 bed | 1 bath | 2 bed 1 bath apartment for rent. Broker #00813943 - Great open floor plan 2 Bedroom 2 Bath Stove and Refrigerater included. End unit next to the laundry room for easy access and close to the parking lot. Central Heat and Air. Lots of kitchen cabinets. | |||
| 735 South Jackson 4 | 2 bed | 1 bath | 800 sqft | Cute and Clean - Open floor plan 2 bedroom 1 bath new carpet throughout new paint throughout. Central Heat and Air. On site laundry. Plenty of parking. Broker # 00813943 | ||
| 735 South Jackson 7 | 2 bed | 1 bath | 825 sqft | Large open floor plan - Nice clean unit with open floor plan. New flooring throughout fresh paint on site laundry. Plenty of parking. Broker # 00813943 | ||
| 735 South Jackson 2 | 2 bed | 1 bath | Affordable 2 Bedroom - This unit has completely remodeled kitchen. All new kitchen cabinets and new flooring throughout. This property is conveniently located close to schools and shopping. Coin operated laundry on site. |
One-time.
One-time. Refundable.
No pets allowed.
| Units | 8 |
|---|
Affordable 2 Bedroom - This unit has completely remodeled kitchen. All new kitchen cabinets and new flooring throughout. This property is conveniently located close to schools and shopping. Coin operated laundry on site.
| Month | Median Rent |
|---|---|
| September 2025 | $250 |
| October 2025 | $700 |
| November 2025 | $770 |
| December 2025 | $875 |
| January 2026 | $1,107 |
| February 2026 | $1,200 |
900 palm st
red bluff, CA, 96080
225 south jackson st
red bluff, CA, 96080
18335 johnson rd
red bluff, CA, 96080
23014 chard ave
gerber, CA, 96035
10818 hwy 99-e
los molinos, CA, 96055
Notify me