Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
1529 E Foxcliff Dr S | 1 bed | 1 bath | 550 sqft | One bedroom/Studio great location, Clean & Modern on 3rd floor - Best neighborhood in Foxcliff , One bedroom/Studio apartment, on 3 rd floor, Clean Modern, Some w/ Cathedral Ceiling, newer carpet, all elect with low utility expense Duke Energy, water sewer provided, washer and dryer provided, see pictures and video on our web site, contact us for web address. | ||
1547 E Foxcliff Dr S | 1 bed | 1 bath | 720 sqft | One bedroom/Studio great location, Clean & Modern on 3rd floor - Located in Foxcliff , One bedroom/Studio apartment, on 3 rd floor, Clean and Modern, Some w/ Cathedral Ceiling, all elect with low utility expense Duke Energy, water sewer provided, washer and dryer provided, see pictures and video on our web site, contact us for web address. | ||
1541 E Foxcliff Dr S | 1 bed | 1 bath | 720 sqft | One bedroom/Studio great location, Clean & Modern on 3rd floor - Located in Foxcliff , One bedroom/Studio apartment, on 3 rd floor, Clean and Modern, Some w/ Cathedral Ceiling, all elect with low utility expense Duke Energy, water sewer provided, washer and dryer provided, see pictures and video on our web site, contact us for web address. | ||
1535 E Foxcliff Dr S | 1 bed | 1 bath | 720 sqft | One bedroom/Studio great location, Clean & Modern on 3rd floor - Located in Foxcliff , One bedroom/Studio apartment, on 3 rd floor, Clean and Modern, Some w/ Cathedral Ceiling, all elect with low utility expense Duke Energy, water sewer provided, washer and dryer provided, see pictures and video on our web site, contact us for web address. | ||
1525 E Foxcliff Dr S | 3 bed | 1 bath | 1,200 sqft | 3 bedroom apartment located in Foxcliff Villa's - Great location, 1200 sq ft,, stone fireplace, hardwood floors, 10 foot by 12 foot extra storage room. Lots of windows, 3 bdrm 1 split bath, large rooms, built in microwave, dishwasher, washer and dryer hookup, gas heat and hot water. Attached heated garage with opener available. | ||
1545 E Foxcliff Dr S | 3 bed | 1 bath | 1,200 sqft | Great location in Foxcliff - 1200 square foot, plus extra storage, attached garage available, fireplace, Washer and dryer hookup. | ||
1539 E Foxcliff Dr S | 3 bed | 1.5 bath | 1,200 sqft | Foxcliff Villa's, great location, spacious 3 bdrm 1 1/2 bath, all new laminate flooring and new carpeting. - Spacious 1200 square feet, laminated wood floors, new carpeting, plus comes with an extra storage/utility room, There is an attached heated on car garage with opener that can be rented with a extra charge. Stone Fireplace and one and half bath, plus washer dryer proved in the apartment and a full size washer and dryer hook up as well. Great location and neighborhood. | ||
1531 E Foxcliff Dr S | 3 bed | 1 bath | 1,200 sqft | Great location in Foxcliff - Spacious apartment 1200 sq ft, fireplace, plus extra storage utility room. Built in microwave, dishwasher, self cleaning range eat in kitchen with large bedrooms. | ||
1527 E Foxcliff Dr S | 3 bed | 1 bath | 1,200 sqft | Great location in Foxcliff - 1200 square foot, plus extra storage, attached garage available, fireplace, Washer and dryer hookup. | ||
1527 E Foxcliff Dr S | 3 bed | 1 bath | 1,200 sqft | Great location in Foxcliff - 1200 square foot, plus extra storage, attached garage available, fireplace, Washer and dryer hookup. |
Apartment Amenities
Carpet | Fireplace |
Hardwood Floor | Large Dogs Allowed |
Appliances
Dishwasher | In-Unit Laundry |
Microwave | Range |
Refrigerator | Washer and Dryer |
Building
Cats OK | Dogs OK |
Small Dogs Allowed |
Grounds
Assigned Parking |
Services
Trash Pickup Included |
Allowed |
---|
Allowed |
---|
Contact for more information on pet policy.
Assigned Parking | Contact for Price |
---|
Units | 12 |
---|
One bedroom/Studio great location, Clean & Modern on 3rd floor - Located in Foxcliff , One bedroom/Studio apartment, on 3 rd floor, Clean and Modern, Some w/ Cathedral Ceiling, all elect with low utility expense Duke Energy, water sewer provided, washer and dryer provided, see pictures and video on our web site, contact us for web address.
Month | Median Rent |
---|---|
September 2023 | $675 |
October 2023 | $1,150 |
November 2023 | $1,650 |
December 2023 | $1,259 |
January 2024 | $1,224 |
February 2024 | $1,300 |
March 2024 | $1,250 |
February 2025 | $800 |
March 2025 | $896 |
April 2025 | $945 |
6075 high st
martinsville, IN, 46151
1359 e columbus st
martinsville, IN, 46151
6275 maple grove rd
martinsville, IN, 46151
139 e poston rd
martinsville, IN, 46151
251 n church st
brooklyn, IN, 46111
Notify me