Highlights
Pet Friendly
- Quartz countertops
- Rooftop deck
- Stainless steel appliances
- Led lighting
- Modern amenities
- Wide-plank flooring
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Powered by Zumper AI
Cardinal Square - Building D2 is highly rated with an overall Zumper score of 8.3, highlighting its competitive pricing and exceptional amenities, which receive a top rating of 9. The property is conveniently located close to points of interest and schools, enhancing the quality of life for residents. Notable features include modern quartz countertops, stainless steel appliances, and outdoor spaces, while its pet-friendly atmosphere is supported by multiple nearby pet services.
Things you’ll love
Great for
| CSD2 - x12 Tier | Studio | 1 bath | 700 sqft | $1,795 /mo | 1 unit available | Open Kitchen with Large Island Euro Style Cabinets w/ Quartz Countertops Stainless Steel Appliances Wide-Plank Flooring Stone Bathroom with Euro Style Vanity w/ Quartz Countertops In-Unit Washer Dryer Balcony (5’x11’) off Living Room LED Lighting Fiber-to-Premise (FTTP) Technology Geothermal Heating and Cooling Indoor Heated Parking with Storage Available State of the Art Fitness Center with Pelotons Indoor Pool Roof top deck Pet Friendly Building Close to Shopping and Bike Trails Walk to Metra Station (with stops at O’Hare and Chicago CBD) | |
| CSD2 - x06 Tier | 1 bed | 1 bath | 871 sqft | $2,050 /mo | 1 unit available | Some pictures shown staged-Open Kitchen with Large Island Euro Style Cabinets w/ Quartz Countertops Stainless Steel Appliances Wide-Plank Flooring Stone Bathroom with Euro Style Vanity w/ Quartz Countertops In-Unit Washer Dryer Balcony (5’x11’) off Living Room LED Lighting Fiber-to-Premise (FTTP) Technology Geothermal Heating and Cooling Indoor Heated Parking with Storage Available State of the Art Fitness Center with Peloton Indoor Salt Water Pool Roof top deck Pet Friendly Building Close to Shopping and Bike Trails Walk to Metra Station (with stops at O’Hare and Chicago CBD) | |
| CSD2 - x18 Tier | 1 bed | 1 bath | 915 sqft | $2,090 /mo | 1 unit available | Open Kitchen with Large Island Euro Style Cabinets w/ Quartz Countertops Stainless Steel Appliances Wide-Plank Flooring Stone Bathroom with Euro Style Vanity w/ Quartz Countertops In-Unit Washer Dryer Balcony (5’x11’) off Living Room LED Lighting Fiber-to-Premise (FTTP) Technology Geothermal Heating and Cooling Indoor Heated Parking with Storage Available State of the Art Fitness Center with Pelotons Indoor Pool Roof top deck Pet Friendly Building Close to Shopping and Bike Trails Walk to Metra Station (with stops at O’Hare and Chicago CBD) | |
| CSD2 - x16 Tier | 1 bed | 1 bath | 871 sqft | $2,100 /mo | 1 unit available | Open Kitchen with Large Island Euro Style Cabinets w/ Quartz Countertops Stainless Steel Appliances Wide-Plank Flooring Stone Bathroom with Euro Style Vanity w/ Quartz Countertops In-Unit Washer Dryer Balcony (5’x11’) off Living Room LED Lighting Fiber-to-Premise (FTTP) Technology Geothermal Heating and Cooling Indoor Heated Parking with Storage Available State of the Art Fitness Center with Pelotons Indoor Pool Roof top deck Pet Friendly Building Close to Shopping and Bike Trails Walk to Metra Station (with stops at O’Hare and Chicago CBD) |
Let's explore this property.
Apartment Amenities
| Balcony | Trash |
| Water |
Appliances
| Dishwasher | In-Unit Laundry |
| Microwave | Refrigerator |
| Stove | Washer and Dryer |
Building
| Cats OK | Dogs OK |
One-time.
One-time. Refundable.
Questions about this property’s policies and fees?
| Units | 90 |
|---|
Welcome to Cardinal Square in Mundelein, IL. This modern apartment complex offers a range of amenities to enhance your lifestyle. Relax by the pool, or break a sweat in our fitness room. Enjoy the beautiful views from our rooftop deck, gather around the firepits, or host a BBQ with friends and family. Find your inner peace in the yoga room. Stay connected with AT&T Fiber and recharge with private EV chargers. Cardinal Square is the perfect place to call home for those seeking a balance of convenience and luxury.
How Cardinal Square - Building D2 compares to other nearby properties.
Positives
Studio apartments at Cardinal Square - Building D2 cost about 44% more than the average rent price for studios in Mundelein.
1-bedroom apartments here are priced 11% higher than 1-bedrooms in Mundelein.
| Month | Median Rent |
|---|---|
| March 2024 | $1,680 |
| April 2024 | $1,680 |
| June 2024 | $1,362 |
| July 2024 | $1,561 |
| August 2024 | $1,551 |
| September 2024 | $1,465 |
| October 2024 | $1,290 |
| November 2024 | $1,631 |
| December 2024 | $1,680 |
| January 2025 | $1,680 |
| February 2025 | $1,705 |
| March 2025 | $1,780 |
| April 2025 | $1,782 |
| May 2025 | $1,780 |
| June 2025 | $1,780 |
| July 2025 | $1,647 |
| August 2025 | $1,294 |
| September 2025 | $1,250 |
| October 2025 | $1,244 |
| November 2025 | $1,240 |
Can I afford to live at 200 Anthony Avenue?
Bedrooms
Rent-to-income ratio
30%
$71,800/yr
26156 n acorn ln
mundelein, IL, 60060
25807 n diamond lake rd
mundelein, IL, 60060