Location
Powered by Zumper AI
Tour The Park at Marsala
Contact
Leasing office
Nearby rentals
Renter hub
Property management
Powered by Zumper AI
Leasing office
The Park at Marsala is highly rated with an overall score of 8 out of 10, reflecting its strong appeal to renters. It offers excellent value with a price rating of 9, alongside impressive amenities rated at 8, and a location rating of 9 that ensures easy access to popular destinations. With its trustworthy management scoring 7 out of 10, prospective renters can expect transparency and a high standard of living in this well-located property.
Things you’ll love
| L-11 | Studio | 1 bath | 434 sqft | $675 /mo | |||
| L-10 | Studio | 1 bath | 434 sqft | $675 /mo | |||
| G-09 | Studio | 1 bath | 434 sqft | $675 /mo | |||
| N-11 | Studio | 1 bath | 434 sqft | $675 /mo | |||
| E-11 | Studio | 1 bath | 434 sqft | $675 /mo | |||
| O-12 | Studio | 1 bath | 434 sqft | $675 /mo | |||
| O-10 | Studio | 1 bath | 434 sqft | $675 /mo | |||
| O-09 | Studio | 1 bath | 434 sqft | $675 /mo | |||
| L-15 | Studio | 1 bath | 434 sqft | $675 /mo | |||
| L-08 | Studio | 1 bath | 434 sqft | $675 /mo | |||
| J-11 | Studio | 1 bath | 434 sqft | $675 /mo | |||
| E-10 | Studio | 1 bath | 434 sqft | $675 /mo | |||
| L-14 | Studio | 1 bath | 434 sqft | $675 /mo | |||
| K-09 | Studio | 1 bath | 434 sqft | $675 /mo | |||
| D-09 | Studio | 1 bath | 434 sqft | $675 /mo | |||
| L-12 | Studio | 1 bath | 434 sqft | $675 /mo | |||
| O-11 | Studio | 1 bath | 434 sqft | $675 /mo | |||
| K-11 | Studio | 1 bath | 434 sqft | $770 /mo | |||
| T-09 | 1 bed | 1 bath | 504 sqft | $700 /mo | |||
| T-11 | 1 bed | 1 bath | 504 sqft | $700 /mo | |||
| Q-10 | 1 bed | 1 bath | 504 sqft | $700 /mo | |||
| J-01 | 1 bed | 1 bath | 740 sqft | $725 /mo | |||
| T-08 | 1 bed | 1 bath | 740 sqft | $725 /mo | |||
| K-04 | 1 bed | 1 bath | 740 sqft | $725 /mo | |||
| O-03 | 1 bed | 1 bath | 740 sqft | $725 /mo | |||
| E-08 | 1 bed | 1 bath | 740 sqft | $725 /mo | |||
| E-04 | 1 bed | 1 bath | 740 sqft | $725 /mo | |||
| Q-09 | 1 bed | 1 bath | 504 sqft | $795 /mo | |||
| J-06 | 1 bed | 1 bath | 740 sqft | $820 /mo | |||
| K-07 | 2 bed | 1 bath | 950 sqft | $775 /mo | |||
| O-07 | 2 bed | 1 bath | 950 sqft | $775 /mo | |||
| E-07 | 2 bed | 1 bath | 950 sqft | $775 /mo | |||
| T-04 | 2 bed | 1 bath | 950 sqft | $775 /mo | |||
| S-09 | 2 bed | 1 bath | 950 sqft | $775 /mo | |||
| R-05 | 2 bed | 2 bath | 1,000 sqft | $825 /mo | |||
| M-06 | 2 bed | 2 bath | 1,000 sqft | $825 /mo | |||
| D-05 | 2 bed | 2 bath | 1,000 sqft | $825 /mo | |||
| F-04 | 2 bed | 2 bath | 1,000 sqft | $825 /mo | |||
| L-07 | 2 bed | 2 bath | 1,000 sqft | $825 /mo | |||
| N-01 | 2 bed | 2 bath | 1,000 sqft | $825 /mo | |||
| N-04 | 2 bed | 2 bath | 1,000 sqft | $825 /mo | |||
| S-06 | 2 bed | 2 bath | 1,000 sqft | $825 /mo | |||
| S-07 | 2 bed | 2 bath | 1,000 sqft | $825 /mo | |||
| T-06 | 2 bed | 2 bath | 1,000 sqft | $825 /mo | |||
| T-07 | 2 bed | 2 bath | 1,000 sqft | $825 /mo | |||
| C-08 | 2 bed | 2 bath | 1,000 sqft | $825 /mo | |||
| S-01 | 2 bed | 2 bath | 1,000 sqft | $825 /mo | |||
| T-05 | 2 bed | 2 bath | 1,000 sqft | $825 /mo | |||
| S-04 | 2 bed | 2 bath | 1,000 sqft | $825 /mo | |||
| S-02 | 2 bed | 2 bath | 1,000 sqft | $825 /mo | |||
| R-07 | 2 bed | 2 bath | 1,000 sqft | $825 /mo | |||
| L-06 | 2 bed | 2 bath | 1,000 sqft | $825 /mo | |||
| D-02 | 2 bed | 2 bath | 1,000 sqft | $825 /mo | |||
| B-08 | 2 bed | 2 bath | 1,000 sqft | $825 /mo | |||
| M-02 | 2 bed | 2 bath | 1,000 sqft | $825 /mo | |||
| I-04 | 2 bed | 2 bath | 1,000 sqft | $825 /mo | |||
| L-05 | 2 bed | 2 bath | 1,000 sqft | $825 /mo | |||
| F-05 | 2 bed | 2 bath | 1,000 sqft | $825 /mo | |||
| S-05 | 2 bed | 2 bath | 1,150 sqft | $850 /mo | |||
| O-06 | 2 bed | 2 bath | 1,150 sqft | $850 /mo | |||
| K-06 | 2 bed | 2 bath | 1,150 sqft | $850 /mo | |||
| E-06 | 2 bed | 2 bath | 1,150 sqft | $850 /mo | |||
| M-03 | 2 bed | 2 bath | 1,000 sqft | $860 /mo | |||
| C-04 | 2 bed | 2 bath | 1,000 sqft | $860 /mo | |||
| F-08 | 2 bed | 2 bath | 1,000 sqft | $860 /mo | |||
| M-08 | 2 bed | 2 bath | 1,000 sqft | $860 /mo | |||
| B-07 | 2 bed | 2 bath | 1,000 sqft | $860 /mo | |||
| B-04 | 2 bed | 2 bath | 1,000 sqft | $860 /mo | |||
| I-08 | 2 bed | 2 bath | 1,000 sqft | $860 /mo | |||
| H-02 | 2 bed | 2 bath | 1,000 sqft | $920 /mo | |||
| C-01 | 2 bed | 2 bath | 1,000 sqft | $920 /mo | |||
| H-01 | 2 bed | 2 bath | 1,000 sqft | $920 /mo | |||
| R-02 | 3 bed | 2 bath | 1,335 sqft | $1,000 /mo | |||
| I-06 | 3 bed | 2 bath | 1,335 sqft | $1,050 /mo | |||
| O-02 | 3 bed | 2 bath | 1,335 sqft | $1,050 /mo | |||
| K-02 | 3 bed | 2 bath | 1,335 sqft | $1,085 /mo |
Let's explore this property.
Apartment Amenities
| No Pets Allowed | Water Included |
One-time.
One-time. Refundable.
No pets allowed.
Questions about this property’s policies and fees?
| Units | 182 |
|---|
The Park at Marsala is a Jackson Apartment located at 1805 Hospital Dr. The property features Studio - 3 rental units available starting at $675. Amenities include No Pets Allowed. Water Included included. Contact us for a showing.
How The Park at Marsala compares to other nearby properties.
Positives
Considerations
Studio apartments at The Park at Marsala cost about 1% more than the average rent price for studios in Jackson.
1-bedroom apartments here are priced 20% lower than 1-bedrooms in Jackson.
If you decide to upgrade your space, you can expect 2-bedrooms at The Park at Marsala to be 17% less than the average for similarly sized apartments in Jackson.
3-bedroom apartments at The Park at Marsala cost about 16% less than the average rent price for 3-bedroom apartments in Jackson.
| Month | Median Rent |
|---|---|
| January 2024 | $1,147 |
| February 2024 | $989 |
| March 2024 | $958 |
| April 2024 | $1,023 |
| May 2024 | $899 |
| June 2024 | $881 |
| July 2024 | $805 |
| August 2024 | $869 |
| September 2024 | $1,109 |
| October 2024 | $1,063 |
| November 2024 | $1,014 |
| December 2024 | $772 |
| January 2025 | $873 |
| February 2025 | $1,139 |
| March 2025 | $1,144 |
| May 2025 | $675 |
| June 2025 | $675 |
| July 2025 | $675 |
| August 2025 | $675 |
| September 2025 | $675 |
| October 2025 | $675 |
| November 2025 | $675 |
| December 2025 | $675 |
Can I afford to live at 1805 Hospital Dr?
Bedrooms
Rent-to-income ratio
30%
$27,000/yr
3180 mcdowell rd ext
jackson, MS, 39212
1120 riverside dr
jackson, MS, 39202