Alert me when this rental is available.
Location
Powered by Zumper AI
Nearby rentals
Property management
Alert me when this rental is available.
Powered by Zumper AI
Las Flores Apartments earns a strong overall rating, with especially high marks for amenities and location, along with solid price and trustworthiness scores. It also stands out for value for money and value per square foot, while its nearby dining, walkable access, and on-site public spaces support an active social setting.
Things you’ll love
Great for
| 1bd D | 1 bed | 1 bath | 500 sqft | *** Move In Special Half off 1st months rent *** Las Flores Apartments is a family community that offers large 1 and 2 bedroom apartments in a safe and clean environment. We are located on the corner of First Street and Avenue B in Yuma, Arizona. We are only minutes from shopping, Downtown Yuma and West Wetlands park. For more information, please call us at 928-783-9194 Disclaimer: Southwest Management will NOT ask for WIRED FUNDS or thru any app, all Rental Applications, Deposits and Move in costs need to be in a Cashier’s checks made payable to Southwest Management and mailed to 400 S Main St Yuma AZ – ONLY. For any questions contact our main office 928-343-0360 | ||
| 1Bd | 1 bed | 1 bath | 500 sqft | Las Flores Apartments is a family community that offers large 1 and 2 bedroom apartments in a safe and clean environment. We are located on the corner of First Street and Avenue B in Yuma, Arizona. We are only minutes from shopping, Downtown Yuma and West Wetlands park. For more information, please call us at 928-783-9194 | ||
| 2bd U | 2 bed | 1 bath | 800 sqft | *** Move In Special Half off 1st months rent *** Las Flores Apartments is a family community that offers large 1 and 2 bedroom apartments in a safe and clean environment. We are located on the corner of First Street and Avenue B in Yuma, Arizona. We are only minutes from shopping, Downtown Yuma and West Wetlands park. For more information, please call us at 928-783-9194 Disclaimer: Southwest Management will NOT ask for WIRED FUNDS or thru any app, all Rental Applications, Deposits and Move in costs need to be in a Cashier’s checks made payable to Southwest Management and mailed to 400 S Main St Yuma AZ – ONLY. For any questions contact our main office 928-343-0360 | ||
| 2bd | 2 bed | 1 bath | 800 sqft | Las Flores Apartments offers large 1 and 2 bedroom apartments. Interior amenities include ceiling fans, stove, refrigerator, Central heat and Air Conditioning, Sparkling swimming pool, 24 hr laundry room, assigned parking, Barbeque area. Water, Sewer & Trash included in rent. Small pets by approval OK. We are located on the corner of First Street and Avenue B in Yuma, Arizona. | ||
| 2bd D | 2 bed | 1 bath | 800 sqft | *** Move In Special Half off 1st months rent *** Las Flores Apartments is a family community that offers large 1 and 2 bedroom apartments in a safe and clean environment. We are located on the corner of First Street and Avenue B in Yuma, Arizona. We are only minutes from shopping, Downtown Yuma and West Wetlands park. For more information, please call us at 928-783-9194 Disclaimer: Southwest Management will NOT ask for WIRED FUNDS or thru any app, all Rental Applications, Deposits and Move in costs need to be in a Cashier’s checks made payable to Southwest Management and mailed to 400 S Main St Yuma AZ – ONLY. For any questions contact our main office 928-343-0360 |
Let's explore this property.
Appliances
| Microwave | Refrigerator & Stove |
Building
| Laundry Center | Laundry Room On-site |
| Onsite Laundry |
Grounds
| Swimming Pool |
Services
| Water, Sewer & Trash |
Other
| Water, Trash, & Sewer |
One-time.
One-time. Refundable.
No pets allowed.
| Units | 48 |
|---|
Las Flores Apartments is a family community that offers large 1 and 2 bedroom apartments. We are located on the corner of First Street and Avenue B in Yuma, Arizona. We are only minutes from parks, shopping, schools and downtown Yuma.
How Las Flores Apartments compares to other nearby properties.
Positives
| Month | Median Rent |
|---|---|
| October 2024 | $850 |
| November 2024 | $870 |
| December 2024 | $860 |
| January 2025 | $895 |
| February 2025 | $861 |
| March 2025 | $900 |
| April 2025 | $868 |
| May 2025 | $850 |
| June 2025 | $850 |
| July 2025 | $850 |
| August 2025 | $854 |
| September 2025 | $866 |
| October 2025 | $855 |
| November 2025 | $862 |
| December 2025 | $842 |
| January 2026 | $887 |
| February 2026 | $889 |
| March 2026 | $933 |
| April 2026 | $925 |
| May 2026 | $900 |
| June 2026 | $906 |
| July 2026 | $884 |
| August 2026 | $850 |
| September 2026 | $850 |
| October 2026 | $850 |
| Month | Median Rent |
|---|---|
| January 2026 | $815 |
| February 2026 | $815 |
| March 2026 | $785 |
| April 2026 | $815 |
| May 2026 | $815 |
| June 2026 | $818 |
| July 2026 | $816 |
| August 2026 | $820 |
4250 w 16th st
yuma, AZ, 85364
910 s ave c
yuma, AZ, 85364
1020 w ave c
yuma, AZ, 85364
450 w 6th st
yuma, AZ, 85364
5777 e 45th pl
yuma, AZ, 85365
Hettema Place | Yuma, AZ
Notify me