Alert me when this rental is available.
Highlights
- White cabinets
- Conveniently located
- On-site laundry facility
- Modern luxury vinyl plank flooring
- Spacious eat-in kitchen
- Cozy apartment
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Powered by Zumper AI
Pershing Street achieves a Zumper Expert Rating of 8.2, indicating it’s a strong choice for renters, complemented by a perfect amenities rating of 10 out of 10 and an impressive location rating of 9. Pros include 21 photos that offer a clear visual representation of the property. Additionally, it is an ideal place for remote work, featuring included utilities, a quiet environment, and nearby internet service options, making for an attractive living experience.
Things you’ll love
Great for
Pershing Street - 650 C | Studio | 1 bath | This downstairs studio apt has fresh paint, new kitchen cabinets, counter tops, with new flooring, completely remodeled. | |||
Pershing Street - 650 B | 1 bed | 1 bath | 513 sqft | Welcome to Pershing St Apartments. This is a welcoming community looking for someone that will enjoy what this space has to offer. This is a cute upstairs, updated 1 bedroom, 1 bathroom apt with light grey paint, brand new kitchen cabinets, stove, bathroom vanity and brand new lvp flooring throughout the unit. It's located downtown next to Highsmith Hospital. The lawn care and trash is included in the rent. **There is a $30.00 non refundable background check required for everyone over the age of 18 that will reside in the property. We will require proof of income, copy of your ID and a rental reference from another property management company.*** | ||
Pershing Street - 650 F | 1 bed | 1 bath | 600 sqft | Welcome to this inviting 1-bedroom, 1-bathroom upstairs unit, ideally located in the heart of downtown Fayetteville, NC. This cozy apartment features a spacious eat-in kitchen with white cabinets and fresh, modern light grey paint throughout. The vintage-style bathroom boasts sleek tile work, adding a unique charm to the space. Enjoy the modern luxury vinyl plank flooring throughout the unit. Conveniently located next to Highsmith Hospital, the FAST transit bus station, and within walking distance to all that downtown Fayetteville has to offer, this apartment is perfect for those seeking both comfort and accessibility. While there are no washer/dryer connections inside the unit, a laundry facility is available on-site for your convenience. Don't miss the opportunity to make this lovely apartment your new home. Contact us today at 910-263-3692 for more information or to schedule a viewing! All tenants are required to have access to their Tenant Portal via an email address to access and | ||
Pershing Street - 650 A | 1 bed | 1 bath | 1 bedroom 1 bathroom with carpet. freshly painted Upstairs apartment There are no washer /dryer hook ups inside the unit but you do have access to the on site laundry facility. | |||
Pershing Street - 700 B | 1 bed | 1 bath | 525 sqft | Welcome to this charming 1 bedroom, 1 bathroom apartment located in downtown Fayetteville, NC. This cozy upstairs unit features an eat-in kitchen, with fresh paint, new kitchen cabinets, and bathroom vanity. The brand new vinyl flooring throughout, adds a touch of modern style to the space. Don't miss out on the opportunity to make this lovely apartment your new home. Contact us today for more information 910-263-3692. Located next to Highsmith Hospital, FAST transit bus station and walking distance to downtown Fayetteville. There are no washer/dyer connections inside the unit, but there is a laundry facility on site. All tenants are required to have access to their Tenant Portal via an email address to access and allow electronic payment of rent, request maintenance or repairs, and access to documents such as leases, addendums, and renewals. A $32 credit, background and eviction check is required. Proof of income, copy of your ID and rental reference from a property management company | ||
Pershing Street - 700 L | 2 bed | 2 bath | 600 sqft | This is a charming 2-Bedroom Apartment in Downtown Fayetteville Welcome to this inviting 2-bedroom, 1-bathroom downstairs unit, ideally located in the heart of downtown Fayetteville, NC. This cozy apartment features a spacious eat-in kitchen with dark brown cabinets and fresh, modern light grey paint throughout. The vintage-style bathroom boasts sleek tile work, adding a unique charm to the space. Enjoy the modern look of tile flooring throughout the main areas, while the bedrooms offer the comfort of carpet. Conveniently located next to Highsmith Hospital, the FAST transit bus station, and within walking distance to all that downtown Fayetteville has to offer, this apartment is perfect for those seeking both comfort and accessibility. While there are no washer/dryer connections inside the unit, a laundry facility is available on-site for your convenience. Don't miss the opportunity to make this lovely apartment your new home. ? Contact us today at 910-263-3692 for more information or | ||
Pershing Street - 700 E | 2 bed | 1 bath | A $30 credit, background and eviction check is required. Proof of income, copy of your ID and rental reference from a property management company is required. This spacious 2 bedroom, 1 bathroom upstairs apt has fresh painted, new kitchen cabinets, luxury vinyl plank. located downtown across from Highsmith Rainy Hospital, Huske Hardware and bus line. NO PETS |
Let's explore this property.
Apartment Amenities
Air Conditioning | Ceiling Fan |
Central Heat | Heat Electric |
Heating | Linen Closet |
Pantry | Trash Included |
Water | Window Coverings |
Appliances
Refrigerator |
Building
Onsite Laundry |
Grounds
Assigned Parking |
No pets allowed.
Assigned Parking | Contact for Price |
---|
Security Deposit | $0 |
---|---|
Units | 1 |
---|
Welcome to this inviting 1-bedroom, 1-bathroom upstairs unit, ideally located in the heart of downtown Fayetteville, NC. This cozy apartment features a spacious eat-in kitchen with white cabinets and fresh, modern light grey paint throughout. The vintage-style bathroom boasts sleek tile work, adding a unique charm to the space. Enjoy the modern luxury vinyl plank flooring throughout the unit. Conveniently located next to Highsmith Hospital, the FAST transit bus station, and within walking distance to all that downtown Fayetteville has to offer, this apartment is perfect for those seeking both comfort and accessibility. While there are no washer/dryer connections inside the unit, a laundry facility is available on-site for your convenience. Don't miss the opportunity to make this lovely apartment your new home. Contact us today at 910-263-3692 for more information or to schedule a viewing! All tenants are required to have access to their Tenant Portal via an email address to access and allow electronic payment of rent, request maintenance or repairs, and access to documents such as leases, addendums, and renewals. A $32 credit, background and eviction check is required. Proof of income, copy of your ID and rental reference from a property management company is required. PWC for Electric. Water, Trash and landscaping is included in the rent. No pets/animals! To apply: click on rentals and scroll down to submit your application. https cumberlandpropertymanagementllc managebuilding com Resident public rentals
How Pershing Street compares to other nearby properties.
Positives
Month | Median Rent |
---|---|
October 2023 | $836 |
November 2023 | $890 |
December 2023 | $860 |
January 2024 | $850 |
February 2024 | $845 |
March 2024 | $883 |
April 2024 | $892 |
May 2024 | $898 |
June 2024 | $894 |
July 2024 | $886 |
August 2024 | $858 |
September 2024 | $847 |
October 2024 | $888 |
November 2024 | $893 |
December 2024 | $893 |
January 2025 | $898 |
February 2025 | $867 |
March 2025 | $850 |
April 2025 | $850 |
May 2025 | $855 |
June 2025 | $848 |
July 2025 | $870 |
August 2025 | $873 |
September 2025 | $887 |
Month | Median Rent |
---|---|
October 2023 | $1,225 |
November 2023 | $1,350 |
March 2024 | $775 |
April 2024 | $1,350 |
August 2024 | $1,287 |
October 2024 | $795 |
December 2024 | $1,177 |
January 2025 | $1,297 |
February 2025 | $1,119 |
March 2025 | $907 |
April 2025 | $985 |
May 2025 | $1,292 |
June 2025 | $1,023 |
July 2025 | $920 |
August 2025 | $1,050 |
September 2025 | $1,183 |
500 fisher st
fayetteville, NC, 28301
Downtown Fayetteville | Fayetteville, NC
Notify me