Highlights
Pet Friendly
- Pet friendly community, dogs ok, cats ok
- Amenities include
Location
Powered by Zumper AI
Tour Paloma Raleigh
Contact
Leasing office
Nearby rentals
Renter hub
Property management
Powered by Zumper AI
Leasing office
Paloma Raleigh presents an excellent living option, receiving a 9 out of 10 rating from Zumper, indicating a balanced blend of competitive pricing and high value. The property excels with a perfect 10 rating for amenities, complemented by strong scores for location and overall quality. Notably, it caters well to pet owners and remote workers, featuring a pet-friendly environment and a quiet setting, along with convenient access to public transport and essential services.
Things you’ll love
Great for
| Private | 1 bed | 1 bath | 591 sqft | $1,589 /mo | |||
| Private | 1 bed | 1 bath | 591 sqft | $1,589 /mo | |||
| Private | 1 bed | 1 bath | 591 sqft | $1,589 /mo | |||
| Private | 1 bed | 1 bath | 591 sqft | $1,589 /mo | |||
| Private | 1 bed | 1 bath | 591 sqft | $1,589 /mo | |||
| Private | 1 bed | 1 bath | 591 sqft | $1,589 /mo | |||
| Private | 2 bed | 2 bath | 841 sqft | $2,058 /mo | |||
| Private | 2 bed | 2 bath | 841 sqft | $2,058 /mo | |||
| Private | 2 bed | 2 bath | 841 sqft | $2,058 /mo | |||
| Private | 2 bed | 2 bath | 841 sqft | $2,058 /mo | |||
| Private | 2 bed | 2 bath | 841 sqft | $2,058 /mo | |||
| Private | 2 bed | 2 bath | 841 sqft | $2,058 /mo | |||
| Private | 2 bed | 2 bath | 841 sqft | $2,058 /mo | |||
| Private | 2 bed | 2 bath | 821 sqft | $2,098 /mo | |||
| Private | 2 bed | 2 bath | 821 sqft | $2,098 /mo | |||
| Private | 2 bed | 2 bath | 821 sqft | $2,098 /mo | |||
| Private | 2 bed | 2 bath | 821 sqft | $2,098 /mo | |||
| Private | 2 bed | 2 bath | 821 sqft | $2,098 /mo | |||
| Private | 2 bed | 2 bath | 821 sqft | $2,098 /mo | |||
| Private | 3 bed | 3 bath | 1,075 sqft | $2,967 /mo | |||
| Private | 3 bed | 3 bath | 1,075 sqft | $2,967 /mo | |||
| Private | 3 bed | 3 bath | 1,075 sqft | $2,967 /mo | |||
| Private | 3 bed | 3 bath | 1,075 sqft | $2,967 /mo | |||
| Private | 3 bed | 3 bath | 1,075 sqft | $2,967 /mo | |||
| Private | 3 bed | 3 bath | 1,075 sqft | $2,967 /mo | |||
| Private | 4 bed | 4 bath | 1,682 sqft | $3,916 /mo | |||
| Private | 4 bed | 4 bath | 1,682 sqft | $3,916 /mo | |||
| Private | 4 bed | 4 bath | 1,682 sqft | $3,916 /mo | |||
| Private | 4 bed | 4 bath | 1,682 sqft | $3,916 /mo | |||
| Private | 4 bed | 4 bath | 1,682 sqft | $3,916 /mo | |||
| Private | 4 bed | 4 bath | 1,682 sqft | $3,916 /mo | |||
| Private | 4 bed | 4 bath | 1,682 sqft | $3,956 /mo | |||
| Private | 4 bed | 4 bath | 1,682 sqft | $3,956 /mo | |||
| Private | 4 bed | 4 bath | 1,682 sqft | $3,956 /mo | |||
| Private | 4 bed | 4 bath | 1,682 sqft | $3,956 /mo | |||
| Private | 4 bed | 4 bath | 1,682 sqft | $3,956 /mo | |||
| Private | 4 bed | 4 bath | 1,682 sqft | $3,956 /mo | |||
| Private | 4 bed | 4 bath | 1,630 sqft | $3,996 /mo | |||
| Private | 4 bed | 4 bath | 1,630 sqft | $3,996 /mo | |||
| Private | 4 bed | 4 bath | 1,630 sqft | $3,996 /mo | |||
| Private | 4 bed | 4 bath | 1,630 sqft | $3,996 /mo | |||
| Private | 4 bed | 4 bath | 1,630 sqft | $3,996 /mo | |||
| Private | 4 bed | 4 bath | 1,630 sqft | $3,996 /mo | |||
| Private | 5 bed | 5 bath | 1,754 sqft | $4,695 /mo | |||
| Private | 5 bed | 5 bath | 1,754 sqft | $4,695 /mo | |||
| Private | 5 bed | 5 bath | 1,754 sqft | $4,695 /mo | |||
| Private | 5 bed | 5 bath | 1,754 sqft | $4,695 /mo | |||
| Private | 5 bed | 5 bath | 1,754 sqft | $4,695 /mo | |||
| Private | 5 bed | 5 bath | 1,754 sqft | $4,695 /mo | |||
| Private | 5 bed | 5 bath | 1,754 sqft | $4,745 /mo | |||
| Private | 5 bed | 5 bath | 1,754 sqft | $4,745 /mo | |||
| Private | 5 bed | 5 bath | 1,754 sqft | $4,745 /mo | |||
| Private | 5 bed | 5 bath | 1,754 sqft | $4,745 /mo | |||
| Private | 5 bed | 5 bath | 1,754 sqft | $4,745 /mo | |||
| Private | 5 bed | 5 bath | 1,754 sqft | $4,745 /mo |
Let's explore this property.
Apartment Amenities
| Air Conditioning | Freezer |
| Furnished | Granite Countertop |
| Large Closets | Private Bathrooms |
| Walk-in Closet |
Appliances
| Range/Oven | Refrigerator |
Tech
| Cable Ready | High-Speed Internet |
Building
| Cats OK | Controlled Access |
| Dogs OK | Fitness Center |
Grounds
| Fire Pit | Hot Tub/Spa |
| Swimming Pool |
Services
| On-Site Maintenance | Online Community Portal |
| Private Shuttle |
Other
| Online Payments | Student |
Questions about this property’s policies and fees?
| Year built | 2020 |
|---|---|
| Units | 523 |
Paloma Raleigh is a Raleigh Apartment located at 5701 Hillsborough St. The property features 1 - 5 BR rental units available starting at $939. Amenities include Pet Friendly Community, Dogs Ok, and Cats Ok. Contact us for a showing.
How Paloma Raleigh compares to other nearby properties.
Positives
Considerations
1-bedroom apartments here are priced 35% higher than 1-bedrooms in Southwest Raleigh.
If you decide to upgrade your space, you can expect 2-bedrooms at Paloma Raleigh to be 51% more than the average for similarly sized apartments in Southwest Raleigh.
3-bedroom apartments at Paloma Raleigh cost about 60% more than the average rent price for 3-bedroom apartments in Southwest Raleigh.
4-bedroom apartments at Paloma Raleigh cost about 61% more than the average rent price for 4-bedroom apartments in Southwest Raleigh.
| Month | Median Rent |
|---|---|
| November 2023 | $1,338 |
| December 2023 | $1,371 |
| January 2024 | $1,334 |
| February 2024 | $1,333 |
| March 2024 | $1,258 |
| April 2024 | $1,259 |
| May 2024 | $1,261 |
| June 2024 | $1,266 |
| July 2024 | $1,286 |
| August 2024 | $1,267 |
| September 2024 | $1,285 |
| October 2024 | $1,266 |
| November 2024 | $1,307 |
| December 2024 | $1,258 |
| January 2025 | $1,316 |
| February 2025 | $1,353 |
| March 2025 | $1,368 |
| April 2025 | $1,316 |
| May 2025 | $1,346 |
| June 2025 | $1,357 |
| July 2025 | $1,279 |
| August 2025 | $1,303 |
| September 2025 | $1,308 |
| October 2025 | $1,228 |
| Month | Median Rent |
|---|---|
| December 2023 | $691 |
| January 2024 | $600 |
| February 2024 | $650 |
| March 2024 | $707 |
| April 2024 | $675 |
| May 2024 | $800 |
| June 2024 | $1,005 |
| July 2024 | $1,346 |
| August 2024 | $1,355 |
Can I afford to live at 5701 Hillsborough St?
Bedrooms
Rent-to-income ratio
30%
$63,560/yr
5418 chapel hill rd
raleigh, NC, 27607