Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
5812 Tangeman Terrace 3 | 2 bed | 1.5 bath | 1,075 sqft | Bristol Townhome- 2 bed 1.5 bath townhome with a detached garage. - The Bristol is a 2 bedroom split level town home with detached garage with extra storage. This town home has a full size washer/dryer and a private walkout patio. Both bedrooms are very large with tons of closet space. Come tour the Bristol, we are sure you will love it! Take a look on our interactive map! https sightmap com share 9zw46j80p87?unit_id=4105532 Take a 3D Tour: https my matterport com show ?m=aesxYP1GrQZ Chateau Charleston Court has a great deal to offer with its state of the art exercise facility, refreshing swimming pool, and relaxing sundeck. Hang out in the fabulous community room or take advantage of the clubhouse with full service kitchen. This charming community is centrally located and is within walking distance to the Gateway Shopping Mall, numerous great shops and restaurants, and a variety of banks and grocery stores. Also, enjoy spending time on the endless miles of the Mopac Trail, perfect for walking, running, and biking. | ||
5812 Tangeman Terrace 5 | 2 bed | 1.5 bath | 1,075 sqft | Bristol Townhome- 2 BED 1.5 BATH TOWNHOME WITH DETACHED GARAGE - The Bristol is a 2 bedroom split level town home with detached garage with extra storage. This town home has a full size washer/dryer and a private walkout patio. Both bedrooms are very large with tons of closet space. Come tour the Bristol, we are sure you will love it! Take a 3D Tour: https my matterport com show ?m=aesxYP1GrQZ Chateau Charleston Court has a great deal to offer with its state of the art exercise facility, refreshing swimming pool, and relaxing sundeck. Hang out in the fabulous community room or take advantage of the clubhouse with full service kitchen. This charming community is centrally located and is within walking distance to the Gateway Shopping Mall, numerous great shops and restaurants, and a variety of banks and grocery stores. Also, enjoy spending time on the endless miles of the Mopac Trail, perfect for walking, running, and biking. | ||
5813 Tangeman Terrace 22 | 3 bed | 1.5 bath | 1,480 sqft | Phoenix Townhome - Spacious 3 bedroom townhome with detached garage - This is our Phoenix Townhome floorplan with three bedrooms, two bathrooms, and 1,480 square feet of living space. This floorlplan offers spacious living areas and a private patio/balcony. Please call a member of our friendly leasing staff for more information! Take a 3D Tour: https my matterport com show ?m=eu8GHULGcoH Tangeman Terrace has a great deal to offer with its state of the art exercise facility, refreshing swimming pool, and relaxing sundeck. Hang out in the fabulous community room or take advantage of the clubhouse with full service kitchen. This charming community is centrally located and is within walking distance to the Gateway Shopping Mall, numerous great shops and restaurants, and a variety of banks and grocery stores. Also, enjoy spending time on the endless miles of the Mopac Trail, perfect for walking, running, and biking. | ||
5801 Tangeman Terrace 16 | 3 bed | 1.5 bath | 1,480 sqft | Phoenix Townhome - Spacious 3 bedroom townhome with detached garage - This is our Phoenix Townhome floorplan with three bedrooms, two bathrooms, and 1,480 square feet of living space. This floorlplan offers spacious living areas and a private patio/balcony. Please call a member of our friendly leasing staff for more information! Take a 3D Tour: https my matterport com show ?m=eu8GHULGcoH Tangeman Terrace has a great deal to offer with its state of the art exercise facility, refreshing swimming pool, and relaxing sundeck. Hang out in the fabulous community room or take advantage of the clubhouse with full service kitchen. This charming community is centrally located and is within walking distance to the Gateway Shopping Mall, numerous great shops and restaurants, and a variety of banks and grocery stores. Also, enjoy spending time on the endless miles of the Mopac Trail, perfect for walking, running, and biking. | ||
5812 Tangeman Terrace 8 | 3 bed | 1.5 bath | 1,480 sqft | Phoenix Townhome - Spacious 3 bedroom townhome with detached garage - This is our Phoenix Townhome floorplan with three bedrooms, two bathrooms, and 1,480 square feet of living space. This floorlplan offers spacious living areas and a private patio/balcony. Please call a member of our friendly leasing staff for more information! Take a 3D Tour: https my matterport com show ?m=eu8GHULGcoH Tangeman Terrace has a great deal to offer with its state of the art exercise facility, refreshing swimming pool, and relaxing sundeck. Hang out in the fabulous community room or take advantage of the clubhouse with full service kitchen. This charming community is centrally located and is within walking distance to the Gateway Shopping Mall, numerous great shops and restaurants, and a variety of banks and grocery stores. Also, enjoy spending time on the endless miles of the Mopac Trail, perfect for walking, running, and biking. | ||
5812 Tangeman Terrace 1 | 3 bed | 1.5 bath | 1,480 sqft | Phoenix Townhome - Spacious 3 bedroom townhome with detached garage - This is our Phoenix Townhome floorplan with three bedrooms, two bathrooms, and 1,480 square feet of living space. This floorlplan offers spacious living areas and a private patio/balcony. Please call a member of our friendly leasing staff for more information! Take a look on our interactive map! https sightmap com share 9zw46j80p87?unit_id=4105530 Take a 3D Tour: https my matterport com show ?m=eu8GHULGcoH Tangeman Terrace has a great deal to offer with its state of the art exercise facility, refreshing swimming pool, and relaxing sundeck. Hang out in the fabulous community room or take advantage of the clubhouse with full service kitchen. This charming community is centrally located and is within walking distance to the Gateway Shopping Mall, numerous great shops and restaurants, and a variety of banks and grocery stores. Also, enjoy spending time on the endless miles of the Mopac Trail, perfect for walking, running, and biking. | ||
5812 Tangeman Terrace 7 | 3 bed | 1.5 bath | 1,480 sqft | Phoenix Townhome - Spacious 3 bedroom townhome with detached garage - This is our Phoenix Townhome floorplan with three bedrooms, two bathrooms, and 1,480 square feet of living space. This floorlplan offers spacious living areas and a private patio/balcony. Please call a member of our friendly leasing staff for more information! Take a 3D Tour: https my matterport com show ?m=eu8GHULGcoH Tangeman Terrace has a great deal to offer with its state of the art exercise facility, refreshing swimming pool, and relaxing sundeck. Hang out in the fabulous community room or take advantage of the clubhouse with full service kitchen. This charming community is centrally located and is within walking distance to the Gateway Shopping Mall, numerous great shops and restaurants, and a variety of banks and grocery stores. Also, enjoy spending time on the endless miles of the Mopac Trail, perfect for walking, running, and biking. | ||
5812 Tangeman Terrace 1 | 3 bed | 1.5 bath | 1,480 sqft | Phoenix Townhome - Spacious 3 bedroom townhome with detached garage - This is our Phoenix Townhome floorplan with three bedrooms, two bathrooms, and 1,480 square feet of living space. This floorlplan offers spacious living areas and a private patio/balcony. Please call a member of our friendly leasing staff for more information! Take a 3D Tour: https my matterport com show ?m=eu8GHULGcoH Tangeman Terrace has a great deal to offer with its state of the art exercise facility, refreshing swimming pool, and relaxing sundeck. Hang out in the fabulous community room or take advantage of the clubhouse with full service kitchen. This charming community is centrally located and is within walking distance to the Gateway Shopping Mall, numerous great shops and restaurants, and a variety of banks and grocery stores. Also, enjoy spending time on the endless miles of the Mopac Trail, perfect for walking, running, and biking. | ||
5800 Tangeman Terrace 9 | 3 bed | 1.5 bath | 1,480 sqft | Phoenix Townhome - Spacious 3 bedroom townhome with detached garage - This is our Phoenix Townhome floorplan with three bedrooms, two bathrooms, and 1,480 square feet of living space. This floorlplan offers spacious living areas and a private patio/balcony. Please call a member of our friendly leasing staff for more information! Take a 3D Tour: https my matterport com show ?m=eu8GHULGcoH Tangeman Terrace has a great deal to offer with its state of the art exercise facility, refreshing swimming pool, and relaxing sundeck. Hang out in the fabulous community room or take advantage of the clubhouse with full service kitchen. This charming community is centrally located and is within walking distance to the Gateway Shopping Mall, numerous great shops and restaurants, and a variety of banks and grocery stores. Also, enjoy spending time on the endless miles of the Mopac Trail, perfect for walking, running, and biking. | ||
5800 Tangeman Terrace 14 | 3 bed | 1.5 bath | 1,480 sqft | Phoenix Townhome - Spacious 3 bedroom townhome with detached garage - This is our Phoenix Townhome floorplan with three bedrooms, two bathrooms, and 1,480 square feet of living space. This floorlplan offers spacious living areas and a private patio/balcony. Please call a member of our friendly leasing staff for more information! Take a 3D Tour: https my matterport com show ?m=eu8GHULGcoH Tangeman Terrace has a great deal to offer with its state of the art exercise facility, refreshing swimming pool, and relaxing sundeck. Hang out in the fabulous community room or take advantage of the clubhouse with full service kitchen. This charming community is centrally located and is within walking distance to the Gateway Shopping Mall, numerous great shops and restaurants, and a variety of banks and grocery stores. Also, enjoy spending time on the endless miles of the Mopac Trail, perfect for walking, running, and biking. |
Apartment Amenities
Balcony | Large Dogs Allowed |
No Cats Allowed | Water Included |
Appliances
Dishwasher | In-Unit Laundry |
Microwave | Oven |
Range | Refrigerator |
Washer and Dryer |
Building
Cats OK | Dogs OK |
Fitness Center | Roof Deck |
Grounds
Garage Parking | Swimming Pool |
Services
On-Site Management | Trash Pickup Included |
Allowed | Â |
---|
Allowed | Â |
---|
Contact for more information on pet policy.
Garage Parking | Contact for Price |
---|
Units | 28 |
---|
Phoenix Townhome - Spacious 3 bedroom townhome with detached garage - This is our Phoenix Townhome floorplan with three bedrooms, two bathrooms, and 1,480 square feet of living space. This floorlplan offers spacious living areas and a private patio/balcony. Please call a member of our friendly leasing staff for more information! Take a look on our interactive map! https sightmap com share 9zw46j80p87?unit_id=4105530 Take a 3D Tour: https my matterport com show ?m=eu8GHULGcoH Tangeman Terrace has a great deal to offer with its state of the art exercise facility, refreshing swimming pool, and relaxing sundeck. Hang out in the fabulous community room or take advantage of the clubhouse with full service kitchen. This charming community is centrally located and is within walking distance to the Gateway Shopping Mall, numerous great shops and restaurants, and a variety of banks and grocery stores. Also, enjoy spending time on the endless miles of the Mopac Trail, perfect for walking, running, and biking. No Pets Allowed
Month | Median Rent |
---|---|
September 2023 | $750 |
October 2023 | $779 |
November 2023 | $788 |
December 2023 | $783 |
January 2024 | $786 |
February 2024 | $785 |
March 2024 | $923 |
April 2024 | $948 |
May 2024 | $941 |
June 2024 | $875 |
July 2024 | $955 |
August 2024 | $955 |
September 2024 | $980 |
October 2024 | $994 |
November 2024 | $994 |
December 2024 | $1,010 |
January 2025 | $993 |
February 2025 | $986 |
March 2025 | $944 |
April 2025 | $880 |
May 2025 | $898 |
June 2025 | $891 |
July 2025 | $859 |
August 2025 | $864 |
September 2025 | $895 |
Month | Median Rent |
---|---|
March 2024 | $907 |
April 2024 | $883 |
May 2024 | $940 |
June 2024 | $939 |
July 2024 | $910 |
August 2024 | $897 |
September 2024 | $924 |
October 2024 | $946 |
November 2024 | $917 |
December 2024 | $927 |
January 2025 | $939 |
February 2025 | $923 |
March 2025 | $857 |
April 2025 | $950 |
May 2025 | $936 |
June 2025 | $1,000 |
July 2025 | $832 |
August 2025 | $1,006 |
September 2025 | $1,080 |
7200 vine st
lincoln, NE, 68505
300 south 48th st
lincoln, NE, 68510
3435 north 14th st
lincoln, NE, 68521
Meadowlane | Lincoln, NE
Notify me