Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
1815 Mountainbrook Drive | 2 bed | 1 bath | 624 sqft | Peace and Quiet 2 bedroom 1 bath - This single-story has 2 bedrooms and 1 bath is tucked away from all the noise. THIS IS NOT a voucher or Section 8 property. All-electric apartment. Water and power are the tenant's responsibilities. Only the trash is included with the rent. The washer and dryer included in the utility room outside right off the kitchen. No pets. Nonsmoking unit. Window AC and baseboard radiant heat. THERE IS NO CENTRAL AIR CONDITIONING. The minimum Monthly Income is $2300.00 a month. Application fee $45.00 per adult. We do a criminal background, Trans-union, and eviction reports. NO Pets. NON-smoking property.. | ||
1809 Mountainbrook Drive | 2 bed | 1 bath | 624 sqft | Just Remodeled - Peace and Quiet 2 bedroom 1 bath - This single-story has 2 bedrooms and 1 bath is tucked away from all the noise. Text SCHEDULE SHOWING to (224) 412-3314 for more details or to schedule an appointment. All-electric apartment. Water and power are the tenant's responsibilities. Only the trash is included with the rent. The washer and dryer included in the utility room outside right off the kitchen. No pets. Non-smoking unit. Window AC and heat. THERE IS NO CENTRAL AIR CONDITIONING. Application fee $45.00 per adult. We do criminal background, Credit, and eviction reports, income, and employment verification. NO Pets. NO smoking property. Additional terms and fees apply. | ||
1813 Mountainbrook Drive | 2 bed | 1 bath | 624 sqft | AVAILABLE NOW!!! - AVAILABLE NOW AND OFFERING MOVE IN SPECIAL OF HALF OFF FIRST MONTHS RENT. Single-story, two bedrooms one bath apartment. Brand new LVP flooring throughout and fresh paint! All-electric with cooling window unit. This property is tucked away from all the noise and wont last long. Trash is included with the rent and washer/dryer hookups are located in the utility room off kitchen. Section 8 vouchers not accepted. Credit, criminal, and rental history check. | ||
1821 Mountainbrook Drive | 2 bed | 1 bath | 600 sqft | Peace and Quiet 2 bedroom 1 bath - This single-story has 2 bedrooms and 1 bath is tucked away from all the noise. All-electric apartment. The trash and sewer fee is $25.00 a month. Water and power are the tenant's responsibilities. Only the trash is included with the rent. Washer and dryer included in the utility room outside right off the kitchen. No pets. Nonsmoking unit. Window AC and heat. THERE IS NO CENTRAL AIR CONDITIONING. Application fee $65.00 per adult. We do a criminal background, credit, and eviction reports. NO Pets. NON-smoking property. | ||
1819 Mountainbrook Drive | 2 bed | 1 bath | Peace and Quiet 2 bedroom 1 bath - *MULTIPLE APPLICATIONS* This single-story has 2 bedrooms and 1 bath is tucked away from all the noise. THIS IS NOT a voucher or Section 8 property. All-electric apartment. Water and power are the tenant's responsibilities. Only the trash is included with the rent. Washer and dryer included in the utility room outside right off the kitchen. No pets. Nonsmoking unit. Window AC and heat. THERE IS NO CENTRAL AIR CONDITIONING. The minimum Monthly Income is $2300.00 a month. Application fee $45.00 per adult. We do criminal background, credit, and eviction reports. NO Pets. NON-smoking property. The security deposit will adjust based on the applicants' reports. | |||
1819 Mountainbrook Drive | 2 bed | 1 bath | Peace and Quiet 2 bedroom 1 bath - This single-story has 2 bedrooms and 1 bath is tucked away from all the noise. THIS IS NOT a voucher or Section 8 property. All-electric apartment. Water and power are the tenant's responsibilities. Only the trash is included with the rent. Washer and dryer included in the utility room outside right off the kitchen. No pets. Nonsmoking unit. Window AC and heat. THERE IS NO CENTRAL AIR CONDITIONING. The minimum Monthly Income is $2300.00 a month. Application fee $65.00 per adult. We do criminal background, credit, and eviction reports. NO Pets. NON-smoking property. The security deposit will adjust based on the applicants' reports. | |||
1825 Mountainbrook Drive | 2 bed | 1 bath | 600 sqft | Peace and Quiet 2 bedroom 1 bath - This single-story has 2 bedrooms and 1 bath is tucked away from all the noise. All-electric apartment. Water and power are the tenant's responsibilities. Only the sewer and trash are included with the rent. The washer and dryer are included in the utility room outside right off the kitchen. No pets. Nonsmoking unit. Window AC and heat. THERE IS NO CENTRAL AIR CONDITIONING. Application fee $65.00 per adult. We do criminal background, credit, and eviction reports. NO Pets. NON-smoking property. The security deposit may adjust based on the applicants' reports. |
Apartment Amenities
Air Conditioning | No Cats Allowed |
No Dogs Allowed |
Appliances
In-Unit Laundry | Oven |
Range | Refrigerator |
Building
Onsite Laundry |
Services
Trash Pickup Included |
No pets allowed.
Units | 8 |
---|
Peace and Quiet 2 bedroom 1 bath - This single-story has 2 bedrooms and 1 bath is tucked away from all the noise. THIS IS NOT a voucher or Section 8 property. All-electric apartment. Water and power are the tenant's responsibilities. Only the trash is included with the rent. Washer and dryer included in the utility room outside right off the kitchen. No pets. Nonsmoking unit. Window AC and heat. THERE IS NO CENTRAL AIR CONDITIONING. The minimum Monthly Income is $2300.00 a month. Application fee $65.00 per adult. We do criminal background, credit, and eviction reports. NO Pets. NON-smoking property. The security deposit will adjust based on the applicants' reports. No Pets Allowed
Month | Median Rent |
---|---|
February 2024 | $917 |
March 2024 | $1,134 |
April 2024 | $1,199 |
May 2024 | $1,761 |
June 2024 | $1,419 |
July 2024 | $915 |
December 2024 | $1,005 |
January 2025 | $1,005 |
February 2025 | $1,005 |
March 2025 | $1,005 |
1623 n webb st
gastonia, NC, 28052
Notify me