Highlights
- New appliances
- Bbqs
- Fenced courtyard
- Upgraded bathrooms
- Easy access
Nearby rentals
Renter hub
Property management
Apartment Amenities
Ceiling Fan |
Appliances
Dishwasher | In-Unit Laundry |
Grounds
2 Parking Spaces | Outdoor Space |
Other
Updated in 2019 | View Type: None |
Contact for more information on pet policy.
Property Status: Active Beautifully renovated 3-bedroom, 2-bath townhouse in Westview at Makakilo Heights. This home boasts a fenced courtyard perfect for entertaining and BBQs. Conveniently located in the thriving city of Kapolei, you'll be close to shopping, restaurants, and entertainment options. Enjoy easy access to the H-1 freeway and stunning Diamond Head views. Recent upgrades include new flooring with baseboards, upgraded bathrooms, new appliances, fresh paint, and newly landscaped backyard, ideal for gatherings or relaxing while watching beautiful sunrises. Office Phone: (808) 227-5456 Copyright © 2025 Honolulu Board of REALTORS®. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
How 92-1214 Palahia St, Kapolei, HI 96707, USA compares to other nearby properties.
Positives
Considerations
Neighborhood | Makakilo - Kapolei - Honokai Hale |
---|---|
Zip code | 96707 |
Type | House for rent |
3-bedroom apartments at 92-1214 Palahia St #X101 cost about 3% less than the average rent price for 3-bedroom apartments in Makakilo.
Month | Median Rent |
---|---|
October 2023 | $3,233 |
November 2023 | $3,250 |
December 2023 | $3,382 |
January 2024 | $3,325 |
February 2024 | $3,300 |
March 2024 | $3,370 |
April 2024 | $3,724 |
May 2024 | $3,800 |
June 2024 | $3,616 |
July 2024 | $3,615 |
August 2024 | $3,654 |
September 2024 | $3,625 |
October 2024 | $3,650 |
November 2024 | $3,599 |
December 2024 | $3,637 |
January 2025 | $3,575 |
February 2025 | $3,506 |
March 2025 | $3,500 |
April 2025 | $3,500 |
May 2025 | $3,635 |
June 2025 | $3,912 |
July 2025 | $3,860 |
August 2025 | $3,721 |
September 2025 | $3,688 |
Month | Median Rent |
---|---|
October 2023 | $3,233 |
November 2023 | $3,250 |
December 2023 | $3,382 |
January 2024 | $3,325 |
February 2024 | $3,300 |
March 2024 | $3,370 |
April 2024 | $3,724 |
May 2024 | $3,800 |
June 2024 | $3,616 |
July 2024 | $3,615 |
August 2024 | $3,654 |
September 2024 | $3,625 |
October 2024 | $3,650 |
November 2024 | $3,599 |
December 2024 | $3,637 |
January 2025 | $3,575 |
February 2025 | $3,506 |
March 2025 | $3,500 |
April 2025 | $3,500 |
May 2025 | $3,635 |
June 2025 | $3,912 |
July 2025 | $3,860 |
August 2025 | $3,721 |
September 2025 | $3,688 |
Can I afford to live at 92-1214 Palahia St #X101?
Bedrooms
3 bedroomsRent-to-income ratio
30%
$140,000/yr
Bath | |||||
---|---|---|---|---|---|
1 year ago | $3,500 | 3 bed | 2 bath | ||
1 year ago | $3,500 | 3 bed | 2 bath | ||
4 years ago | $2,750 | 3 bed | 2 bath | ||
6 years ago | $2,000 | 2 bed | 2 bath |
3001 boxer rd
kapolei, HI, 96707
Makakilo - Kapolei - Honokai Hale | Makakilo, HI
Occupied
2 Beds
2 Baths
$2,000
In-Unit Laundry • Furnished • Assigned Parking