Nearby rentals
Renter hub
Property management
| Monthly rent | $3,200 |
|---|---|
| Beds | 2 |
| Baths | 0–2 |
| Sqft | 905 |
2 Bed 2 bath unit
| Units | 2 |
|---|---|
| Units available | 2 |
| Neighborhood | |
| City | |
| Zip code | 96707 |
New Listing
2 Beds
– Baths
$3,200
In-Unit Laundry • Assigned Parking • Dishwasher
New Listing
2 Beds
2 Baths
$3,200
In-Unit Laundry • Assigned Parking
Some units at this address have these amenities. View unit details for more information.
One-time.
One-time. Refundable.
Assigned Parking
Contact for more information on pet policy.
Questions about this property’s policies and fees?
Interested in leasing 92-1005 Nou St, Makakilo, HI 96707, USA? Currently, 92-1005 Nou St, Makakilo, HI 96707, USA is available to rent or lease. It is a 2-bedroom condo with 2 bathrooms. Below, you can compare the rent price at 92-1005 Nou St, Makakilo, HI 96707, USA vs overall rent prices in Makakilo - Kapolei - Honokai Hale, HI. We have compiled nearby businesses and things to do close to 92-1005 Nou St, Makakilo, HI 96707, USA.
| Units | 2 |
|---|---|
| Units available | 2 |
| Neighborhood | |
| City | |
| Zip code | 96707 |
How 92-1005 Nou St, Makakilo, HI 96707, USA compares to other nearby properties.
Positives
Considerations
If you decide to upgrade your space, you can expect 2-bedrooms at 92-1005 Nou Street to be 1% less than the average for similarly sized apartments in Makakilo - Kapolei - Honokai Hale.
| Month | Median Rent |
|---|---|
| January 2024 | $1,500 |
| March 2024 | $1,887 |
| April 2024 | $1,825 |
| May 2024 | $1,783 |
| June 2024 | $2,562 |
| July 2024 | $2,577 |
| August 2024 | $2,600 |
| September 2024 | $2,464 |
| October 2024 | $2,564 |
| November 2024 | $2,600 |
| December 2024 | $2,589 |
| January 2025 | $2,543 |
| February 2025 | $2,514 |
| March 2025 | $2,451 |
| April 2025 | $2,027 |
| May 2025 | $1,999 |
| June 2025 | $1,712 |
| July 2025 | $2,166 |
| August 2025 | $1,819 |
| September 2025 | $2,000 |
| October 2025 | $2,050 |
| November 2025 | $2,010 |
| Month | Median Rent |
|---|---|
| March 2024 | $1,900 |
| April 2024 | $1,825 |
| May 2024 | $1,700 |
| June 2024 | $2,562 |
| July 2024 | $2,577 |
| August 2024 | $2,600 |
| September 2024 | $2,464 |
| October 2024 | $2,564 |
| November 2024 | $2,600 |
| December 2024 | $2,589 |
| January 2025 | $2,543 |
| February 2025 | $2,514 |
| March 2025 | $2,603 |
| April 2025 | $1,995 |
| July 2025 | $2,171 |
| August 2025 | $1,583 |
| September 2025 | $2,000 |
| October 2025 | $2,000 |
| November 2025 | $2,100 |
Can I afford to live at 92-1005 Nou St?
Bedrooms
2 bedroomsRent-to-income ratio
30%
$128,000/yr
| Bath | |||||
|---|---|---|---|---|---|
| 2 months ago | $2,950 | 2 bed | 2 bath |
92-1300 panana st
kapolei, HI, 96707
Makakilo - Kapolei - Honokai Hale | Makakilo, HI