Nearby rentals
Renter hub
Property management
| Monthly rent | - |
|---|---|
| Beds | 3 |
| Baths | 1 |
| Sqft | 0–1,200 |
Alert me when similar rentals are available.
| Units | 4 |
|---|---|
| Units available | 0 |
| Neighborhood | |
| City | |
| Zip code | 02124 |
Occupied Units
Occupied
3 Beds
1 Bath
$1,650
Hardwood Floor
Occupied
3 Beds
1 Bath
$2,100
Â
Occupied
3 Beds
1 Bath
$2,250
Hardwood Floor
Occupied
3 Beds
1 Bath
$2,800
In-Unit Laundry • Hardwood Floor
Some units at this address have these amenities. View unit details for more information.
One-time.
One-time. Refundable.
Garage Parking
Contact for more information on pet policy.
Interested in leasing 88 Burt St, Boston, MA 02124, USA? We have detailed property and location information to help you better understand the unit and the neighborhood. Our team is working on gathering photos, amenities, transportation, and local school information in order to help you make your decision on where you want to live. Below, you can compare the rent price at 88 Burt St, Boston, MA 02124, USA vs overall rent prices in Ashmont, MA. We have compiled nearby businesses and things to do close to 88 Burt St, Boston, MA 02124, USA.
| Units | 4 |
|---|---|
| Units available | 0 |
| Neighborhood | |
| City | |
| Zip code | 02124 |
How 88 Burt St, Boston, MA 02124, USA compares to other nearby properties.
Positives
3-bedroom apartments at 88 Burt St 3 cost about 50% less than the average rent price for 3-bedroom apartments in Ashmont.
| Month | Median Rent |
|---|---|
| February 2024 | $2,300 |
| March 2024 | $2,345 |
| April 2024 | $2,350 |
| May 2024 | $2,360 |
| June 2024 | $2,355 |
| July 2024 | $2,390 |
| August 2024 | $2,399 |
| September 2024 | $2,418 |
| October 2024 | $2,480 |
| November 2024 | $2,420 |
| December 2024 | $2,412 |
| January 2025 | $2,312 |
| February 2025 | $2,306 |
| March 2025 | $2,344 |
| April 2025 | $2,387 |
| May 2025 | $2,400 |
| June 2025 | $2,400 |
| July 2025 | $2,400 |
| August 2025 | $2,492 |
| September 2025 | $2,493 |
| October 2025 | $2,485 |
| November 2025 | $2,496 |
| December 2025 | $2,500 |
| January 2026 | $2,550 |
| Month | Median Rent |
|---|---|
| February 2024 | $1,955 |
| March 2024 | $2,157 |
| April 2024 | $2,087 |
| May 2024 | $2,225 |
| June 2024 | $2,137 |
| July 2024 | $2,225 |
| August 2024 | $2,188 |
| September 2024 | $2,143 |
| October 2024 | $2,015 |
| November 2024 | $1,955 |
| December 2024 | $2,005 |
| March 2025 | $2,354 |
| April 2025 | $2,350 |
| May 2025 | $2,322 |
| June 2025 | $2,268 |
| July 2025 | $2,270 |
| Bath | |||||
|---|---|---|---|---|---|
| 2 years ago | $2,800 | 3 bed | 0 bath | ||
| 2 years ago | $2,800 | 3 bed | 1 bath | ||
| 4 years ago | $2,100 | 3 bed | 1 bath | ||
| 4 years ago | $2,100 | 3 bed | 1 bath | ||
| 4 years ago | $2,100 | 3 bed | 1 bath | ||
| 5 years ago | $2,100 | 3 bed | 1 bath | ||
| 5 years ago | $2,100 | 3 bed | 1 bath | ||
| 5 years ago | $2,100 | 3 bed | 1 bath | ||
| 5 years ago | $2,100 | 3 bed | 1 bath |
40 armington st
allston, MA, 2134
Ashmont | Boston, MA
Notify me
655 listings
655 listings
1304 listings
1459 listings
59 listings
58 listings