Location
Tour 45389 The Radius
Contact
Diverse Property Mangement Ltd.
Nearby rentals
Renter hub
Property management
Diverse Property Mangement Ltd.
One-time.
One-time. Refundable.
No pets allowed.
Questions about this property’s policies and fees?
Beautiful top floor 2 bedroom, 2 bathroom home available at The Radius in the desirable Garrison area. Enjoy floor-to-ceiling windows that bring in plenty of natural light and showcase stunning mountain views. Features: • Top floor unit • 2 bedrooms, 2 bathrooms • Floor-to-ceiling windows • Bright open living space • Mountain views • 2 underground parking stalls included • 1 Storage locker No smoking. No pets.
How 45389 The Radius, Chilliwack, BC V2R 0T9, CAN compares to other nearby properties.
Positives
| Neighborhood | Sardis - Vedder |
|---|---|
| Post code | V2R 0T9 |
| Type | House for rent |
2-bedroom apartments at 45389 The Radius cost about 9% more than the average rent price for 2-bedroom apartments in Chilliwack.
| Month | Median Rent |
|---|---|
| March 2024 | $1,864 |
| April 2024 | $1,861 |
| May 2024 | $1,816 |
| June 2024 | $1,828 |
| July 2024 | $1,800 |
| August 2024 | $1,777 |
| September 2024 | $1,734 |
| October 2024 | $1,878 |
| November 2024 | $1,860 |
| December 2024 | $1,800 |
| January 2025 | $1,889 |
| February 2025 | $1,873 |
| March 2025 | $1,747 |
| April 2025 | $1,823 |
| May 2025 | $1,917 |
| June 2025 | $1,836 |
| July 2025 | $1,842 |
| August 2025 | $1,782 |
| September 2025 | $1,867 |
| October 2025 | $1,876 |
| November 2025 | $1,815 |
| December 2025 | $1,712 |
| January 2026 | $1,700 |
| February 2026 | $1,678 |
| March 2026 | $1,673 |
| Month | Median Rent |
|---|---|
| March 2024 | $2,000 |
| April 2024 | $2,002 |
| May 2024 | $1,989 |
| June 2024 | $2,011 |
| July 2024 | $1,977 |
| August 2024 | $2,014 |
| September 2024 | $2,013 |
| October 2024 | $2,075 |
| November 2024 | $2,031 |
| December 2024 | $1,994 |
| January 2025 | $2,043 |
| February 2025 | $2,044 |
| March 2025 | $2,035 |
| April 2025 | $2,050 |
| May 2025 | $2,061 |
| June 2025 | $2,044 |
| July 2025 | $1,989 |
| August 2025 | $1,967 |
| September 2025 | $1,969 |
| October 2025 | $2,052 |
| November 2025 | $1,988 |
| December 2025 | $1,863 |
| January 2026 | $1,860 |
| February 2026 | $1,996 |
| March 2026 | $2,057 |
Can I afford to live at 404-45389 Chehalis Dr #RAD404?
Bedrooms
2 bedroomsRent-to-income ratio
30%
$90,000/yr
| Bath | |||||
|---|---|---|---|---|---|
| 8 months ago | $1,850 | 2 bed | 1 bath | ||
| 1 year ago | $1,500 | 1 bed | 1 bath | ||
| 1 year ago | $1,850 | 2 bed | 1 bath | ||
| 1 year ago | $1,800 | 2 bed | 1 bath | ||
| 1 year ago | $1,550 | 1 bed | 1 bath | ||
| 2 years ago | $1,900 | 2 bed | 1 bath | ||
| 2 years ago | $1,500 | 1 bed | 1 bath |
Sardis - Vedder | Chilliwack, BC
Occupied
1 Bed
1 Bath
$1,500
In-Unit Laundry • Dishwasher
Occupied
1 Bed
1 Bath
$1,550
Occupied
1 Bed
1 Bath
$1,600
Occupied
2 Beds
1 Bath
$1,800
Occupied
2 Beds
1 Bath
$1,850
Occupied
2 Beds
1 Bath
$1,850
Occupied
2 Beds
1 Bath
$1,900