Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Apartment Amenities
| Walk-in Closet |
Building
| Cats OK | Dogs OK |
| Onsite Laundry |
Grounds
| Storage |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
| Lease terms | 12+ months |
|---|
Beautiful Shaw neighborhood Spacious 1 Bedroom in the coolest part of Tower Gove close to Schools, Metrolink, Bus-lines, Restaurants, Recreation and Parks! Large kitchen with walk in pantry. Enjoy the original custom build in classic shelving and cabinets in the kitchen. Claw bathtub with walk in closet across the hall. Nice newer deck in back right off the kitchen. Quiet neighborhood with wonderful neighbors! Text us at 314-335-9664 to schedule your showing! https view ricoh360 com 9c17e532-ccda-4a41-9e94-3e22a9b76715 **Additional $60/month for water, sewer and trash** Laundry Hookups available. Large shared basement with plenty of storage space. Qualifications: NO Evicitons NO Felonies Income MUST be 3 times rent amount per month To schedule a viewing and/or apply, please visit our website: www STLsmartrentals com $300 per pet non refundable pet fee Maximum of 2 pets (maximum weight 25LBS) *price is reflective of an 18 month lease*
How 4067 Botanical Ave compares to other nearby properties.
Positives
| Neighborhood | Shaw |
|---|---|
| Zip code | 63110 |
| Type | Condo for rent |
1-bedroom apartments at 4067 Botanical Ave cost about 14% less than the average rent price for 1-bedroom apartments in St. Louis.
| Month | Median Rent |
|---|---|
| March 2024 | $935 |
| April 2024 | $938 |
| May 2024 | $957 |
| June 2024 | $971 |
| July 2024 | $1,027 |
| August 2024 | $978 |
| September 2024 | $990 |
| October 2024 | $995 |
| November 2024 | $978 |
| December 2024 | $993 |
| January 2025 | $985 |
| February 2025 | $985 |
| March 2025 | $991 |
| April 2025 | $1,001 |
| May 2025 | $937 |
| June 2025 | $935 |
| July 2025 | $939 |
| August 2025 | $976 |
| September 2025 | $948 |
| October 2025 | $913 |
| November 2025 | $940 |
| December 2025 | $911 |
| January 2026 | $980 |
| February 2026 | $978 |
| March 2026 | $900 |
| Month | Median Rent |
|---|---|
| March 2024 | $1,137 |
| April 2024 | $1,131 |
| May 2024 | $1,067 |
| June 2024 | $1,092 |
| July 2024 | $1,100 |
| August 2024 | $1,100 |
| September 2024 | $1,166 |
| October 2024 | $1,114 |
| November 2024 | $1,037 |
| December 2024 | $1,009 |
| January 2025 | $1,042 |
| May 2025 | $1,050 |
| July 2025 | $1,095 |
| August 2025 | $1,098 |
| September 2025 | $1,100 |
| October 2025 | $1,185 |
| November 2025 | $1,162 |
| December 2025 | $1,118 |
| January 2026 | $1,023 |
| February 2026 | $1,011 |
| March 2026 | $1,100 |
| 1 year ago | $949 |
3815 magnolia ave
st louis, MO, 63110
4047 juniata st
st louis, MO, 63116
1530 south grand
st. louis, MO, 63104
2516 s 9th st
st. louis, MO, 63104
815 ann ave
st louis, MO, 63104
Shaw | St. Louis, MO
Notify me