Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 30 Laurel Ave- Down | 2 bed | 1 bath | 600 sqft | National City Duplex home w/Laundry and Parking- Downstairs- Available Now - Beautiful Updated 2 Bedroom Duplex Unit Available Now! * 2 Spacious Bedrooms * Renovated Interior w/ tile flooring * Updated bath with Walk-in Updated Shower * New paint and blinds throughout * Ceiling Fans and Plenty of storage throughout * Updated kitchen w/solid surface counters and new appliances * Private fenced property * Off Street Parking * On-site laundry Great Central Area of National City. Close to all. Easy freeway access, Restaurants, Nightlife, Public Transportation, Schools and More. One year lease-Tenant pays all utilities. Renters Insurance Required for all residents. One small Pet under 25 lbs. with owner Approval, additional deposit and pet rent. No Aggressive Breed Dogs- No Pit Bulls Professionally Managed by SDRentpros- McDade Realty Group-Ca. Dre#01247165 Call (619) 330-8019 x89 for more info. and showing | ||
| 30 Laurel Ave- Down | 2 bed | 1 bath | 600 sqft | National City Duplex home w/Laundry and Parking- Downstairs- Available Now - Beautiful Updated 2 Bedroom Duplex Unit Available Now! * 2 Spacious Bedrooms * Renovated Interior w/ tile flooring * Updated bath with Walk-in Updated Shower * New paint and blinds throughout * Ceiling Fans and Plenty of storage throughout * Updated kitchen w/solid surface counters and new appliances * Private fenced property * Off Street Parking * On-site laundry Great Central Area of National City. Close to all. Easy freeway access, Restaurants, Nightlife, Public Transportation, Schools and More. One year lease-Tenant pays all utilities. Renters Insurance Required for all residents. One small Pet under 25 lbs. with owner Approval, additional deposit and pet rent. No Aggressive Breed Dogs- No Pit Bulls Professionally Managed by SDRentpros- McDade Realty Group-Ca. Dre#01247165 Email **** or Call (888) 448-8364 for more info. and showing | ||
| 30 Laurel Ave - Lau32- Upstairs Unit | 3 bed | 1 bath | 600 sqft | National City Very Spacious Updated 3 Bedroom 1 Bath Duplex with Views, Laundry and 2 car garage - Updated 3 Bedroom home with Washer and Dryer and Assigned Parking! * Crisp and Clean Remodeled unit in Great Central Area of National City * Newly tiled floors throughout * Ceiling Fans and cool Coastal Breeze * All Appliances included * Detached 2 Car Garage * Fully tiled shower surround with bathtub and tile floors in bathroom. * Large Spacious Bedrooms w/large closet storage space * Washer and Dryer included Off street parking and additional street parking all around. Close to all. Easy freeway access, Restaurants, Nightlife, Public Transportation, Schools and More. One Year Lease-Tenant pays all utilities. Renters Insurance Required for all residents. One small Pet under 25 lbs. with owner Approval, additional deposit and pet rent. No Aggressive Breed Dogs- No Pit Bulls Professionally Managed by SDRentpros- McDade Realty Group-Ca. Dre#01247165 Email **** or Call 888 448-8364 for more info. and showing | ||
| 30 Laurel Ave - Lau32- Upstairs Unit | 3 bed | 1 bath | 600 sqft | National City Very Spacious Updated 3 Bedroom 1 Bath Duplex with Views, Laundry and 2 car garage - Updated 3 Bedroom home with Washer and Dryer and Assigned Parking! * Crisp and Clean Remodeled unit in Great Central Area of National City * Newly tiled floors throughout * Ceiling Fans and cool Coastal Breeze * All Appliances included * Detached 2 Car Garage * Fully tiled shower surround with bathtub and tile floors in bathroom. * Large Spacious Bedrooms w/large closet storage space * Washer and Dryer included Off street parking and additional street parking all around. Close to all. Easy freeway access, Restaurants, Nightlife, Public Transportation, Schools and More. One Year Lease-Tenant pays all utilities. Renters Insurance Required for all residents. One small Pet under 25 lbs. with owner Approval, additional deposit and pet rent. No Aggressive Breed Dogs- No Pit Bulls Professionally Managed by SDRentpros- McDade Realty Group-Ca. Dre#01247165 Call (619) 330-8019 x89 for more info. and showing |
Building
| Cats OK | Dogs OK |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
| Units | 2 |
|---|
National City Very Spacious Updated 3 Bedroom 1 Bath Duplex with Views, Laundry and 2 car garage - Updated 3 Bedroom home with Washer and Dryer and Assigned Parking! * Crisp and Clean Remodeled unit in Great Central Area of National City * Newly tiled floors throughout * Ceiling Fans and cool Coastal Breeze * All Appliances included * Detached 2 Car Garage * Fully tiled shower surround with bathtub and tile floors in bathroom. * Large Spacious Bedrooms w/large closet storage space * Washer and Dryer included Off street parking and additional street parking all around. Close to all. Easy freeway access, Restaurants, Nightlife, Public Transportation, Schools and More. One Year Lease-Tenant pays all utilities. Renters Insurance Required for all residents. One small Pet under 25 lbs. with owner Approval, additional deposit and pet rent. No Aggressive Breed Dogs- No Pit Bulls Professionally Managed by SDRentpros- McDade Realty Group-Ca. Dre#01247165 Email **** or Call 888 448-8364 for more info. and showing
| Month | Median Rent |
|---|---|
| December 2023 | $1,925 |
| January 2024 | $1,970 |
| February 2024 | $1,907 |
| March 2024 | $1,796 |
| April 2024 | $1,868 |
| May 2024 | $2,011 |
| June 2024 | $2,028 |
| July 2024 | $1,996 |
| August 2024 | $1,847 |
| September 2024 | $1,840 |
| October 2024 | $1,742 |
| November 2024 | $1,792 |
| December 2024 | $1,918 |
| January 2025 | $1,802 |
| February 2025 | $1,747 |
| March 2025 | $1,810 |
| April 2025 | $1,871 |
| May 2025 | $1,754 |
| June 2025 | $1,728 |
| July 2025 | $1,709 |
| August 2025 | $1,712 |
| September 2025 | $1,734 |
| October 2025 | $1,753 |
| November 2025 | $1,682 |
| December 2025 | $1,664 |
| Month | Median Rent |
|---|---|
| December 2023 | $1,925 |
| January 2024 | $1,970 |
| February 2024 | $1,907 |
| March 2024 | $1,796 |
| April 2024 | $1,868 |
| May 2024 | $2,011 |
| June 2024 | $2,028 |
| July 2024 | $1,996 |
| August 2024 | $1,847 |
| September 2024 | $1,840 |
| October 2024 | $1,742 |
| November 2024 | $1,792 |
| December 2024 | $1,918 |
| January 2025 | $1,802 |
| February 2025 | $1,747 |
| March 2025 | $1,810 |
| April 2025 | $1,871 |
| May 2025 | $1,754 |
| June 2025 | $1,728 |
| July 2025 | $1,709 |
| August 2025 | $1,712 |
| September 2025 | $1,734 |
| October 2025 | $1,753 |
| November 2025 | $1,682 |
| December 2025 | $1,664 |
1830 e division st
national city, CA, 91950
2000 e division st
national city, CA, 91950
933 e ave
national city, CA, 91950
621 e 18th st
national city, CA, 91950
2900 palmer st
national city, CA, 91950
Notify me