Location
Tour 2239 West 1st Avenue #304
Contact
Adriana Angarita
Nearby rentals
Property management
Adriana Angarita
Features
| Balcony | Central Heat |
| Furnished |
Appliances
| Dishwasher |
Community
| Elevator | Onsite Laundry |
Grounds
| Assigned Parking | Storage |
One-time.
One-time. Refundable.
Assigned Parking
No pets allowed.
Questions about this property’s policies and fees?
A bright, cozy, and fully furnished 2-bedroom apartment just 3 minutes from the ocean and surrounded by some of Kitsilano’s best coffee shops and restaurants like Enroute, Viva, Nook, and Chewies. Included in rent: • Utilities (hydro, heat, water) • High-speed internet • Parking spot • Fully furnished No Pets allowed Washer/ Dryer in building 3 dollars each It’s perfect for a couple or two friends who love living right by the sea, enjoying morning walks on the beach, and having vibrant local spots just steps away. We’re looking for like-minded individuals who will care for the space as their own and are open to a 1 year lease
How 2239 West 1st Avenue, Vancouver, BC V6K 1E9, CA compares to other nearby properties.
Considerations
| Neighborhood | Kitsilano |
|---|---|
| Post code | V6K 1E9 |
| Type | Condo for rent |
2-bedroom apartments at 2239 West 1st Avenue #304 cost about 5% less than the average rent price for 2-bedroom apartments in Vancouver.
| Month | Median Rent |
|---|---|
| November 2024 | $3,475 |
| December 2024 | $3,444 |
| January 2025 | $3,475 |
| February 2025 | $3,480 |
| March 2025 | $3,459 |
| April 2025 | $3,449 |
| May 2025 | $3,466 |
| June 2025 | $3,460 |
| July 2025 | $3,490 |
| August 2025 | $3,453 |
| September 2025 | $3,397 |
| October 2025 | $3,344 |
| November 2025 | $3,308 |
| December 2025 | $3,348 |
| January 2026 | $3,348 |
| February 2026 | $3,261 |
| March 2026 | $3,384 |
| April 2026 | $3,343 |
| May 2026 | $3,337 |
| June 2026 | $3,375 |
| July 2026 | $3,389 |
| August 2026 | $3,303 |
| September 2026 | $3,318 |
| October 2026 | $3,271 |
| November 2026 | $3,197 |
| Month | Median Rent |
|---|---|
| November 2024 | $3,550 |
| December 2024 | $3,518 |
| January 2025 | $3,683 |
| February 2025 | $3,554 |
| March 2025 | $3,619 |
| April 2025 | $3,686 |
| May 2025 | $3,602 |
| June 2025 | $3,250 |
| July 2025 | $3,533 |
| August 2025 | $3,686 |
| September 2025 | $3,589 |
| October 2025 | $3,513 |
| November 2025 | $3,609 |
| December 2025 | $3,643 |
| January 2026 | $3,524 |
| February 2026 | $3,444 |
| March 2026 | $3,653 |
| April 2026 | $3,723 |
| May 2026 | $3,839 |
| June 2026 | $3,855 |
| July 2026 | $3,725 |
| August 2026 | $3,559 |
| September 2026 | $3,494 |
| October 2026 | $3,378 |
| November 2026 | $3,592 |
Can I afford to live at 2239 West 1st Avenue #304?
Bedrooms
2 bedroomsRent-to-income ratio
30%
$136,000/yr
| Bath | |||||
|---|---|---|---|---|---|
| 1 year ago | $3,400 | 2 bed | 1 bath | ||
| 5 years ago | $2,100 | 2 bed | 1 bath | ||
| 2 Beds, 1 Bath | 7 years ago | $3,300 | 2 bed | 1 bath |
Occupied
2 Beds
1 Bath
$1,900