Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Apartment Amenities
| Air Conditioning | Balcony |
| Central Heat | Hardwood Floor |
| High Ceilings |
Appliances
| Dishwasher | In-Unit Laundry |
Building
| Cats OK | Dogs OK |
Grounds
| Garden |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
Questions about this property’s policies and fees?
Sun Filled Unit In Perfect Location. Walk To Shops, Restaurants, St Joseph Hospital, Lake Shore Blvd Parklands, And Transit. Large Third Level 2 Bedrooms With Huge Windows Share A 2 Piece En-Suite. Second Level Extra Large Living Room With Extra Large Windows Can Be Used As Large Family Room. The Main 4 Piece Bathroom Also Contains Washer And Dryer. Kitchen Equipped With Stainless Steel Appliances And Open Concept To Dining Room. Inclusions: All Electrical Light Fixtures. Fridge, Stove, Dishwasher, Washer And Dryer & Existing Window Coverings Courtesy of: JEFFREY QUAN, CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE List Brokerage Tina Karimzadeh Sales Representative The Real Estate Office Inc. 416-902-8842 416-883-0095 416-883-0096 www tinakrealty com **** 42 Fort York Blvd, Toronto, ON M5V
| Neighborhood | High Park |
|---|---|
| Post code | M6R 1E8 |
| Type | House for rent |
2-bedroom apartments at 190 Marion Street cost about 6% more than the average rent price for 2-bedroom apartments in Toronto.
| Month | Median Rent |
|---|---|
| March 2024 | $3,161 |
| April 2024 | $3,105 |
| May 2024 | $3,133 |
| June 2024 | $3,103 |
| July 2024 | $3,049 |
| August 2024 | $3,092 |
| September 2024 | $3,043 |
| October 2024 | $2,997 |
| November 2024 | $2,961 |
| December 2024 | $2,948 |
| January 2025 | $2,993 |
| February 2025 | $2,976 |
| March 2025 | $2,901 |
| April 2025 | $2,860 |
| May 2025 | $2,850 |
| June 2025 | $2,850 |
| July 2025 | $2,816 |
| August 2025 | $2,799 |
| September 2025 | $2,778 |
| October 2025 | $2,764 |
| November 2025 | $2,748 |
| December 2025 | $2,739 |
| January 2026 | $2,719 |
| February 2026 | $2,708 |
| Month | Median Rent |
|---|---|
| March 2024 | $3,280 |
| April 2024 | $3,131 |
| May 2024 | $3,110 |
| June 2024 | $3,106 |
| July 2024 | $3,119 |
| August 2024 | $3,149 |
| September 2024 | $3,156 |
| October 2024 | $3,150 |
| November 2024 | $3,160 |
| December 2024 | $3,217 |
| January 2025 | $3,210 |
| February 2025 | $3,193 |
| March 2025 | $3,112 |
| April 2025 | $3,200 |
| May 2025 | $3,128 |
| June 2025 | $3,145 |
| July 2025 | $2,941 |
| August 2025 | $2,926 |
| September 2025 | $3,099 |
| October 2025 | $3,065 |
| November 2025 | $3,128 |
| December 2025 | $3,130 |
| January 2026 | $3,098 |
| February 2026 | $3,106 |
Can I afford to live at 190 Marion Street #upper?
Bedrooms
2 bedroomsRent-to-income ratio
30%
$132,000/yr
| Bath | |||||
|---|---|---|---|---|---|
| 6 years ago | $3,300 | 3 bed | 2 bath |
High Park | Toronto, ON
Occupied
3 Beds
2 Baths
$3,300
403 listings
1395 listings
1168 listings