Alert me when this rental is available.
Highlights
Pet Friendly
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Powered by Zumper AI
| 120 E Chestnut St - 19 | Studio | 1 bath | 440 sqft | VIRTUAL AND SOCIAL DISTANCE TOURS NOW! CALL TODAY! - PLEASE SEE BOTTOM OF AD TO SCHEDULE A VIEWING!!! This unit is West of Arroyo Seco Pkwy. We are a short distance to public transportation, restaurants, shopping, coffee shops, and fast food including a short distance to the following: ~ Allendale Park ~ Lacy Park ~ FedEx Office Print & Ship Center ~ Fair Oaks Pharmacy ~ Garfield Park ~ Blair High School ~California Institute of Technology ~ Huntington Hospital ~ Westridge School ~ Orchard Supply Hardware Unit includes: ~ Water and Trash utilities included ~ Clean Property ~ Professionally Managed ~ Great Neighborhood ~ Great Location Act now as units will go fast! **PLEASE CALL TO CONFIRM WHEN THIS UNIT WILL BE AVAILABLE** ***RENTERS INSURANCE REQUIRED*** ***PHOTOS MAY OR MAY NOT BE OF EXACT UNIT, MAY OR MAY NOT HAVE SIMILAR FEATURES**** ***TO SCHEDULE AN APPOINTMENT*** 1) Please visit our website at www MRE123 com (w w w dot MRE123 dot com) 2) Scroll down to the property you are interested in and click the grey box titled "View Details" 3) Next, click the blue box on the right titled "Contact Us" and submit your info (there is no cost to submit a guest card) 4) Upon submitting we will forward your information to the showing agent for the property and they will email a property brochure and set up a viewing. | ||
| 120 E Chestnut St - 18 | 1 bed | 1 bath | 700 sqft | VIRTUAL AND SOCIAL DISTANCE TOURS NOW! CALL TODAY! - PLEASE SEE BOTTOM OF AD TO SCHEDULE A VIEWING!!! This unit is West of Arroyo Seco Pkwy. We are a short distance to public transportation, restaurants, shopping, coffee shops, and fast food including a short distance to the following: ~ Allendale Park ~ Lacy Park ~ FedEx Office Print & Ship Center ~ Fair Oaks Pharmacy ~ Garfield Park ~ Blair High School ~California Institute of Technology ~ Huntington Hospital ~ Westridge School ~ Orchard Supply Hardware Unit includes: ~ Water and Trash utilities included ~ Clean Property ~ Professionally Managed ~ Great Neighborhood ~ Great Location Act now as units will go fast! **PLEASE CALL TO CONFIRM WHEN THIS UNIT WILL BE AVAILABLE** ***RENTERS INSURANCE REQUIRED*** ***PHOTOS MAY OR MAY NOT BE OF EXACT UNIT, MAY OR MAY NOT HAVE SIMILAR FEATURES**** ***TO SCHEDULE AN APPOINTMENT*** Please call (626) 241-6488 1) Please visit our website at www MRE123 com (w w w dot MRE123 dot com) 2) Scroll down to the property you are interested in and click the grey box titled "View Details" 3) Next, click the blue box on the right titled "Contact Us" and submit your info (there is no cost to submit a guest card) 4) Upon submitting we will forward your information to the showing agent for the property and they will email a property brochure and set up a viewing. | ||
| 120 E Chestnut St - 32 | 1 bed | 1 bath | 700 sqft | Beautiful One Bedroom in the Heart of Glendale! - Please see the bottom of add to schedule a viewing. This unit is in the Mariposa neighborhood of Glendale, minutes from Hollywood, DTLA, and Burbank. We are a short distance to Downtown Glendale's restaurants, shopping centers, coffee shops, public transportation, and fast food including : Americana at Brand Glendale Galleria Target Glendale Central Park Glendale Library FedEx Office Print & Ship Center Glendale High School John Muir and Thomas Edison Elementary Anytime Fitness, Gold's Gym, and 24 Hr Fitness JONS, Whole Foods, Vons, Ralphs Glendale Memorial Hospital Glendale Community College Virgil's Hardware, Home Depot Bank of America, Chase, and Wells Fargo Griffith Park YMCA Movie Theaters DMV COSTCO 5 FWY 134 FWY Unit includes: Gated Garage Parking Laundry in building Professionally Managed Pool Pet friendly with a $500 pet deposit and $50 pet rent. RENTERS INSURANCE REQUIRED | ||
| 120 E Chestnut St - 24 | 2 bed | 2 bath | 950 sqft | VIRTUAL AND SOCIAL DISTANCE TOURS NOW! CALL TODAY! - PLEASE SEE BOTTOM OF AD TO SCHEDULE A VIEWING!!! This unit is West of Arroyo Seco Pkwy. We are a short distance to public transportation, restaurants, shopping, coffee shops, and fast food including a short distance to the following: ~ Allendale Park ~ Lacy Park ~ FedEx Office Print & Ship Center ~ Fair Oaks Pharmacy ~ Garfield Park ~ Blair High School ~California Institute of Technology ~ Huntington Hospital ~ Westridge School ~ Orchard Supply Hardware Unit includes: ~ Water and Trash utilities included ~ Clean Property ~ Professionally Managed ~ Great Neighborhood ~ Great Location Act now as units will go fast! **PLEASE CALL TO CONFIRM WHEN THIS UNIT WILL BE AVAILABLE** ***RENTERS INSURANCE REQUIRED*** ***PHOTOS MAY OR MAY NOT BE OF EXACT UNIT, MAY OR MAY NOT HAVE SIMILAR FEATURES**** ***TO SCHEDULE AN APPOINTMENT*** 1) Please visit our website at www MRE123 com (w w w dot MRE123 dot com) 2) Scroll down to the property you are interested in and click the grey box titled "View Details" 3) Next, click the blue box on the right titled "Contact Us" and submit your info (there is no cost to submit a guest card) 4) Upon submitting we will forward your information to the showing agent for the property and they will email a property brochure and set up a viewing. | ||
| 120 E Chestnut St - 09 | 2 bed | 1 bath | 835 sqft | Lovely 2BD/1 BATH in the Heart of Glendale - Please see the bottom of add to schedule a viewing. This unit is in the Mariposa neighborhood of Glendale, minutes from Hollywood, DTLA, and Burbank. We are a short distance to Downtown Glendale's restaurants, shopping centers, coffee shops, public transportation, and fast food including : Americana at Brand Glendale Galleria Target Glendale Central Park Glendale Library FedEx Office Print & Ship Center Glendale High School John Muir and Thomas Edison Elementary Anytime Fitness, Gold's Gym, and 24 Hr Fitness JONS, Whole Foods, Vons, Ralphs Glendale Memorial Hospital Glendale Community College Virgil's Hardware, Home Depot Bank of America, Chase, and Wells Fargo Griffith Park YMCA Movie Theaters DMV COSTCO 5 FWY 134 FWY Unit includes: Gated Garage Parking Laundry in building Professionally Managed Pool Pet friendly with a $500 pet deposit and $50 pet rent. RENTERS INSURANCE REQUIRED |
Let's explore this property.
Building
| Cats OK | Dogs OK |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
| Year built | 1964 |
|---|---|
| Units | 32 |
This property is located in the Mariposa neighborhood of Glendale and is just a few minutes away from Hollywood, DTLA, and Burbank. It is also within close proximity to the restaurants, shopping centers, coffee shops, public transportation options, and fast food establishments in Downtown Glendale: Americana at Brand Glendale Galleria Target Glendale Central Park Glendale Library FedEx Office Print & Ship Center Glendale High School John Muir and Thomas Edison Elementary Anytime Fitness, Gold's Gym, and 24 Hr Fitness JONS, Whole Foods, Vons, Ralphs Glendale Memorial Hospital Glendale Community College Virgil's Hardware, Home Depot Bank of America, Chase, and Wells Fargo Griffith Park YMCA Movie Theaters DMV COSTCO 5 FWY 134 FWY *ASK FOR PARKING PRICING & AVAILABILITY *Renters Insurance Required* *PHOTOS MAY OR MAY NOT BE OF EXACT UNIT(S), MAY OR MAY NOT HAVE SIMILAR FEATURES*
| Month | Median Rent |
|---|---|
| February 2024 | $1,929 |
| March 2024 | $2,044 |
| April 2024 | $1,893 |
| May 2024 | $1,954 |
| June 2024 | $1,983 |
| July 2024 | $1,998 |
| August 2024 | $1,900 |
| September 2024 | $1,910 |
| October 2024 | $1,809 |
| November 2024 | $1,781 |
| December 2024 | $1,845 |
| January 2025 | $1,819 |
| February 2025 | $1,815 |
| March 2025 | $1,966 |
| April 2025 | $2,002 |
| May 2025 | $1,731 |
| June 2025 | $1,713 |
| July 2025 | $2,022 |
| August 2025 | $2,007 |
| September 2025 | $1,981 |
| October 2025 | $1,930 |
| November 2025 | $1,863 |
| December 2025 | $1,891 |
| January 2026 | $1,952 |
| Month | Median Rent |
|---|---|
| February 2024 | $1,646 |
| March 2024 | $1,646 |
| April 2024 | $1,647 |
| May 2024 | $1,650 |
| June 2024 | $1,647 |
| July 2024 | $1,606 |
| August 2024 | $1,648 |
| September 2024 | $1,647 |
| October 2024 | $1,590 |
| November 2024 | $1,555 |
| December 2024 | $1,561 |
| January 2025 | $1,530 |
| February 2025 | $1,587 |
| March 2025 | $1,559 |
| April 2025 | $1,561 |
| May 2025 | $1,627 |
| June 2025 | $1,603 |
| July 2025 | $1,604 |
| August 2025 | $1,622 |
| September 2025 | $1,647 |
| October 2025 | $1,648 |
| November 2025 | $1,650 |
| December 2025 | $1,650 |
| January 2026 | $1,642 |
501 e acacia ave
glendale, CA, 91205
1700 e mountain st
glendale, CA, 91207
4717 dunsmore ave
la crescenta, CA, 91214
Notify me