Nearby rentals
Renter hub
Property management
Apartment Amenities
Central Heat |
Appliances
Dishwasher | In-Unit Laundry |
No pets allowed.
2 bedroom unfurnished laneway house (4 year old laneway house) available for rent September 15, 2025 - $2100 per month all inclusive (Utilities and WIFI) - stainless steel appliances - one big bedroom and one smaller bedroom on 2nd floor - The laneway house is located on a quiet street near East 32nd and Victoria Dr. Parking available in front. - It's close to schools, restaurants and shopping. 10 mins walk to Kensington Park and community centre; 15 mins walk to London Drugs and McDonald's; 15 mins walk to King Edward Village, Price Smart Foods and Vancouver Public Library; 5 mins walk to Bus 33 to UBC, 29 Ave. Station, or King Edward skytrain Station. 5 mins walk to Bus 20 and 10 mins to Bus.22 and 25. - washer and dryer included in the suite - It is suitable for working couple or small family. - no smoking of any kind; no pet; no drug; no alcohol and no party - work/school and landlord references are required - $2100 per month all inclusive (Utilities and WIFI) - 1 year lease required - If interest, please leave message brief states how many people, occupation etc. Thanks.
Neighborhood | Kensington-Cedar Cottage |
---|---|
Post code | V5N 3X8 |
Type | House for rent |
2-bedroom apartments at Argyle St & E 32nd Ave cost about 37% less than the average rent price for 2-bedroom apartments in Kensington-Cedar Cottage.
Month | Median Rent |
---|---|
September 2023 | $3,997 |
October 2023 | $3,982 |
November 2023 | $3,883 |
December 2023 | $3,823 |
January 2024 | $3,800 |
February 2024 | $3,750 |
March 2024 | $3,775 |
April 2024 | $3,761 |
May 2024 | $3,800 |
June 2024 | $3,771 |
July 2024 | $3,772 |
August 2024 | $3,797 |
September 2024 | $3,694 |
October 2024 | $3,586 |
November 2024 | $3,494 |
December 2024 | $3,444 |
January 2025 | $3,475 |
February 2025 | $3,480 |
March 2025 | $3,459 |
April 2025 | $3,449 |
May 2025 | $3,466 |
June 2025 | $3,460 |
July 2025 | $3,490 |
August 2025 | $3,453 |
September 2025 | $3,395 |
Month | Median Rent |
---|---|
September 2023 | $2,849 |
October 2023 | $2,807 |
November 2023 | $2,982 |
December 2023 | $3,207 |
January 2024 | $3,300 |
February 2024 | $3,224 |
March 2024 | $3,089 |
April 2024 | $3,180 |
May 2024 | $3,099 |
June 2024 | $3,026 |
July 2024 | $3,165 |
August 2024 | $3,100 |
September 2024 | $3,074 |
October 2024 | $2,952 |
November 2024 | $2,930 |
December 2024 | $2,887 |
January 2025 | $3,347 |
February 2025 | $3,174 |
March 2025 | $3,501 |
April 2025 | $3,450 |
May 2025 | $3,370 |
June 2025 | $3,204 |
July 2025 | $3,478 |
August 2025 | $3,457 |
September 2025 | $3,349 |
Can I afford to live at Argyle St & E 32nd Ave?
Bedrooms
2 bedroomsRent-to-income ratio
30%
$84,000/yr
Kensington-Cedar Cottage | Vancouver, BC