OFFER:
$500 Off for Medical Professionals
Highlights
Rent Special
Pet Friendly
Location
Powered by Zumper AI
Nearby rentals
Property management
OFFER:
$500 Off for Medical Professionals
Powered by Zumper AI
The King William earns a strong overall rating with top marks for price and amenities, along with a highly rated location and solid trustworthiness. It also stands out for its 50 photos and features that support transit access, walkability, outdoor spaces, and on-site community areas.
Things you’ll love
Great for
| The Abbey | 1 bed | 1 bath | 487 sqft | $1,995 /mo | |||
| The Berkshire | 1 bed | 1 bath | 530 sqft | $2,085 /mo | 1 unit available | ||
| The Berkshire | 1 bed | 1 bath | 530 sqft | $2,095 /mo | |||
| The Berkshire | 1 bed | 1 bath | 530 sqft | $2,095 /mo | |||
| The Berkshire | 1 bed | 1 bath | 530 sqft | $2,095 /mo | |||
| The Chesterfield | 1 bed | 1 bath | 571 sqft | $2,115 /mo | |||
| The Balmoral | 1 bed | 1 bath | 563 sqft | $2,134 /mo | |||
| The Balmoral | 1 bed | 1 bath | 563 sqft | $2,134 /mo | |||
| The Balmoral | 1 bed | 1 bath | 563 sqft | $2,134 /mo | |||
| The Balmoral | 1 bed | 1 bath | 563 sqft | $2,144 /mo | |||
| The Balmoral | 1 bed | 1 bath | 563 sqft | $2,144 /mo | |||
| The Balmoral | 1 bed | 1 bath | 563 sqft | $2,144 /mo | |||
| The Balmoral | 1 bed | 1 bath | 563 sqft | $2,154 /mo | |||
| The Chelsea | 1 bed | 1 bath | 604 sqft | $2,190 /mo | |||
| The Chelsea | 1 bed | 1 bath | 604 sqft | $2,200 /mo | |||
| The Chelsea | 1 bed | 1 bath | 604 sqft | $2,210 /mo | 1 unit available | ||
| The Chelsea | 1 bed | 1 bath | 604 sqft | $2,210 /mo | |||
| The Chelsea | 1 bed | 1 bath | 604 sqft | $2,210 /mo | |||
| The Dover | 1 bed | 1 bath | 643 sqft | $2,236 /mo | |||
| The Cambridge | 1 bed | 1 bath | 568 sqft | $2,285 /mo | |||
| The Cambridge | 1 bed | 1 bath | 568 sqft | $2,285 /mo | |||
| The Cambridge | 1 bed | 1 bath | 568 sqft | $2,295 /mo | |||
| The Edinburgh | 1 bed | 1 bath | 646 sqft | $2,350 /mo | |||
| The Gatcombe | 1 bed | 1 bath | 658 sqft | $2,395 /mo | |||
| The Gatcombe | 1 bed | 1 bath | 658 sqft | $2,405 /mo | 1 unit available | ||
| The Gatcombe | 1 bed | 1 bath | 658 sqft | $2,415 /mo | |||
| The Dover | 1 bed | 1 bath | 643 sqft | $2,474 /mo | 1 unit available | ||
| The Cambridge | 1 bed | 1 bath | 568 sqft | $2,475 /mo | 1 unit available | ||
| The Gatcombe | 1 bed | 1 bath | 658 sqft | $2,595 /mo | 1 unit available | ||
| The Leeds | 2 bed | 2 bath | 890 sqft | $2,399 /mo | 1 unit available | ||
| The Kensington | 2 bed | 2 bath | 789 sqft | $2,575 /mo | |||
| The Ivy | 2 bed | 2 bath | 717 sqft | $2,620 /mo | |||
| The Ivy | 2 bed | 2 bath | 717 sqft | $2,620 /mo | 1 unit available | ||
| The Nottingham | 2 bed | 2 bath | 860 sqft | $2,625 /mo | 1 unit available | ||
| The Hillsborough | 2 bed | 1 bath | 685 sqft | $2,700 /mo | |||
| The Hillsborough | 2 bed | 1 bath | 685 sqft | $2,710 /mo | |||
| The Hillsborough | 2 bed | 1 bath | 685 sqft | $2,710 /mo | |||
| The Hillsborough | 2 bed | 1 bath | 685 sqft | $2,710 /mo | |||
| The Hillsborough | 2 bed | 1 bath | 685 sqft | $2,710 /mo | 1 unit available | ||
| The Hillsborough | 2 bed | 1 bath | 685 sqft | $2,720 /mo | |||
| The Hampton | 2 bed | 2 bath | 857 sqft | $2,750 /mo | |||
| The Ivy | 2 bed | 2 bath | 717 sqft | $2,800 /mo | 1 unit available | ||
| The Richmond | 2 bed | 2 bath | 908 sqft | $2,805 /mo | |||
| The Richmond | 2 bed | 2 bath | 908 sqft | $2,805 /mo | |||
| The Richmond | 2 bed | 2 bath | 908 sqft | $2,805 /mo | 1 unit available | ||
| The Kensington | 2 bed | 2 bath | 789 sqft | $2,810 /mo | 1 unit available | ||
| The Kensington | 2 bed | 2 bath | 789 sqft | $2,810 /mo | 1 unit available | ||
| The Kensington | 2 bed | 2 bath | 789 sqft | $2,810 /mo | |||
| The Kensington | 2 bed | 2 bath | 789 sqft | $2,810 /mo | 1 unit available | ||
| The Kensington | 2 bed | 2 bath | 789 sqft | $2,810 /mo | 1 unit available | ||
| The Richmond | 2 bed | 2 bath | 908 sqft | $2,815 /mo | 1 unit available | ||
| The Richmond | 2 bed | 2 bath | 908 sqft | $2,815 /mo | |||
| The Richmond | 2 bed | 2 bath | 908 sqft | $2,815 /mo | |||
| The Richmond | 2 bed | 2 bath | 908 sqft | $2,815 /mo | |||
| The Richmond | 2 bed | 2 bath | 908 sqft | $2,815 /mo | |||
| The Kensington | 2 bed | 2 bath | 789 sqft | $2,820 /mo | 1 unit available | ||
| The Kensington | 2 bed | 2 bath | 789 sqft | $2,820 /mo | 1 unit available | ||
| The Ivy | 2 bed | 2 bath | 717 sqft | $2,856 /mo | 1 unit available | ||
| The Nottingham | 2 bed | 2 bath | 860 sqft | $2,865 /mo | |||
| The Sussex | 2 bed | 2 bath | 950 sqft | $2,875 /mo | 1 unit available | ||
| The Sussex | 2 bed | 2 bath | 950 sqft | $2,875 /mo | 1 unit available | ||
| The Sussex | 2 bed | 2 bath | 950 sqft | $2,875 /mo | 1 unit available | ||
| The Nottingham | 2 bed | 2 bath | 860 sqft | $2,885 /mo | 1 unit available | ||
| The Nottingham | 2 bed | 2 bath | 860 sqft | $2,885 /mo | 1 unit available | ||
| The Nottingham | 2 bed | 2 bath | 860 sqft | $2,885 /mo | 1 unit available | ||
| The Nottingham | 2 bed | 2 bath | 860 sqft | $2,885 /mo | |||
| The Nottingham | 2 bed | 2 bath | 860 sqft | $2,895 /mo | 1 unit available | ||
| The Nottingham | 2 bed | 2 bath | 860 sqft | $2,895 /mo | 1 unit available | ||
| The Nottingham | 2 bed | 2 bath | 860 sqft | $2,895 /mo | 1 unit available | ||
| The Nottingham | 2 bed | 2 bath | 860 sqft | $2,895 /mo | 1 unit available | ||
| The Somerset | 2 bed | 2 bath | 910 sqft | $2,945 /mo | 1 unit available | ||
| The Hillsborough | 2 bed | 1 bath | 685 sqft | $2,958 /mo | 1 unit available | ||
| The Kensington | 2 bed | 2 bath | 789 sqft | $3,000 /mo | 1 unit available | ||
| The Kensington | 2 bed | 2 bath | 789 sqft | $3,000 /mo | 1 unit available | ||
| The Somerset | 2 bed | 2 bath | 910 sqft | $3,005 /mo | |||
| The Somerset | 2 bed | 2 bath | 910 sqft | $3,005 /mo | 1 unit available | ||
| The Somerset | 2 bed | 2 bath | 910 sqft | $3,005 /mo | 1 unit available | ||
| The Somerset | 2 bed | 2 bath | 910 sqft | $3,005 /mo | 1 unit available | ||
| The Somerset | 2 bed | 2 bath | 910 sqft | $3,005 /mo | |||
| The Sussex | 2 bed | 2 bath | 950 sqft | $3,010 /mo | 1 unit available | ||
| The Sussex | 2 bed | 2 bath | 950 sqft | $3,010 /mo | |||
| The Sussex | 2 bed | 2 bath | 950 sqft | $3,010 /mo | 1 unit available | ||
| The Sussex | 2 bed | 2 bath | 950 sqft | $3,010 /mo | 1 unit available | ||
| The Somerset | 2 bed | 2 bath | 910 sqft | $3,015 /mo | 1 unit available | ||
| The Somerset | 2 bed | 2 bath | 910 sqft | $3,015 /mo | 1 unit available | ||
| The Sussex | 2 bed | 2 bath | 950 sqft | $3,020 /mo | 1 unit available | ||
| The Sussex | 2 bed | 2 bath | 950 sqft | $3,020 /mo | |||
| The Sussex | 2 bed | 2 bath | 950 sqft | $3,200 /mo | 1 unit available | ||
| The Westfield | 3 bed | 2 bath | 920 sqft | $2,995 /mo | |||
| The Westfield | 3 bed | 2 bath | 920 sqft | $3,245 /mo | 1 unit available | ||
| The Westfield | 3 bed | 2 bath | 920 sqft | $3,405 /mo | 1 unit available | ||
| The Westfield | 3 bed | 2 bath | 920 sqft | $3,405 /mo | |||
| The Westfield | 3 bed | 2 bath | 920 sqft | $3,405 /mo | 1 unit available | ||
| The Westfield | 3 bed | 2 bath | 920 sqft | $3,405 /mo | 1 unit available | ||
| The Westfield | 3 bed | 2 bath | 920 sqft | $3,405 /mo | 1 unit available | ||
| The Westfield | 3 bed | 2 bath | 920 sqft | $3,656 /mo | 1 unit available |
Let's explore this property.
Apartment Amenities
| Balcony | Fireplace |
| High Ceiling | High Ceilings |
| View |
Appliances
| Dishwasher | Dishwasher Available |
| Fridge | In-Unit Laundry |
| Microwave | Oven |
| Stove | Washer & Dryer Inlet |
| Washer In-Suite |
Building
| Business Center | Business Centre |
| Cats OK | Dogs OK |
| Fireplace Lounge | Fitness Center |
| Lockers | Lounge/Game Room |
| Meeting Rooms | Movie Theater |
| Onsite Laundry | Residents Lounge |
| Spin Room | Yoga Room |
Grounds
| Kid's Zone | Party Room |
| Rooftop Terrace | Swimming Pool |
Services
| Bike Repair |
Other
| Pet Play Area |
One-time.
One-time.
Contact for more information on pet policy.
Questions about this property’s policies and fees?
| Year built | 2023 |
|---|---|
| Lease terms | 12 months |
Last Chance: 2 Months Free Ends Sunday, September 13 Plus, $500 Off for Medical Professionals* Open House: Thursdays 5 PM - 7 PM & Sundays 10 AM - 4 PM Urban Rentals in Downtown Hamilton You can Have it All Imagine your ideal lifestyle. Envision the hotspot downtown location, the coveted address, and a modern urban building. List out every possible desired amenity, service, and extra touch to ensure you feel at home. Toss in contemporary style, choice suites, abundant retail, and top it off with an energetic city vibe. Introducing The King William - located at 8 & 22 Hughson Street North, along trendy King Street East and King William Street. Two 30-storey towers rising from a 4-storey podium, with retail at the base to claim its fame on this royal spot. A complete, aspirational lifestyle boasting all the perks of phenomenal amenities and connections in one of the hottest hubs in downtown Hamilton, with all the advantages of rental living where you can have it all. *Conditions Apply!