Highlights
- Private balcony
- Open layout
- Modern fixtures
- Separate dining area
- Washer and dryer
- Built-in cabinets
Location
Powered by Zumper AI
Nearby rentals
Property management
Powered by Zumper AI
Cornerstone is a well-rated property with a 9.1 Zumper Expert Rating, standing out for strong amenities, convenient location, and solid overall quality. It offers features like a private balcony, open layout, modern fixtures, separate dining area, washer and dryer, and built-in cabinets, along with benefits for work from home and fitness wellness.
Things you’ll love
Great for
| Cornerstone - 425 | Studio | 1 bath | 518 sqft | $1,400 /mo | Studio/1 Bath - Available 6/26 - $1,400* This open-style studio apartment has everything you need. The living room has bright windows and is open to the dining area and kitchen. The kitchen features stainless steel appliances, a garbage disposal, double sink, and modest pantry. The bedroom has a walk-in closet and plenty of space for a large bed. The bathroom has lots of built-in storage and a full-sized tub. A washer and dryer plus large storage closet make this easy to call home. *Please note this unit does not have a balcony* **We do not offer in-person tours of occupied unit. Please review the provided virtual tour, floor plan, and photos** Video Tour: https www youtube com watch?v=A1AZCUmEjbs | ||
| Cornerstone - Now L... | Studio | 1 bath | $1,795 /mo | Now Leasing! Cornerstone features a variety of thoughtfully laid-out plans to suit everyone's needs. All units feature large windows, stainless-steel appliances, modern fixtures, full-size washers & dryers, and so much more! Inquire today to make Cornerstone your new home this year. | |||
| Cornerstone - 506 | 1 bed | 1 bath | 692 sqft | $1,795 /mo | LEASING SPECIAL - FIRST FULL MONTH RENT FREE! Large, Top Floor 1 Bed/1 Bath, Available NOW! $1,795.00 per month* Same-Day tours available Monday-Friday. Book online or give us a call! Walk ins welcome! Enjoy bright, open-concept living in this thoughtfully designed 1-bedroom apartment. Large windows fill the home with natural light, while the spacious bedroom features a walk-in closet and private en-suite bathroom. The modern kitchen includes stainless steel appliances, a pantry, and a double sink, flowing seamlessly into the living and dining areas. Additional conveniences include a full-size in-unit washer and dryer and generous storage throughout. *Please note: this unit does not include a balcony; however, its oversized windows and open layout provide a bright and comfortable living experience throughout.* Contact Westview today to schedule an in-person tour! **If you select a unit "available now" your lease will begin with a calendar week** | ||
| Cornerstone - 324 | 1 bed | 1 bath | 711 sqft | $1,835 /mo | LEASING SPECIAL! $1,000.00 OFF SEPTEMBER RENT! Available NOW! Same-Day tours available Monday-Friday. Book online or give us a call! Walk ins welcome! Large 1 Bed/1 Bath - *$1,835.00* Enjoy spacious living in this modern 1-bedroom apartment featuring an open layout, abundant natural light, and a private balcony with beautiful Bellingham views. The generous bedroom includes a walk-in closet, while the U-shaped kitchen offers stainless steel appliances, a pantry, ample cabinetry, and bar-top seating. Additional features include a full-size in-unit washer and dryer, plenty of storage, and stylish finishes throughout—making this home the perfect blend of comfort and convenience. *Please note this unit does not have a balcony* *Note: photos & video walk through are of #419 but accurately represent the finishes and floor plan of #324. Contact Westview today to schedule an in-person tour! | ||
| Cornerstone - 528 | 1 bed | 1 bath | 707 sqft | $1,850 /mo | LEASING SPECIAL - FIRST FULL MONTH RENT FREE! Available NOW! Top-Floor 1 Bed/1 Bath with Sweeping Views! *$1,850.00 per month* Same-Day tours available Monday-Friday. Book online or give us a call! Walk ins welcome! Experience top-floor living in this bright 1-bedroom, 1-bath apartment offering over 700 sq. ft. of comfortable, modern living space. Large windows showcase sweeping views and fill the open-concept layout with natural light. The thoughtfully designed kitchen features modern finishes and ample cabinetry, while the spacious bedroom and in-unit laundry add everyday convenience. This ADA-compliant home also includes built-in accessibility features for added comfort and functionality. *Disclaimer: This is an ADA-compliant unit and will feature built-in accessibility equipment in the bathroom and minor modifications in the kitchen. Photos shown are of a similar unit with the same color scheme; slight layout variations may apply.* Top-floor homes with this combination of views, la | ||
| Cornerstone - 427 | 1 bed | 1 bath | 711 sqft | $1,895 /mo | LEASING SPECIAL - FIRST FULL MONTH RENT FREE! Available NOW! 1 Bed/1 Bath $1,895.00 per month* Same-Day tours available Monday-Friday. Book online or give us a call! Walk ins welcome! This spacious one-bedroom apartment is thoughtfully designed to offer both comfort and style, with an open layout and elevated finishes throughout. The generously sized bedroom features large windows that fill the space with natural light, along with a walk-in closet and plenty of room to comfortably accommodate a king-sized bed and additional furnishings. The well-appointed U-shaped kitchen combines functionality and modern design, complete with stainless steel appliances, a garbage disposal, double sink, pantry, and abundant cabinetry. A bar-top seating area provides the perfect space for casual dining or entertaining. The bathroom offers both convenience and style with multiple built-in cabinets for storage, a sleek tile backsplash, and a large tub/shower combination ideal for relaxing at the end of th | ||
| Cornerstone - 412 | 2 bed | 2 bath | 1,035 sqft | $2,400 /mo | 2 Bed/2 Bath - Available July 11th - $2,400* Call or email Westview to schedule a tour! Fresh paint and new luxury vinyl plank flooring throughout! The M floorplan is our second largest 2 bedroom and features a unique entryway designed for maximum privacy. The kitchen is fully equipped with granite counters, stainless steel appliances, a gas stove, double sink, garbage disposal, bar top, and tons of cabinet and counter space. The living room offers lots of windows overlooking the trees along Barkley Boulevard and a separate dining area. The master suite is located off the living room and has an attached full bathroom and walk-in closet. This bedroom is situated far away from other units and the hallway so it is peaceful and quiet. The second bedroom is near the front of the unit and has double closets and large windows. A second full bathroom, laundry closet, and coat closet complete this private oasis. Disclaimer: photos represent the apartment before any planned updates. |
Let's explore this property.
Apartment Amenities
| Trash Included | Utilities/Sewer |
| Water |
Tech
| High-Speed Internet | Utilities: Broadband Internet |
Building
| Elevator | Fitness Center |
Grounds
| Garage Parking | Storage |
Services
| On-Site Management |
Per-applicant. Agent application fee.
One-time.
Garage Parking
Questions about this property’s policies and fees?
| Units | 5 |
|---|
Now Leasing! Cornerstone features a variety of thoughtfully laid-out plans to suit everyone's needs. All units feature large windows, stainless-steel appliances, modern fixtures, full-size washers & dryers, and so much more! Inquire today to make Cornerstone your new home this year.
How Cornerstone compares to other nearby properties.
Positives
Studio apartments at Cornerstone cost about 14% more than the average rent price for studios in Mount Baker.
1-bedroom apartments here are priced 2% lower than 1-bedrooms in Mount Baker.
If you decide to upgrade your space, you can expect 2-bedrooms at Cornerstone to be 18% more than the average for similarly sized apartments in Mount Baker.
| Month | Median Rent |
|---|---|
| November 2024 | $1,315 |
| December 2024 | $1,326 |
| January 2025 | $1,325 |
| February 2025 | $1,342 |
| March 2025 | $1,348 |
| April 2025 | $1,366 |
| May 2025 | $1,395 |
| June 2025 | $1,395 |
| July 2025 | $1,395 |
| August 2025 | $1,392 |
| September 2025 | $1,352 |
| October 2025 | $1,361 |
| November 2025 | $1,347 |
| December 2025 | $1,346 |
| January 2026 | $1,382 |
| February 2026 | $1,389 |
| March 2026 | $1,396 |
| April 2026 | $1,400 |
| May 2026 | $1,445 |
| June 2026 | $1,450 |
| July 2026 | $1,447 |
| August 2026 | $1,425 |
| September 2026 | $1,417 |
| October 2026 | $1,394 |
| November 2026 | $1,385 |
| Month | Median Rent |
|---|---|
| December 2024 | $1,449 |
| January 2025 | $1,450 |
| March 2025 | $1,252 |
| April 2025 | $1,295 |
| May 2025 | $1,295 |
| June 2025 | $1,390 |
| July 2025 | $1,390 |
| August 2025 | $1,366 |
| September 2025 | $1,295 |
| October 2025 | $1,295 |
| November 2025 | $1,311 |
| December 2025 | $1,287 |
| January 2026 | $1,314 |
| February 2026 | $1,370 |
| March 2026 | $1,447 |
| April 2026 | $1,512 |
| May 2026 | $1,500 |
| June 2026 | $1,512 |
| July 2026 | $1,550 |
| August 2026 | $1,530 |
| September 2026 | $1,525 |
| October 2026 | $1,400 |
Can I afford to live at 2230 Cornerstone Ln?
Bedrooms
Rent-to-income ratio
30%
$63,900/yr
4000 magrath rd
bellingham, WA, 98226
1409 18th st
bellingham, WA, 98225
5275 northwest dr
bellingham, WA, 98226
5830 golden eagle dr
ferndale, WA, 98248
2334 lummi view dr
bellingham, WA, 98226