Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
434 Upper Stone Avenue Apt. B | 1 bed | 1 bath | 700 sqft | Upper Stone Apartments - Located off of Louisville Road 1 Bedroom Flats Full Size Washer and Dryer Set Included Warren County School District | ||
386 Lower Stone Avenue Apt. A | 2 bed | 1 bath | 800 sqft | Lower Stone Apartments - Located off of Louisville Road 2 Bedroom Premium Flats Warren County School District | ||
427 Lower Stone Avenue Apt. B | 2 bed | 1 bath | 800 sqft | Lower Stone Apartments - Located off of Louisville Road 2 Bedroom Premium Flats Warren County School District | ||
406 Upper Stone Avenue Apt. E | 2 bed | 2 bath | 1,000 sqft | Upper Stone Apartments - Located off of Louisville Road 2 Bedroom Townhomes Warren County School District | ||
374 Upper Stone Avenue Apt. D | 2 bed | 2 bath | 1,200 sqft | Upper Stone Apartments - Located off of Louisville Road 2 Bedroom Townhomes Warren County School District | ||
362 Upper Stone Avenue Apt. A | 2 bed | 2 bath | 1,200 sqft | Upper Stone Apartments - Located off of Louisville Road 2 Bedroom Townhomes Warren County School District | ||
453 Upper Stone Avenue Apt. C | 2 bed | 1.5 bath | 1,000 sqft | Upper Stone Apartments - Located off of Louisville Road 2 Bedroom Townhomes Warren County School District Hardwood Laminate Flooring In Common Areas Black Kitchen Appliances Outdoor Patio | ||
407 Upper Stone Avenue Apt. A | 2 bed | 1.5 bath | 1,000 sqft | Upper Stone Apartments - Located off of Louisville Road 2 Bedroom Townhomes Warren County School District | ||
407 Upper Stone Avenue Apt. C | 2 bed | 1.5 bath | 1,000 sqft | Upper Stone Apartments - Located off of Louisville Road 2 Bedroom Townhomes Warren County School District | ||
355 Upper Stone Avenue Apt. D | 3 bed | 2 bath | 1,200 sqft | Upper Stone Apartments - Located off of Louisville Road 1 and 3 bedroom flats Warren County School District |
Apartment Amenities
Hardwood Floor |
Appliances
In-Unit Laundry |
Building
Cats OK | Dogs OK |
Small Dogs Allowed |
Allowed |
---|
Allowed |
---|
Contact for more information on pet policy.
Units | 108 |
---|
Located off of Louisville Road Flats, Townhomes, and Duplexes Warren County School District
How Upper and Lower Stone Apartments compares to other nearby properties.
Positives
Month | Median Rent |
---|---|
September 2023 | $1,600 |
October 2023 | $1,587 |
November 2023 | $2,000 |
December 2023 | $2,000 |
January 2024 | $1,475 |
February 2024 | $1,275 |
March 2024 | $2,230 |
April 2024 | $3,300 |
May 2024 | $3,416 |
June 2024 | $3,440 |
July 2024 | $3,580 |
August 2024 | $3,783 |
September 2024 | $3,428 |
October 2024 | $3,500 |
November 2024 | $3,350 |
December 2024 | $3,275 |
January 2025 | $2,975 |
February 2025 | $2,712 |
March 2025 | $2,444 |
April 2025 | $1,712 |
May 2025 | $1,724 |
June 2025 | $1,535 |
July 2025 | $1,777 |
August 2025 | $1,539 |
September 2025 | $1,600 |
6151 louisville rd
bowling green, KY, 42101
Notify me