OFFER:
2 months Free* 2 months free, spread across the monthly payments of a 24-month lease. Condition: Signing by October 31 at the latest and move-in on December 1.
Highlights
Rent Special
Pet Friendly
Location
Powered by Zumper AI
Nearby rentals
Property management
OFFER:
2 months Free* 2 months free, spread across the monthly payments of a 24-month lease. Condition: Signing by October 31 at the latest and move-in on December 1.
Powered by Zumper AI
Le Carlyle stands out as a highly rated property with strong value, top-tier amenities, and an excellent location, supported by a verified quality and trustworthy listing. It also offers practical advantages like 17 photos and features that support remote work and fitness wellness, including high-speed internet, utilities included, common areas for meetings, a gym, HVAC, and patios or a pool or spa.
Things you’ll love
Great for
| 1 bed, 1 bath, den | 1 bed | 1 bath | 592 sqft | $1,710 /mo | |||
| 1 bed, 1 bath | 1 bed | 1 bath | 592 sqft | $1,710 /mo | |||
| 1 bed, 1 bath, den | 1 bed | 1 bath | 592 sqft | $1,760 /mo | |||
| 1 bed, 1 bath | 1 bed | 1 bath | 614 sqft | $1,770 /mo | |||
| 1 bed, 1 bath, den | 1 bed | 1 bath | 646 sqft | $1,850 /mo | |||
| 1 bed, 1 bath, den | 1 bed | 1 bath | 646 sqft | $1,850 /mo | |||
| 1 bed, 1 bath | 1 bed | 1 bath | 646 sqft | $1,850 /mo | |||
| 1 bed, 1 bath, den | 1 bed | 1 bath | 657 sqft | $1,895 /mo | |||
| 1 bed, 1 bath | 1 bed | 1 bath | 678 sqft | $1,895 /mo | |||
| 1 bed, 1 bath, den | 1 bed | 1 bath | 667 sqft | $1,905 /mo | |||
| 1 bed, 1 bath | 1 bed | 1 bath | 646 sqft | $1,905 /mo | 1 unit available | ||
| 1 bed, 1 bath, den | 1 bed | 1 bath | 667 sqft | $1,905 /mo | |||
| 1 bed, 1 bath, den | 1 bed | 1 bath | 689 sqft | $1,930 /mo | |||
| 1 bed, 1 bath, den | 1 bed | 1 bath | 657 sqft | $1,950 /mo | |||
| 1 bed, 1 bath, den | 1 bed | 1 bath | 700 sqft | $1,960 /mo | |||
| 1 bed, 1 bath | 1 bed | 1 bath | 667 sqft | $1,970 /mo | |||
| 1 bed, 1 bath | 1 bed | 1 bath | 700 sqft | $2,005 /mo | |||
| 1 bed, 1 bath, den | 1 bed | 1 bath | 700 sqft | $2,015 /mo | |||
| 1 bed, 1 bath, den | 1 bed | 1 bath | 721 sqft | $2,055 /mo | |||
| 1 bed, 1 bath, den | 1 bed | 1 bath | 743 sqft | $2,115 /mo | |||
| 1 bed, 1 bath, den | 1 bed | 1 bath | 753 sqft | $2,150 /mo | 1 unit available | ||
| 1 bed, 1 bath, den | 1 bed | 1 bath | 926 sqft | $2,380 /mo | |||
| 1 bed, 1 bath, den | 1 bed | 1 bath | 926 sqft | $2,495 /mo | 1 unit available | ||
| 1 bed, 1 bath, office | 1 bed | 1 bath | 980 sqft | $2,665 /mo | 1 unit available | ||
| 1 bed, 1 bath, office | 1 bed | 1 bath | 980 sqft | $2,715 /mo | 1 unit available | ||
| 2 beds, 1 bath | 1 bed | 1 bath | 980 sqft | $2,715 /mo | 1 unit available | ||
| 2 beds, 1 bath | 2 bed | 1 bath | 872 sqft | $2,450 /mo | 1 unit available | ||
| 2 beds, 1 bath | 2 bed | 1 bath | 840 sqft | $2,600 /mo | 1 unit available | ||
| 2 beds, 1 bath | 2 bed | 1 bath | 936 sqft | $2,625 /mo | |||
| 2 beds, 1 bath | 2 bed | 1 bath | 936 sqft | $2,685 /mo | 1 unit available | ||
| 2 beds, 2 baths | 2 bed | 2 bath | 969 sqft | $2,685 /mo | 1 unit available | ||
| 2 beds, 2 baths | 2 bed | 2 bath | 990 sqft | $2,715 /mo | |||
| 2 beds, 2 baths | 2 bed | 2 bath | 969 sqft | $2,735 /mo | 1 unit available | ||
| 2 beds, 2 baths | 2 bed | 2 bath | 969 sqft | $2,735 /mo | 1 unit available | ||
| 2 beds, 2 baths | 2 bed | 2 bath | 1,001 sqft | $2,760 /mo | |||
| 2 beds, 2 baths | 2 bed | 2 bath | 1,119 sqft | $2,810 /mo | |||
| 2 beds, 2 baths | 2 bed | 2 bath | 1,001 sqft | $2,815 /mo | 1 unit available | ||
| 2 beds, 2 baths | 2 bed | 2 bath | 990 sqft | $2,825 /mo | 1 unit available | ||
| 2 beds, 1 bath | 2 bed | 1 bath | 1,012 sqft | $2,940 /mo | 1 unit available | ||
| 2 beds, 1 bath | 2 bed | 1 bath | 1,012 sqft | $2,990 /mo | 1 unit available | ||
| 2 beds, 1 bath | 2 bed | 1 bath | 1,184 sqft | $3,010 /mo | 1 unit available | ||
| 2 beds, 1 bath | 2 bed | 1 bath | 1,184 sqft | $3,010 /mo | 1 unit available | ||
| 2 beds, 1 bath | 2 bed | 1 bath | 1,012 sqft | $3,050 /mo | 1 unit available | ||
| 2 beds, 2 baths | 2 bed | 2 bath | 1,152 sqft | $3,055 /mo | 1 unit available | ||
| 2 beds, 2 baths | 2 bed | 2 bath | 1,152 sqft | $3,055 /mo | 1 unit available | ||
| 2 beds, 1 bath | 2 bed | 1 bath | 1,184 sqft | $3,110 /mo | |||
| 2 beds, 2 baths | 2 bed | 2 bath | 1,152 sqft | $3,110 /mo | |||
| 2 beds, 2 baths | 2 bed | 2 bath | 1,098 sqft | $3,160 /mo | 1 unit available | ||
| 2 beds, 2 baths | 2 bed | 2 bath | 1,087 sqft | $3,160 /mo | |||
| 2 beds, 2 baths | 2 bed | 2 bath | 1,152 sqft | $3,160 /mo | |||
| 2 beds, 2 baths | 2 bed | 2 bath | 1,152 sqft | $3,195 /mo | 1 unit available | ||
| 2 beds, 2 baths | 2 bed | 2 bath | 1,184 sqft | $3,195 /mo | |||
| 2 beds, 1 bath | 2 bed | 1 bath | 1,227 sqft | $3,215 /mo | 1 unit available | ||
| 2 beds, 2 baths | 2 bed | 2 bath | 1,184 sqft | $3,335 /mo | |||
| 2 beds, 2 baths | 2 bed | 2 bath | 1,184 sqft | $3,335 /mo | 1 unit available | ||
| 3 beds, 2 baths | 3 bed | 2 bath | 1,270 sqft | $3,620 /mo | 1 unit available |
Let's explore this property.
Apartment Amenities
| Air Conditioning | Balcony |
| Central Heat | Trash Included |
| View | Vinyl Plank Floors |
| Walk-in Closet | Water |
Appliances
| Dishwasher | Dishwasher Available |
| Fridge | In-Unit Laundry |
| Individual Thermostats | Microwave |
| Stove | Washer In-Suite |
Tech
| Alarm System | Internet Ready |
Building
| Business Center | Cats OK |
| Controlled Access | Dogs OK |
| Elevator | Fitness Center |
| No Smoking Allowed | Onsite Laundry |
| Recreation Room | Residents Lounge |
| Social Room | Video Surveillance |
| Wheelchair Accessible |
Grounds
| Assigned Parking | Exercise Room |
| Garage Parking | Outdoor Space |
| Shared Yard | Storage |
| Swimming Pool |
Services
| Bike Rental | Charging Station |
| On-Site Management | Security Onsite |
Neighborhood
| Convenience Store | Public Transit |
| Shopping Nearby |
One-time.
One-time.
Contact for more information on pet policy.
Garage Lot
Other
Monthly. 2 garage lots max.
Monthly. 2 others max.
Questions about this property’s policies and fees?
| Year built | 2022 |
|---|---|
| Lease terms | 12 months |
The Carlyle is located in the heart of Town of Mount Royal and offers 1, 2 and 3-bedroom suites. Building amenities include a welcoming reception area, spacious lobby, VIP lounge, business centre, reception room with pool table, game room, gym with change rooms and an indoor pool. All surrounding by manicured greenspace-courtyards, bringing the outdoors in. The Carlyle’s prestigious luxury rentals offer a prime location with all the fine-living accoutrements. When one reaches this level of luxury you can truly acclaim, at last, I’ve found my home. INCLUDED - 6 appliances - Hot water - Exclusive light fixture COMMON SPACES - Reception - Lobby - VIP lounge - Indoor pool - Business center - Equiped gym - Kids play room - Green spaces SPECIFICATIONS - Small dogs and cats accepted (20 lbs and less) - Wall-mounted air conditioning - Janitorial services ($) - Smart lockers - Dog walking services ($) - Dry cleaning services ($) - Bike rentals - Indoor parking ($) - Electric charging stations ($)
How Le Carlyle compares to other nearby properties.
Positives
1-bedroom apartments here are priced 8% higher than 1-bedrooms in Mont-Royal.
If you decide to upgrade your space, you can expect 2-bedrooms at Le Carlyle to be 4% more than the average for similarly sized apartments in Mont-Royal.
3-bedroom apartments at Le Carlyle cost about the same as the average rent price for 3-bedroom apartments in Mont-Royal.
| Month | Median Rent |
|---|---|
| November 2024 | $1,840 |
| December 2024 | $1,889 |
| January 2025 | $1,876 |
| February 2025 | $1,840 |
| March 2025 | $1,895 |
| April 2025 | $1,895 |
| May 2025 | $1,888 |
| June 2025 | $1,895 |
| July 2025 | $1,859 |
| August 2025 | $1,840 |
| September 2025 | $1,840 |
| October 2025 | $1,835 |
| November 2025 | $1,864 |
| December 2025 | $1,866 |
| January 2026 | $1,850 |
| February 2026 | $1,850 |
| March 2026 | $1,947 |
| April 2026 | $2,032 |
| May 2026 | $2,000 |
| June 2026 | $1,898 |
| July 2026 | $1,895 |
| August 2026 | $1,894 |
| September 2026 | $1,895 |
| October 2026 | $1,895 |
Can I afford to live at 815 Av Plymouth?
Bedrooms
Rent-to-income ratio
30%
$70,400/yr