Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
358 1/2 Webster Avenue | 2 bed | 1 bath | 725 sqft | Two Bedroom lower level duplex; North Mankato! - This lower level duplex is within walking distance to Spring Lake Park, close to schools, and easy access to Hwy 169. Your rent includes gas (heat), water, and garbage. You pay electricity and cable/internet! Approximately 725 square feet. Washer/dryer in unit.. Tenants remove snow. One off street parking stall. No smoking. Max of one dog under 20 pounds or cat allowed with additional deposit and monthly pet fee. Background check/credit check required. 12 month lease. Available July 1st, 2022! $900/month, $900/Security deposit. Monthly cap on utilities will apply. | ||
358 1/2 Webster Avenue | 2 bed | 1 bath | 725 sqft | Two Bedroom lower level duplex; North Mankato! - This lower level duplex is within walking distance to Spring Lake Park, close to schools, and easy access to Hwy 169. Your rent includes gas (heat), water, and garbage. You pay electricity and cable/internet! Approximately 725 square feet. Washer/dryer in unit. Tenants remove snow. One off street parking stall. No smoking. Max of one dog under 20 pounds or cat allowed with additional deposit and monthly pet fee. Background check/credit check required. 12 month lease. Monthly cap on utilities will apply. Equal Opportunity Housing | ||
358 Webster Avenue | 3 bed | 2 bath | 1,000 sqft | Three Bedroom Duplex with detached garage; North Mankato! - Beautiful upper level duplex! Walking distance to Spring Lake Park, close to schools, and easy access to Hwy 169. Master bedroom has attached bathroom with shower. Your rent includes gas (heat), water, and garbage. You pay electricity and cable/internet! Approximately 1000 square feet. Washer/dryer in unit (located inside 3rd bedroom). Use of detached garage. Tenants remove snow/handle lawn care. No smoking. Max of one pet allowed under 20 pounds with additional deposit/monthly fee. This unit is licensed for two unrelated adults only! Background check/credit check required. Application fee applies per adult tenant. 12 month lease. Equal Opportunity Housing | ||
358 Webster Avenue | 3 bed | 2 bath | 1,000 sqft | Three Bedroom Duplex with detached garage; North Mankato! - Beautiful upper level duplex! Walking distance to Spring Lake Park, close to schools, and easy access to Hwy 169. Master bedroom has attached bathroom with shower. Your rent includes gas (heat), water, and garbage. You pay electricity and cable/internet! Approximately 1000 square feet. Washer/dryer in unit (located inside 3rd bedroom). Use of detached garage. Tenants remove snow/handle lawn care. No smoking. Max of one pet allowed under 20 pounds with additional deposit/monthly fee. This unit is licensed for two unrelated adults only! Background check/credit check required. Application fee applies per adult tenant. 12 month lease. Equal Opportunity Housing |
Appliances
In-Unit Laundry |
Building
Cats OK | Dogs OK |
Small Dogs Allowed |
Allowed | Â |
---|
Allowed | Â |
---|
Contact for more information on pet policy.
Units | 2 |
---|
Two Bedroom lower level duplex; North Mankato! - This lower level duplex is within walking distance to Spring Lake Park, close to schools, and easy access to Hwy 169. Your rent includes gas (heat), water, and garbage. You pay electricity and cable/internet! Approximately 725 square feet. Washer/dryer in unit. Tenants remove snow. One off street parking stall. No smoking. Max of one dog under 20 pounds or cat allowed with additional deposit and monthly pet fee. Background check/credit check required. 12 month lease. Monthly cap on utilities will apply. Equal Opportunity Housing
Month | Median Rent |
---|---|
September 2023 | $710 |
October 2023 | $710 |
November 2023 | $928 |
December 2023 | $897 |
January 2024 | $847 |
February 2024 | $945 |
March 2024 | $950 |
April 2024 | $954 |
May 2024 | $1,064 |
June 2024 | $1,120 |
July 2024 | $1,145 |
August 2024 | $961 |
September 2024 | $837 |
October 2024 | $789 |
November 2024 | $869 |
December 2024 | $906 |
January 2025 | $913 |
February 2025 | $961 |
March 2025 | $975 |
April 2025 | $1,098 |
May 2025 | $1,162 |
June 2025 | $1,250 |
July 2025 | $1,247 |
August 2025 | $1,182 |
September 2025 | $1,250 |
441 monroe ave
north mankato, MN, 56003
320 garfield ave
north mankato, MN, 56003
1610 commerce dr
north mankato, MN, 56003
10 civic center plaza suite
mankato, MN, 56001
Notify me