Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
740 S Main St - 13 | 1 bed | 1 bath | Liberty Woods - HALF OFF FIRST MONTH RENT - 1 Bdrm, 1 Ba, Eat-In-Kitchen, Living room, Refrigerator, Stove, Central Air & Heat , No Pets * Pest Control & Trash & Yard Maintenance Included * HALF OFF FIRST MONTH RENT | |||
740 S Main St - 49 | 2 bed | 1 bath | Liberty Woods HALF OFF FIRST MONTH RENT - 2 Bdrm, 1 Ba, Eat-In-Kitchen, Living room, Refrigerator, Stove, Central Air & Heat , No Pets * Pest Control & Trash & Yard Maintenance Included * HALF OFF FIRST MONTH RENT | |||
740 S Main St - 24 | 2 bed | 1 bath | Liberty woods HALF OFF FIRST MONTH RENT - 2 Bdrm, 1 Ba, Eat-In-Kitchen, Living room, Refrigerator, Stove, Central Air & Heat , No Pets * Pest Control & Trash & Yard Maintenance Included * HALF OFF FIRST MONTH RENT | |||
740 S Main St - 22 | 2 bed | 1 bath | Liberty Woods - 2 Bdrm, 1 Ba, Eat-In-Kitchen, Living room, Refrigerator, Stove, Central Air & Heat , No Pets * Pest Control & Trash & Yard Maintenance Included * | |||
740 S Main St - 56 | 2 bed | 1 bath | Liberty Woods HALF OFF FIRST MONTH RENT - 2 Bdrm, 1 Ba, Eat-In-Kitchen, Living room, Refrigerator, Stove, Central Air & Heat , No Pets * Pest Control & Trash & Yard Maintenance Included * HALF OFF FIRST MONTH RENT | |||
740 S Main St - 55 | 2 bed | 1 bath | Liberty Woods HALF OFF FIRST MONTH RENT - 2 Bdrm, 1 Ba, Eat-In-Kitchen, Living room, Refrigerator, Stove, Central Air & Heat , No Pets * Pest Control & Trash & Yard Maintenance Included * HALF OFF FIRST MONTH RENT | |||
740 S Main St - 41 | 2 bed | 1 bath | Liberty Woods HALF OFF FIRST MONTH RENT - 2 Bdrm, 1 Ba, Eat-In-Kitchen, Living room, Refrigerator, Stove, Central Air & Heat , No Pets * Pest Control & Trash & Yard Maintenance Included * HALF OFF FIRST MONTH RENT | |||
740 S Main St - 19 | 2 bed | 1 bath | Liberty Woods - 2 Bdrm, 1 Ba, Eat-In-Kitchen, Living room, Refrigerator, Stove, Central Air & Heat , No Pets * Pest Control & Trash & Yard Maintenance Included * | |||
740 S Main St - 26 | 2 bed | 1 bath | Liberty Woods - 2 Bdrm, 1 Ba, Eat-In-Kitchen, Living room, Refrigerator, Stove, Central Air & Heat , No Pets, $1050 * Pest Control & Trash & Yard Maintenance Included * | |||
740 S Main St - 34 | 3 bed | 1.5 bath | Liberty Woods HALF OFF FIRST MONTH RENT - 3 Bdrm, 1.5 Ba, Eat-In-Kitchen, Living room, Refrigerator, Stove, Central Air & Heat , No Pets * Pest Control & Trash & Yard Maintenance Included * HALF OFF FIRST MONTH RENT |
Apartment Amenities
No Cats Allowed | No Dogs Allowed |
Grounds
Outdoor Space |
No pets allowed.
Year built | 1980 |
---|---|
Units | 48 |
Liberty Woods HALF OFF FIRST MONTH RENT - 2 Bdrm, 1 Ba, Eat-In-Kitchen, Living room, Refrigerator, Stove, Central Air & Heat , No Pets * Pest Control & Trash & Yard Maintenance Included * HALF OFF FIRST MONTH RENT No Pets Allowed
Month | Median Rent |
---|---|
October 2023 | $373 |
November 2023 | $617 |
December 2023 | $770 |
January 2024 | $896 |
February 2024 | $1,023 |
March 2024 | $1,039 |
April 2024 | $1,050 |
May 2024 | $1,000 |
June 2024 | $1,000 |
July 2024 | $1,000 |
August 2024 | $1,000 |
September 2024 | $1,000 |
October 2024 | $1,000 |
November 2024 | $1,000 |
December 2024 | $1,000 |
January 2025 | $1,010 |
February 2025 | $1,040 |
March 2025 | $1,040 |
April 2025 | $1,040 |
May 2025 | $1,032 |
June 2025 | $1,040 |
July 2025 | $1,040 |
August 2025 | $1,040 |
September 2025 | $1,040 |
920 long frasier dr
hinesville, GA, 31313
Notify me