Alert me when this rental is available.
Highlights
Pet Friendly
- Fiber internet
- On-site laundry facilities
- Clawfoot tubs
- Fully-equipped kitchen
- Pet-friendly
Location
Powered by Zumper AI
Nearby rentals
Property management
Alert me when this rental is available.
Powered by Zumper AI
200 S Main St - LB offers strong value with an 8.1 overall rating, highlighted by standout location and price scores, plus immediate access to public transportation. It also includes fiber internet, on-site laundry, clawfoot tubs, a fully-equipped kitchen, and pet-friendly living, making it a well-rounded option with useful everyday features.
Things you’ll love
| ID - 200 S Main St - LB - 15 | Studio | 1 bath | 398 sqft | Pet Friendly! Studio/1ba apartment. Beautiful woodwork throughout the unit. Apartments are above station Square. Electric is paid by the tenant with the tenant putting the utility directly into their names. Water, Sewer, Trash, Gas & Internet are billed monthly under a flat fee of $95 per month. Email **** or call or text 208-244-6851 with questions or to schedule a showing. Apply online at: https equitypm managebuilding com Resident rental-application apply *There's a spot on the application where you can put the address of the rental property you're interested in* Rent: $695.00 Utilities: $95.00 Water, Sewer, Trash, Gas & Internet Total Monthly Amount: $790.00 Pet Fee: $40.00 per month per pet (no extra deposit) Total Monthly Amount with one pet: $830.00 ~Security Deposit: $700.00 ~Non-Refundable Portion of Security Deposit: $125.00 ~Application Fee: $40.00 ~Lease Initiation Fee: $75.00 Equity Real Estate is committed to equal housing opportunity. The tenant | ||
| ID - 200 S Main St - LB - 18 | 1 bed | 1 bath | 346 sqft | Charming 1-Bedroom Apartment in the Heart of Old Town Pocatello! Pet-Friendly! Welcome home to this cozy, character-filled 1-bedroom apartment nestled right in the vibrant heart of Old Town Pocatello! You'll love the historic charm of this building, complete with classic clawfoot tubs for the perfect bubble bath moment and a fully-equipped kitchen ready for all your cooking adventures. Plus, each apartment is wired with fiber internet & your own private access point — no sharing bandwidth with the neighbors! Features You'll Love: Pet-Friendly – because your furry friends deserve a great home too! Beautiful clawfoot tubs Fiber Internet with your own dedicated access point Fully-equipped kitchen with everything you need On-site laundry facilities for your convenience Steps away from Old Town shops, restaurants & entertainment Email **** or call and text 208-244-6851 with questions or to schedule a showing. Apply online at: https equitypm managebuilding com Reside | ||
| ID - 200 S Main St - LB - 12 | 1 bed | 1 bath | 394 sqft | Charming 1-Bedroom Apartment in the Heart of Old Town Pocatello! Pet-Friendly! Welcome home to this cozy, character-filled 1-bedroom apartment nestled right in the vibrant heart of Old Town Pocatello! You'll love the historic charm of this building, complete with classic clawfoot tubs for the perfect bubble bath moment and a fully-equipped kitchen ready for all your cooking adventures. Plus, each apartment is wired with fiber internet & your own private access point — no sharing bandwidth with the neighbors! Features You'll Love: Pet-Friendly – because your furry friends deserve a great home too! Beautiful clawfoot tubs Fiber Internet with your own dedicated access point Fully-equipped kitchen with everything you need On-site laundry facilities for your convenience Steps away from Old Town shops, restaurants & entertainment Email **** or call and text 208-244-6851 with questions or to schedule a showing. Apply online at: https equitypm managebuilding com Reside | ||
| ID - 200 S Main St - LB - 13 | 1 bed | 1 bath | 448 sqft | Pet Friendly! 1bd/1ba apartment. Beautiful woodwork throughout the unit. Apartments are above station Square. Electric is paid by the tenant with the tenant putting the utility directly into their names. Water, Sewer, Trash, Gas & Internet are billed monthly under a flat fee of $95 per month. Email **** or call or text 208-244-6851 with questions or to schedule a showing. Apply online at: https equitypm managebuilding com Resident rental-application apply *There's a spot on the application where you can put the address of the rental property you're interested in* Rent: $790.00 Utilities: $95.00 Water, Sewer, Trash, Gas & Internet Total Monthly Amount: $885.00 Pet Fee: $40.00 per month per pet (no extra deposit) Total Monthly Amount with one pet: $925.00 ~Security Deposit: $800.00 ~Non-Refundable Portion of Security Deposit: $125.00 ~Application Fee: $40.00 ~Lease Initiation Fee: $75.00 Equity Real Estate is committed to equal housing opportunity. The tenant is | ||
| ID - 200 S Main St - LB - 6 | 1 bed | 1 bath | 400 sqft | Charming 1-Bedroom Apartment in the Heart of Old Town Pocatello! Pet-Friendly! Welcome home to this cozy, character-filled 1-bedroom apartment nestled right in the vibrant heart of Old Town Pocatello! You'll love the historic charm of this building, complete with classic clawfoot tubs for the perfect bubble bath moment and a fully-equipped kitchen ready for all your cooking adventures. Plus, each apartment is wired with fiber internet & your own private access point — no sharing bandwidth with the neighbors! Features You'll Love: Pet-Friendly – because your furry friends deserve a great home too! Beautiful clawfoot tubs Fiber Internet with your own dedicated access point Fully-equipped kitchen with everything you need On-site laundry facilities for your convenience Steps away from Old Town shops, restaurants & entertainment Email **** or call and text 208-244-6851 with questions or to schedule a showing. Apply online at: https equitypm managebuilding com Reside | ||
| ID - 200 S Main St - LB - 7 | 1 bed | 1 bath | 340 sqft | Charming 1-Bedroom Apartment in the Heart of Old Town Pocatello! Pet-Friendly! Welcome home to this cozy, character-filled 1-bedroom apartment nestled right in the vibrant heart of Old Town Pocatello! You'll love the historic charm of this building, complete with classic clawfoot tubs for the perfect bubble bath moment and a fully-equipped kitchen ready for all your cooking adventures. Plus, each apartment is wired with fiber internet & your own private access point — no sharing bandwidth with the neighbors! Features You'll Love: Pet-Friendly – because your furry friends deserve a great home too! Beautiful clawfoot tubs Fiber Internet with your own dedicated access point Fully-equipped kitchen with everything you need On-site laundry facilities for your convenience Steps away from Old Town shops, restaurants & entertainment Email **** or call and text 208-244-6851 with questions or to schedule a showing. Apply online at: https equitypm managebuilding com Reside | ||
| ID - 200 S Main St - LB - 2 | 1 bed | 1 bath | 382 sqft | Charming 1-Bedroom Apartment in the Heart of Old Town Pocatello! Pet-Friendly! Welcome home to this cozy, character-filled 1-bedroom apartment nestled right in the vibrant heart of Old Town Pocatello! You'll love the historic charm of this building, complete with classic clawfoot tubs for the perfect bubble bath moment and a fully-equipped kitchen ready for all your cooking adventures. Plus, each apartment is wired with fiber internet & your own private access point — no sharing bandwidth with the neighbors! Features You'll Love: Pet-Friendly – because your furry friends deserve a great home too! Beautiful clawfoot tubs Fiber Internet with your own dedicated access point Fully-equipped kitchen with everything you need On-site laundry facilities for your convenience Steps away from Old Town shops, restaurants & entertainment Email **** or call and text 208-244-6851 with questions or to schedule a showing. Apply online at: https equitypm managebuilding com Reside |
Let's explore this property.
Building
| Cats OK | Dogs OK |
One-time.
One-time.
1 cat max.
1 dog max.
| Units | 1 |
|---|
Charming 1-Bedroom Apartment in the Heart of Old Town Pocatello! Pet-Friendly! Welcome home to this cozy, character-filled 1-bedroom apartment nestled right in the vibrant heart of Old Town Pocatello! You'll love the historic charm of this building, complete with classic clawfoot tubs for the perfect bubble bath moment and a fully-equipped kitchen ready for all your cooking adventures. Plus, each apartment is wired with fiber internet & your own private access point — no sharing bandwidth with the neighbors! Features You'll Love: Pet-Friendly – because your furry friends deserve a great home too! Beautiful clawfoot tubs Fiber Internet with your own dedicated access point Fully-equipped kitchen with everything you need On-site laundry facilities for your convenience Steps away from Old Town shops, restaurants & entertainment Email **** or call and text 208-244-6851 with questions or to schedule a showing. Apply online at: https equitypm managebuilding com Resident rental-application apply Rent: $790.00 Utilities: $95.00 Water, Sewer, Trash, Internet, Gas Tenant pays electric Total Monthly Amount: $885.00 Pet Fee: $40.00 per month per pet ~Security Deposit: $750.00 ~Non-Refundable Portion of Security Deposit: $125.00 ~Application Fee: $65.00 ~Lease Initiation Fee: $75.00 Don't miss out! Message us today to schedule a tour and make this charming space your new home. Equity Real Estate is committed to equal housing opportunity. The tenant is advised to request a Rental Price Disclosure or Good Faith Estimate to review all charges associated with the lease.
How ID - 200 S Main St - LB compares to other nearby properties.
Positives
Considerations
| Month | Median Rent |
|---|---|
| November 2024 | $639 |
| December 2024 | $637 |
| January 2025 | $663 |
| February 2025 | $695 |
| March 2025 | $653 |
| April 2025 | $640 |
| May 2025 | $661 |
| June 2025 | $655 |
| July 2025 | $653 |
| August 2025 | $654 |
| September 2025 | $667 |
| October 2025 | $662 |
| November 2025 | $627 |
| December 2025 | $625 |
| January 2026 | $666 |
| February 2026 | $654 |
| March 2026 | $613 |
| April 2026 | $639 |
| May 2026 | $645 |
| June 2026 | $634 |
| July 2026 | $669 |
| August 2026 | $663 |
| September 2026 | $649 |
| October 2026 | $647 |
330 oakwood dr
pocatello, ID, 83204
666 cheyenne ave
pocatello, ID, 83204
Notify me