Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 720 NW 27th | 2 bed | 1 bath | 700 sqft | Must See 2 Bedroom Close to Campus & Shopping - APPLICATION FEE: $50 per adult (Non-Refundable) W/S/G ~ Water, sewage and garbage paid Welcome to this adorable 2 bedroom, 1 bath! This apartment is located right around the corner from OSU and Fred Meyer. This unit has beautiful hardwood floors, a fireplace, hookups for a washer and dryer, and water, sewer and garbage is paid. With close proximity to shopping and restaurants, this prime location home is a gem you do not want to miss. Come by the office for the key to view the inside today! All rentals are NON-SMOKING. This rental is NOT Pet Friendly! | ||
| 2709 NW Taylor | 2 bed | 1 bath | 575 sqft | 4-Plex ~ Close to Campus - APPLICATION FEE: $50 per adult (Non-Refundable) W/S/G ~ Water, Sewage and Garbage Paid July Lease ~ Sign a lease from NOW – 6/30/23 Welcome to this adorable newly remodeled 2 bedroom, 1 bath 4-Plex located right around the corner from OSU and Fred Meyer. Be the first to enjoy this beautiful new flooring and countertops throughout and the convenience of a utility room with hookups for your washer and dryer. This home is a ground unit making summer months comfortable when weather turns hot. With close proximity to shopping and restaurants this prime location home is a gem you do not want to miss. Contact our office for more information! View our 360° Tour: https view ricohtours com a8af4dc2-7c84-4c59-9103-90e0bd01a7d5?type=compact All rentals are NON-SMOKING. This rental is NOT Pet Friendly! | ||
| 722 NW 27th | 2 bed | 1 bath | 700 sqft | 2 Bedroom 4-Plex ~ Close to Campus - APPLICATION FEE: $50 per adult (Non-Refundable) W/S/G ~ Water, Sewage and Garbage Paid July Lease ~ Sign a lease from 7/15/22 – 6/30/23 Welcome to this adorable 2 bedroom, 1 bath 4-Plex located right around the corner from OSU and Fred Meyer. This unit has beautiful hardwood floors, a fireplace and hookups for a washer and dryer. With close proximity to shopping and restaurants, this prime location home is a gem you do not want to miss. Call our office today to get more information on how to view this rental! **Virtual Tour is of a similar unit** View our 360° Tour: https view ricohtours com 59f71ee9-44a6-49ef-af5c-403a6013b12f?type=compact All rentals are NON-SMOKING. This rental is NOT Pet Friendly! | ||
| 710 NW 27th | 2 bed | 1 bath | 2 Bedroom 4-Plex ~ Close to Campus ~ Cat Friendly - APPLICATION FEE: $50 per adult (Non-Refundable) PET DEPOSIT: $250 per pet under 15 lbs. PET RENT: $25 per month per pet W/S/G ~ Water, Sewage and Garbage Paid School Lease ~ Sign a lease from 6/30/22 – 6/15/23 Welcome to this adorable, newly remodeled, 2 bedroom, 1 bathroom in a 4-Plex located right around the corner from OSU and Fred Meyer. Be the first to enjoy this beautiful new flooring and countertops throughout and the convenience of a utility room with washer and dryer hookups. This home is an upstairs unit and welcomes mittens as it is cat friendly! With close proximity to shopping and restaurants this prime location home is a gem you do not want to miss. Call our office today to get more information on how to view this rental! View our 360° Tour: https view ricohtours com 59f71ee9-44a6-49ef-af5c-403a6013b12f?type=compact All rentals are NON-SMOKING. This rental is CAT Friendly! | |||
| 708 NW 27th | 2 bed | 1 bath | 575 sqft | 2 Bedroom ~ 4-Plex ~ Close to Campus - APPLICATION FEE: $60 per adult (Non-Refundable) W/S/G ~ Water, sewage and garbage paid Month to Month Welcome to this adorable 2 bedroom, 1 bath 4-Plex located right around the corner from OSU and Fred Meyer. Enjoy this beautiful flooring and countertops throughout and the convenience of a utility room with hookups for your washer and dryer. This home is a ground unit making summer months comfortable when weather turns hot. With close proximity to shopping and restaurants, this prime location home is a gem you do not want to miss. Give our office a call or stop by our office to view this newly updated home! **Photos and Video is of a similar unit – amenities may vary** View our 360° Tour: https view ricoh360 com 959321dc-1651-42a4-b02c-009d47e98e22?type=compact All rentals are NON-SMOKING. This rental is NOT Pet Friendly! |
Apartment Amenities
| Fireplace | Hardwood Floor |
| Washer/Dryer Hookups | Water Included |
Appliances
| In-Unit Laundry | Range |
Building
| Cats OK |
Grounds
| Assigned Parking |
Services
| Trash Pickup Included |
One-time.
One-time. Refundable.
Assigned Parking
Contact for more information on pet policy.
| Year built | 1958 |
|---|---|
| Units | 8 |
2 Bedroom ~ 4-Plex ~ Close to Campus - APPLICATION FEE: $60 per adult (Non-Refundable) W/S/G ~ Water, sewage and garbage paid Month to Month Welcome to this adorable 2 bedroom, 1 bath 4-Plex located right around the corner from OSU and Fred Meyer. Enjoy this beautiful flooring and countertops throughout and the convenience of a utility room with hookups for your washer and dryer. This home is a ground unit making summer months comfortable when weather turns hot. With close proximity to shopping and restaurants, this prime location home is a gem you do not want to miss. Give our office a call or stop by our office to view this newly updated home! **Photos and Video is of a similar unit – amenities may vary** View our 360° Tour: https view ricoh360 com 959321dc-1651-42a4-b02c-009d47e98e22?type=compact All rentals are NON-SMOKING. This rental is NOT Pet Friendly!
| Month | Median Rent |
|---|---|
| April 2024 | $1,085 |
| May 2024 | $1,076 |
| June 2024 | $1,173 |
| July 2024 | $1,195 |
| August 2024 | $1,107 |
| September 2024 | $1,148 |
| October 2024 | $1,293 |
| November 2024 | $1,190 |
| December 2024 | $1,070 |
| January 2025 | $1,038 |
| February 2025 | $1,073 |
| March 2025 | $1,084 |
| April 2025 | $1,102 |
| May 2025 | $1,195 |
| June 2025 | $1,152 |
| July 2025 | $1,160 |
| August 2025 | $1,149 |
| September 2025 | $1,175 |
| October 2025 | $1,272 |
| November 2025 | $1,145 |
| December 2025 | $1,027 |
| January 2026 | $1,196 |
| February 2026 | $1,245 |
| March 2026 | $1,125 |
2701 nw satinwood
corvallis, OR, 97330
750 nw 18th st
corvallis, OR, 97330
2054 applegate st
philomath, OR, 97370
Notify me