Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 2008-2020-2026 Orchard Drive - Unit D | 1 bed | 1 bath | 700 sqft | 1 Bedroom Apartment - Brand new 1 bed, 1 bath apartment. All new stainless steel appliances, new floors, cabinets, countertops, bathroom. Lots of storage and great location. | ||
| 2008-2020-2026 Orchard Drive - Unit D | 1 bed | 1 bath | 700 sqft | 1 Bedroom Apartment - Brand new 1 bed, 1 bath apartment. All new stainless steel appliances, new floors, cabinets, countertops, bathroom. Lots of storage and great location. | ||
| 2026 S Orchard Drive Unit 11 | 2 bed | 1 bath | large 2 brm 1 bath - Small complex, large apt. includes a cvrd pking and a storage room | |||
| 2026 S Orchard Drive Unit 5 | 2 bed | 1 bath | ||||
| 2008-2020-2026 Orchard Drive | 2 bed | 1 bath | 1,056 sqft | Large/Very Roomy - 2 bed, 1 bath 1,056 Square Feet (2026 Orchard Drive) - 2026 Orchard Drive unit 10 Bountiful, UT 84010 Beautiful complex with large and spacious rooms, just a few minutes up the road from I-15, Walking distance to several grocery stores and restaurants including Smith's Marketplace & Dick's Marketplace . 5 minutes from South Davis Recreation center and VASA Fitness. 10 Minutes to Salt Lake City. Close proximity to Elementary & Junior High Schools. Monthly Rent: $1,190 CAM fee (water, sewer, trash): $193 Covered Parking: $35 Washer & Dryer: $35 Storage Room: $35 Tenant responsible for Electricity & Gas Our company has various units in the immediate area ranging from 1-5 bedrooms. For info on other available units or to submit an application please check us out at www.smootcommercial.com, or give us a call. Shayla Dayley - Property Manager Call: 801-295-2100 Text: 707-993-4822 We look forward to hearing from you! Listed by Smoot Commercial www smootcommercial com | ||
| 2026 S Orchard Drive Unit 3 | 2 bed | 1 bath | 1,124 sqft | large 2 bedroom - | ||
| 116 E Wicker Lane | 2 bed | 1.5 bath | 1,150 sqft | lovely townhome - Close to Shopping, restaurants, schools and 10 minutes to downtown SLC. 2 bedrooms, 1.5 baths, small fenced area off kitchen. Laundry hookups and covered parking. 116 E Wicker Lane Bountiful, UT 84010 Beautiful 2 bedroom & 1.5 bathroomTownhome with large rooms, fenced off backyards, large grassy area, washer & dryer and large kitchen just a few minutes up the road from I-15, Walking distance to several grocery stores and restaurants including Smith's Marketplace & Dick's Marketplace . 5 minutes from South Davis Recreation center and VASA Fitness. 10 Minutes to Salt Lake City. Close proximity to Elementary & Junior High Schools. Monthly Rent: $1,491 CAM fee (water, sewer, trash, repairs): $193 Covered Parking: $35 Washer & Dryer: $35 Storage Units Available for $35 or $70 No Pets or Smoking. Tenant responsible for Electricity & Gas Close to Shopping, restaurants, schools and 10 minutes to downtown SLC. 2 bedrooms, 1.5 baths, small fenced area off kitchen. Laundry hookups and covered parking. Our company has various units in the immediate area ranging from 1-5 bedrooms. For info on other available units or to submit an application please check us out at www.smootcommercial.com, or give us a call. Property Manager: Taylor Gillis Call or Text: 385-449-6548 We look forward to hearing from you! Listed by Smoot Commercial www smootcommercial com | ||
| 2008-2020-2026 Orchard Drive | 2 bed | 1 bath | 1,056 sqft | Orchard Grove - Large - 2 bed, 1 bath 1,056 Square Feet - 2026 Orchard Grove unit 12 - A few minutes up the road from I-15, Walking distance to several grocery stores and restaurants including Smith's Marketplace Dick's Marketplace . 5 minutes from South Davis Recreation center and VASA Fitness. 10 Minutes to Salt Lake City. Close proximity to Elementary & Junior High Schools. Total rent $1,191.00, $193.00 CAM fee, $35.00 Washer and Dryer, $35.00 Storage, $35.00 Covered Parking stall. Security Deposit $700.00 (DOC) Lease initiation fee $299.00 Large Bedrooms, kitchen large enough for good sized table and chairs Our company has various units in the immediate area ranging from 1-5 bedrooms. For info on other available units or to submit an application please check us out at www.smootcommercial.com, or give us a call. Leasing 801-797-8030 We look forward to hearing from you! Listed by Smoot Commercial www smootcommercial com Fair Housing and Nondiscrimination Policy Smoot Commercial conducts business in accordance with all federal, state, and local fair housing laws. It is our policy to provide housing opportunities to all persons regardless of race, color, religion, sex, familial status, handicap, national origin or sexual orientation or any other protected class. The company adheres to fair housing procedures. All Persons will be treated fairly and equally without regard to race, color, religion, sex, familial status, disability, national origin, source of income, sexual orientation, or gender identity. (Utah Code 57-21-5 to -7 2017) | ||
| 116 E Wicker Lane | 2 bed | 1.5 bath | 1,150 sqft | lovely townhome - Close to Shopping, restaurants, schools and 10 minutes to downtown SLC. 2 bedrooms, 1.5 baths, small fenced area off kitchen. Laundry hookups and covered parking. Provided by Smoot Commercial Fair Housing and Nondiscrimination Policy Smoot Commercial conducts business in accordance with all federal, state, and local fair housing laws. It is our policy to provide housing opportunities to all persons regardless of race, color, religion, sex, familial status, handicap, national origin or sexual orientation or any other protected class. The company adheres to fair housing procedures. All Persons will be treated fairly and equally without regard to race, color, religion, sex, familial status, disability, national origin, source of income, sexual orientation, or gender identity. (Utah Code 57-21-5 to -7 2017) | ||
| 112 E Wicker Lane | 3 bed | 1.5 bath | 1,150 sqft | - Very nice 2 bedroom 1.5 bath town home in Bountiful. Close to grocery stores,shopping, restaurants and a quick commute into SLC. Lots of updates, covered parking, and a small private fenced back patio. Fair Housing and Nondiscrimination Policy Smoot Commercial conducts business in accordance with all federal, state, and local fair housing laws. It is our policy to provide housing opportunities to all persons regardless of race, color, religion, sex, familial status, handicap, national origin or sexual orientation or any other protected class. The company adheres to fair housing procedures. All Persons will be treated fairly and equally without regard to race, color, religion, sex, familial status, disability, national origin, source of income, sexual orientation, or gender identity. (Utah Code 57-21-5 to -7 2017) |
Apartment Amenities
| Air Conditioning | Carpet |
| No Cats Allowed |
Appliances
| Dishwasher | In-Unit Laundry |
| Range | Refrigerator |
| Washer and Dryer |
Building
| Cats OK | Dogs OK |
| Fitness Center | Onsite Laundry |
| Small Dogs Allowed |
Grounds
| Storage |
Services
| On-Site Management |
Contact for more information on pet policy.
| Units | 20 |
|---|
2026 Orchard Drive Bountiful, UT 84010 Beautiful complex with large and spacious rooms, just a few minutes up the road from I-15, Walking distance to several grocery stores and restaurants including Smith's Marketplace & Dick's Marketplace . 5 minutes from South Davis Recreation center and VASA Fitness. 10 Minutes to Salt Lake City. Close proximity to Elementary & Junior High Schools. Monthly Rent: $1,291 CAM fee (water, sewer, trash): $196 Covered Parking: $35 Washer & Dryer: $35 Storage Room: $35 Tenant responsible for Electricity & Gas Our company has various units in the immediate area ranging from 1-5 bedrooms. For info on other available units or to submit an application please check us out at www.smootcommercial.com, or give us a call. Taylor Gillis Property Manager 801-842-3546 We look forward to hearing from you! Listed by Smoot Commercial www smootcommercial com
How Orchard Grove compares to other nearby properties.
Positives
| Month | Median Rent |
|---|---|
| November 2023 | $1,261 |
| December 2023 | $1,150 |
| January 2024 | $1,137 |
| March 2024 | $1,418 |
| April 2024 | $1,599 |
| May 2024 | $1,399 |
| June 2024 | $1,297 |
| July 2024 | $1,297 |
| August 2024 | $1,283 |
| September 2024 | $1,198 |
| October 2024 | $1,186 |
| November 2024 | $1,117 |
| December 2024 | $1,158 |
| January 2025 | $1,250 |
| February 2025 | $1,160 |
| March 2025 | $1,175 |
| April 2025 | $1,227 |
| May 2025 | $1,245 |
| June 2025 | $1,284 |
| July 2025 | $1,285 |
| August 2025 | $1,249 |
| September 2025 | $1,278 |
| October 2025 | $1,223 |
1620 s 50 w
bountiful, UT, 84010
45 e state st
farmington, UT, 84025
320 s 500 e
kaysville, UT, 84037
264 s 500 e
kaysville, UT, 84037
Notify me