Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 2405 Texas #10 | 1 bed | 1 bath | 500 sqft | 1 Bedroom Apartments at Magnolia Place - Our beautiful 1 bedroom is located on second floor and is energy efficient with heating and air. Onsite laundry facility (coin operated). Rent does include Cable, Fiber Optic, Water, Sewer and trash. Tenant is responsible for electric only. Reserve your new home and apply online today! | ||
| 2401 Texas #9 | 1 bed | 1 bath | 500 sqft | 1 Bedroom Apartments at Magnolia Place - Our beautiful 1 bedroom is located on first floor and is energy efficient with heating and air. Onsite laundry facility (coin operated).Rent does includes Cable, Fiber Optic, Water, Sewer and trash. Tenant is responsible for electric only. Reserve your new home and apply online today! | ||
| 2401 Texas #7 | 1 bed | 1 bath | 500 sqft | 1 Bedroom Apartments at Magnolia Place - Our beautiful 1 bedroom is located on first floor and is energy efficient with heating and air. Onsite laundry facility (coin operated).Rent does includes Cable, Fiber Optic, Water, Sewer and trash. Tenant is responsible for electric only. Reserve your new home and apply online today! | ||
| 2323 Texas #5 | 2 bed | 1.5 bath | 1,000 sqft | 2 Bedroom Townhome with Cable and Fiber Optic Internet Included! - This pet friendly Townhome is ready to be your new home! It comes with cable and fiber optic internet included in the rate. Please call to verify pet restrictions. All utilities are separate; Electric, Gas, Water and Sewer. Apply Online Today! | ||
| 2301 Texas A-2 | 2 bed | 1 bath | 1,000 sqft | 2 Bedroom Apartment at Magnolia Place - This spacious 2 bedroom and 1 bathroom is located on the first floor. Onsite laundry facility (coin operated). Includes DirectTV cable, Fiber optic Internet, water, and sewer into the rent. Tenant is responsible for Electric only. Reserve your new home and apply online today! | ||
| 2322 Highview | 2 bed | 1.5 bath | 1,000 sqft | 2 Bedroom 1.5 Bathroom Townhome with Attached Garage - This spacious townhome comes with Cable and Fiber Optic Internet included into the rate. All utilities are separate which are Gas (heating in the cold months), Electric, Water and Sewer. Apply Online Today! | ||
| 2309 Texas #7 | 2 bed | 1.5 bath | 1,000 sqft | 2 Bedroom 1.5 Bath Townhome at Magnolia Place - This Townhome comes with DirectTV cable and Fiber optic internet included in the rent. There are washer/dryer connections. All utilities are tenant responsibility; Electric, Gas (heater only), Water and Sewer. Reserve your new home and apply online today! | ||
| 2323 Texas #7 | 2 bed | 1.5 bath | 1,000 sqft | 2 Bedroom 1.5 Bathroom Townhome at Magnolia Place - This Townhome comes with DirectTV cable and Fiber optic internet included in the rent. There are washer/dryer connections. All utilities are tenant responsibility; Electric, Gas (heater only), Water and Sewer. Reserve your new home and apply online today! | ||
| 2305 Texas D-2 | 2 bed | 1 bath | 1,000 sqft | Large Two Bedroom Apt - This spacious 2 bedroom, 1 bath apartment is in the heart of Joplin. Close to all your shopping needs and walking distance to Braums, Arby's, Rib Crib and etc. This unit offers a large living room, close to the swimming pool, washer/dryer facilities in the basement, stove, refrigerator and dishwasher. This property all offers fiber internet, water, sewer and trash paid by management so you are only responsible for the electric! Have Pets? We have availability for them too! Please contact the office to see if that is an option for the unit you are applying for. | ||
| 2316 Highview | 2 bed | 1.5 bath | 1,000 sqft | 2 Bedroom 1.5 Bathroom Townhome with Attached Garage at Magnolia Place - Two bedroom townhome includes DirectTV cable and Fiber optic internet included in the rent. There are washer/dryer connections. All utilities are tenant responsibility; Electric, Gas (heater only), Water and Sewer. Reserve your new home and apply online today! |
Apartment Amenities
| Fireplace | No Cats Allowed |
| No Dogs Allowed | Patio |
| Washer/Dryer Hookups | Water Included |
Appliances
| Dishwasher | In-Unit Laundry |
| Microwave | Range |
| Refrigerator |
Building
| Cats OK | Dogs OK |
| Onsite Laundry | Roof Deck |
| Small Dogs Allowed |
Grounds
| Garage Parking | Outdoor Space |
| Swimming Pool |
Services
| Trash Pickup Included |
One-time.
One-time. Refundable.
Garage Parking
Contact for more information on pet policy.
| Units | 121 |
|---|
pool, internet, location Pets allowed in some units
How 24th & Texas Ave compares to other nearby properties.
Positives
Considerations
| Month | Median Rent |
|---|---|
| June 2024 | $763 |
| July 2024 | $672 |
| August 2024 | $725 |
| September 2024 | $678 |
| October 2024 | $525 |
| November 2024 | $555 |
| December 2024 | $750 |
| January 2025 | $550 |
| February 2025 | $550 |
| April 2025 | $587 |
| May 2025 | $580 |
| June 2025 | $584 |
| July 2025 | $597 |
| August 2025 | $594 |
| September 2025 | $581 |
| October 2025 | $575 |
| November 2025 | $575 |
| December 2025 | $575 |
| January 2026 | $626 |
| February 2026 | $575 |
| March 2026 | $575 |
| April 2026 | $575 |
| May 2026 | $575 |
| June 2026 | $575 |
1131 highview
joplin, MO, 64802
2825 s mcclelland blvd
joplin, MO, 64802
625 e fairview
carthage, MO, 64836
14174 hwy 43
seneca, MO, 64865
Notify me