Highlights
- Open layout
- Modern conveniences
- Well-appointed kitchen
- Ample closet space
- In-unit washer and dryer
- In-unit washer/dryer
Location
Powered by Zumper AI
Nearby rentals
Property management
Powered by Zumper AI
Turnstone earns a strong Zumper expert rating of 9.1, with standout marks for amenities, location, quality, and value, and it is presented as a trustworthy option for renters. Its open layout, modern conveniences, well-appointed kitchen, ample closet space, and in-unit washer and dryer add appeal, while 50 photos provide a helpful look at the property.
Things you’ll love
| Turnstone - 209 | Studio | 1 bath | 412 sqft | $1,290 /mo | Studio/1 Bath - Available 8/6 - $1,290* **We do not offer in-person tours for occupied units; please refer to the virtual tours provided** Video Tour: https youtu be Htyo2hum96Q | ||
| Turnstone - 509 | 1 bed | 1 bath | 412 sqft | $1,350 /mo | |||
| Turnstone - 507 | 1 bed | 1 bath | 412 sqft | $1,350 /mo | Top Floor Studio/1 Bath - Available 8/9 - $1,350* **We do not offer in-person tours of occupied unit. Please review the provided virtual tour, floor plan, and photos** | ||
| Turnstone - 302 | 1 bed | 1 bath | 455 sqft | $1,425 /mo | 1 Bed/1 Bath - Fresh Paint and New Flooring Throughout - Available 6/6 - $1,425* **In-person tours available! Call Westview to schedule** Video Tour: https youtu be uhK8HxtkyeY | ||
| Turnstone - 304 | 1 bed | 1 bath | 455 sqft | $1,495 /mo | 1 Bed/1 Bath - Available 12/18 - $ 1,495 Freshly updated with a bright new color scheme, LED lighting, stainless steel appliances, and more! Check out the example photos for the finished product! (layout will not be changing from included floor plan) Welcome home to this thoughtfully designed 1-bedroom, 1-bathroom apartment featuring a comfortable open living area and a functional floor plan. Enjoy a bright, inviting space with upgraded flooring and fresh paint throughout, creating a clean and modern feel. The bedroom offers a comfortable retreat with convenient access to the bathroom and ample closet space. Additional community conveniences include assigned parking included, water/sewer/garbage included, and a controlled access building for added peace of mind. Contact us today to schedule a tour and make this apartment your new home. *If you select a unit "available now" your lease will begin with a calendar week* | ||
| Turnstone - 204 | 1 bed | 1 bath | 455 sqft | $1,500 /mo | 1-bed, 1-bath Downtown Apartment -Available NOW! Same-Day tours available Monday-Friday. Book online or give us a call! Walk ins welcome! Welcome home to this thoughtfully designed 1-bedroom, 1-bathroom apartment featuring a comfortable open living area and a functional floor plan. Enjoy a bright, inviting space with upgraded flooring and fresh paint throughout, creating a clean and modern feel. The bedroom offers a comfortable retreat with convenient access to the bathroom and ample closet space. Additional community conveniences include assigned parking included, water/sewer/garbage included, and a controlled access building for added peace of mind. Contact us today to schedule a tour and make this apartment your new home. Disclaimer: photos and video represents #304. #204 will have the same layout and finishes | ||
| Turnstone - 504 | 1 bed | 1 bath | 455 sqft | $1,550 /mo | Unit is currently undergoing renovations! TOP-FLOOR 1 Bed/1 Bath Apartment- $1,550.00 per month* Freshly updated with a new coat of paint, LED lighting, stainless steel appliances, and more! Check out the example photos for the finished product! (layout will not be changing from included floor plan) Welcome home to this thoughtfully designed 1-bedroom, 1-bathroom apartment featuring a comfortable open living area and a functional floor plan. Enjoy a bright, inviting space with upgraded flooring and fresh paint throughout, creating a clean and modern feel. The bedroom offers a comfortable retreat with convenient access to the bathroom and ample closet space. Additional community conveniences include assigned parking included, water/sewer/garbage included, and a controlled access building for added peace of mind. Contact us today to schedule a tour and make this apartment your new home. *If you select a unit "available now" your lease will begin with a calendar week* | ||
| Turnstone - 413 | 1 bed | 1 bath | 560 sqft | $1,635 /mo | Unit currently undergoing renovations! Corner 1 Bed/1 Bath - Available 12/18 - $1,635 Freshly updated with a bright new color scheme, LED lighting, stainless steel appliances, and more! Check out the example photos for the finished product! (layout will not be changing from included floor plan) Welcome home to this thoughtfully designed 560-square-foot, 1-bedroom, 1-bathroom apartment offering a comfortable and functional layout. The open-concept living and dining area provides plenty of space to relax and entertain, while the well-appointed kitchen features ample cabinetry, a refrigerator, range, dishwasher, and sink. The private bedroom offers a comfortable retreat with generous closet space, and the convenient bathroom and in-unit washer/dryer add to everyday convenience. Enjoy the benefits of a walkable location with easy access to nearby shops, dining, services, and neighborhood amenities. Apartment Features: -Open-concept living and dining area -Well-appointed kitchen with applia | ||
| Turnstone - 513 | 1 bed | 1 bath | 560 sqft | $1,650 /mo | Unit is currently undergoing renovations! Top Floor 1 Bed/1 Bath - $1,650.00* Freshly updated with a new coat of paint, LED lighting, stainless steel appliances, and more! Check out the example photos for the finished product! (layout will not be changing from included floor plan) This top-floor corner one-bedroom apartment offers a comfortable, thoughtfully designed layout with a great balance of privacy and open living space. The private bedroom is tucked away from the main living area, while the open-concept living and dining space provides plenty of room to relax or entertain. A defined kitchen with ample cabinetry and appliances keeps the space functional, and the dedicated entry creates a welcoming transition into the home. As a corner apartment, multiple windows bring in excellent natural light throughout the space, while the top-floor location adds an extra sense of privacy. **Water, sewer, garbage, and parking are included in the monthly rent**, adding convenience and value. * | ||
| Turnstone - 102 | 1 bed | 1.5 bath | 626 sqft | $1,725 /mo | Unit currently undergoing renovations! Unique 1 Bed/1.5 Bath Loft-Style Apartment - Available 12/18 - $1,725.00 per month* Freshly updated with a bright new color scheme, LED lighting, stainless steel appliances, and more! Check out the example photos for the finished product! (layout will not be changing from included floor plan) Step into downtown Bellingham living with this charming 1-bedroom loft-style apartment offering 626 sq. ft. of thoughtfully designed space. The open layout creates a bright, spacious feel, with a comfortable living area, well-appointed kitchen, and loft-inspired character. Enjoy the convenience of being just steps from downtown's restaurants, shops, breweries, and entertainment—perfect for those looking to experience all that Bellingham has to offer. Virtual Tour: https youtu be 2A8N-fTtDAg Schedule an in-person tour today! *If you select a unit "available now" your lease will begin with a calendar week* | ||
| Turnstone - 212 | 2 bed | 2 bath | 768 sqft | $1,995 /mo | 2 Bed/2 Bath - Available 8/25 - $1,995* **We do not offer in-person tours for occupied units; please refer to the virtual tours provided** This unit is built to ADA specifications, and features lower counters, side by side washer & dryer and grab bars in the tub/shower. | ||
| Turnstone - 312 | 2 bed | 2 bath | 768 sqft | $2,150 /mo | 2 Bed/2 Bath - Available 8/19 - $2,150* **We do not offer in-person tours for occupied units; please refer to the virtual tours provided** Video Tour: https youtu be F9boWGm3K2o |
Let's explore this property.
Apartment Amenities
| Trash Included | Utilities/Sewer |
| Water |
Building
| Elevator |
Per-applicant. Agent application fee.
One-time.
Questions about this property’s policies and fees?
| Units | 6 |
|---|
Unit is currently undergoing renovations! TOP-FLOOR 1 Bed/1 Bath Apartment- $1,550.00 per month* Freshly updated with a new coat of paint, LED lighting, stainless steel appliances, and more! Check out the example photos for the finished product! (layout will not be changing from included floor plan) Welcome home to this thoughtfully designed 1-bedroom, 1-bathroom apartment featuring a comfortable open living area and a functional floor plan. Enjoy a bright, inviting space with upgraded flooring and fresh paint throughout, creating a clean and modern feel. The bedroom offers a comfortable retreat with convenient access to the bathroom and ample closet space. Additional community conveniences include assigned parking included, water/sewer/garbage included, and a controlled access building for added peace of mind. Contact us today to schedule a tour and make this apartment your new home. *If you select a unit "available now" your lease will begin with a calendar week*
Showing 2 highest rated
Alyssa is super nice, and has been so patient through my move out and the only reason for this three stars, other than that I don’t know.
Isabella kaufman geballe
Aug 03, 2020
Don’t park in the parking garage.
J W
Dec 21, 2019
We’re sharing just 2 of many, sorted highest to lowest. Visit the Google business profile to view all reviews.
How Turnstone compares to other nearby properties.
Positives
Considerations
Studio apartments at Turnstone cost about 7% less than the average rent price for studios in Central Business District.
1-bedroom apartments here are priced 7% lower than 1-bedrooms in Central Business District.
If you decide to upgrade your space, you can expect 2-bedrooms at Turnstone to be 2% less than the average for similarly sized apartments in Central Business District.
| Month | Median Rent |
|---|---|
| November 2024 | $1,315 |
| December 2024 | $1,326 |
| January 2025 | $1,325 |
| February 2025 | $1,342 |
| March 2025 | $1,348 |
| April 2025 | $1,366 |
| May 2025 | $1,395 |
| June 2025 | $1,395 |
| July 2025 | $1,395 |
| August 2025 | $1,392 |
| September 2025 | $1,352 |
| October 2025 | $1,361 |
| November 2025 | $1,347 |
| December 2025 | $1,346 |
| January 2026 | $1,382 |
| February 2026 | $1,389 |
| March 2026 | $1,396 |
| April 2026 | $1,400 |
| May 2026 | $1,445 |
| June 2026 | $1,450 |
| July 2026 | $1,447 |
| August 2026 | $1,425 |
| September 2026 | $1,417 |
| October 2026 | $1,394 |
| Month | Median Rent |
|---|---|
| November 2024 | $1,325 |
| December 2024 | $1,325 |
| January 2025 | $1,323 |
| February 2025 | $1,322 |
| March 2025 | $1,324 |
| April 2025 | $1,360 |
| May 2025 | $1,413 |
| June 2025 | $1,407 |
| July 2025 | $1,379 |
| August 2025 | $1,374 |
| September 2025 | $1,335 |
| October 2025 | $1,325 |
| November 2025 | $1,324 |
| December 2025 | $1,325 |
| January 2026 | $1,333 |
| February 2026 | $1,328 |
| March 2026 | $1,348 |
| April 2026 | $1,379 |
| May 2026 | $1,458 |
| June 2026 | $1,469 |
| July 2026 | $1,462 |
| August 2026 | $1,450 |
| September 2026 | $1,437 |
| October 2026 | $1,401 |
Can I afford to live at 1020 Railroad Ave?
Bedrooms
Rent-to-income ratio
30%
$51,600/yr
3030 cornwall ave
bellingham, WA, 98225
1409 18th st
bellingham, WA, 98225
5275 northwest dr
bellingham, WA, 98226
2334 lummi view dr
bellingham, WA, 98226
5830 golden eagle dr
ferndale, WA, 98248